  R4NAA
       뢭 : R4NAA QTH  LO48FJ

+-------+----------------+------+--------+------+--------+-----+-----+-----+-----+-----+---------------
| ६ | 뢭       | Rx N |   Rx   | Tx N |   Tx   | Pts | Pts | Pts | Pts | Pts |  ਬ砭
|       | ᯮ |      |   QTH  |      |   QTH  ||.|||ᥣ|
+-------+----------------+------+--------+------+--------+-----+-----+-----+-----+-----+---------------
| 04:01 | RA4NHY         | 0002 | LO48TN | 0001 | LO48FJ |    0|    2|    3|    4|    9|
| 04:01 | R4OF           | 0002 | LO58LX | 0002 | LO48FJ |    0|    2|    3|    8|   13|
| 04:04 | UA4NDX         | 0002 | LO48TO | 0003 | LO48FJ |    0|    2|    3|    4|    9|
| 04:07 | UA9FPG         | 0002 | LO89TA | 0004 | LO48FJ |    0|    2|    3|   27|   32|
| 04:10 | RA4NDS         | 0004 | LP30OF | 0005 | LO48FJ |    0|    2|    3|   11|   16|
| 04:11 | RA4NHY         | 0006 | LO48TN | 0006 | LO48FJ |    0|     |     |    4|    4|
| 04:12 | R4OF           | 0007 | LO58LX | 0007 | LO48FJ |    0|     |     |    8|    8|
| 04:17 | UA4NDX         | 0008 | LO48TO | 0008 | LO48FJ |    0|     |     |    4|    4|
| 04:19 | UA9FPG         | 0006 | LO89TA | 0009 | LO48FJ |    0|     |     |   27|   27|
| 04:21 | RA4NDS         | 0009 | LP30OF | 0010 | LO48FJ |    0|     |     |   11|   11|
| 04:23 | RA4NHY         | 0011 | LO48TN | 0011 | LO48FJ |    0|     |     |    4|    4|
| 04:24 | R4OF           | 0012 | LO58LX | 0012 | LO48FJ |     |     |     |     |     |宦  ६
| 04:28 | UA4NDX         | 0012 | LO48TO | 0013 | LO48FJ |    0|     |     |    4|    4|
| 04:33 | RA4NDS         | 0014 | LP30OF | 0014 | LO48FJ |    0|     |     |   11|   11|
| 04:35 | RA4NHY         | 0018 | LO48TN | 0015 | LO48FJ |    0|     |     |    4|    4|
| 04:35 | R4OF           | 0018 | LO58LX | 0016 | LO48FJ |     |     |     |     |     |訡  ।  LO48FJ  ᯮ ᠭ LO48FS
| 04:41 | UA4NDX         | 0017 | LO48TO | 0017 | LO48FJ |    0|     |     |    4|    4|
| 04:46 | RA4NHY         | 0022 | LO48TN | 0018 | LO48FJ |    0|     |     |    4|    4|
| 04:48 | R4OF           | 0022 | LO58LX | 0019 | LO48FJ |    0|     |     |    8|    8|
| 04:52 | UA9FPG         | 0013 | LO89TA | 0020 | LO48FJ |     |     |     |     |     |宦  ६
| 04:56 | RA4NHY         | 0026 | LO48TN | 0021 | LO48FJ |    0|     |     |    4|    4|
| 05:03 | R4OF           | 0030 | LO58LX | 0022 | LO48FJ |    0|     |     |    8|    8|
| 05:04 | RA4NDS         | 0024 | LP30OF | 0023 | LO48FJ |    0|     |     |   11|   11|
| 05:11 | RA4NHY         | 0034 | LO48TN | 0024 | LO48FJ |    0|     |     |    4|    4|
| 05:15 | RD4SD          | 0001 | LO46FS | 0025 | LO48FJ |     |     |     |     |     |訡  । . 025  ᯮ ᠭ 001
| 05:16 | R4OF           | 0034 | LO58LX | 0026 | LO48FJ |    0|     |     |    8|    8|
| 05:16 | RA4NDS         | 0027 | LP30OF | 0027 | LO48FJ |    0|     |     |   11|   11|
| 05:21 | UA9FPG         | 0020 | LO89TA | 0028 | LO48FJ |    0|     |     |   27|   27|
| 05:23 | RA4NHY         | 0038 | LO48TN | 0029 | LO48FJ |    0|     |     |    4|    4|
| 05:30 | R4OF           | 0041 | LO58LX | 0030 | LO48FJ |    0|     |     |    8|    8|
| 05:32 | RA4NDS         | 0034 | LP30OF | 0031 | LO48FJ |    0|     |     |   11|   11|
| 05:34 | RD4SD          | 0005 | LO46FS | 0032 | LO48FJ |    0|    2|    3|   10|   15|
| 05:40 | UA9FPG         | 0026 | LO89TA | 0033 | LO48FJ |    0|     |     |   27|   27|
| 05:41 | R4OF           | 0047 | LO58LX | 0034 | LO48FJ |    0|     |     |    8|    8|
| 05:41 | RA4NHY         | 0046 | LO48TN | 0035 | LO48FJ |    0|     |     |    4|    4|
| 05:44 | RA4NDS         | 0038 | LP30OF | 0036 | LO48FJ |    0|     |     |   11|   11|
| 05:46 | RD4SD          | 0007 | LO46FS | 0037 | LO48FJ |    0|     |     |   10|   10|
| 05:53 | RA4NHY         | 0052 | LO48TN | 0038 | LO48FJ |    0|     |     |    4|    4|
| 05:54 | R4OF           | 0055 | LO58LX | 0039 | LO48FJ |    0|     |     |    8|    8|
| 05:55 | RA4NDS         | 0042 | LP30OF | 0040 | LO48FJ |    0|     |     |   11|   11|
| 05:56 | RD4SD          | 0012 | LO46FS | 0041 | LO48FJ |    0|     |     |   10|   10|
                             ⢥ত
ᥣ 痢            -   41             37
窨  裡           -    0              0
窨  ᯮ⮢ -   12             12
窨  QTH     -   18             18
窨  ﭨ      -  399            346
ᥣ                   -  429            376

  R4NCC
       뢭 : R4NCC QTH  LO48TN

+-------+----------------+------+--------+------+--------+-----+-----+-----+-----+-----+---------------
| ६ | 뢭       | Rx N |   Rx   | Tx N |   Tx   | Pts | Pts | Pts | Pts | Pts |  ਬ砭
|       | ᯮ |      |   QTH  |      |   QTH  ||.|||ᥣ|
+-------+----------------+------+--------+------+--------+-----+-----+-----+-----+-----+---------------
| 04:06 | RA4NHY         | 0005 | LO48TN | 0001 | LO48TN |    0|    2|    3|    1|    6|
| 04:16 | RA4NHY         | 0009 | LO48TN | 0002 | LO48TN |    0|     |     |    1|    1|
| 04:27 | RA4NHY         | 0014 | LO48TN | 0003 | LO48TN |    0|     |     |    1|    1|
| 04:37 | RA4NHY         | 0019 | LO48TN | 0004 | LO48TN |    0|     |     |    1|    1|
| 04:47 | RA4NHY         | 0023 | LO48TN | 0005 | LO48TN |    0|     |     |    1|    1|
| 04:57 | RA4NHY         | 0027 | LO48TN | 0006 | LO48TN |    0|     |     |    1|    1|
| 05:07 | RA4NHY         | 0031 | LO48TN | 0007 | LO48TN |    0|     |     |    1|    1|
| 05:17 | RA4NHY         | 0035 | LO48TN | 0008 | LO48TN |    0|     |     |    1|    1|
| 05:27 | RA4NHY         | 0041 | LO48TN | 0009 | LO48TN |    0|     |     |    1|    1|
| 05:37 | RA4NHY         | 0045 | LO48TN | 0010 | LO48TN |    0|     |     |    1|    1|
| 05:47 | RA4NHY         | 0051 | LO48TN | 0011 | LO48TN |    0|     |     |    1|    1|
| 05:57 | RA4NHY         | 0056 | LO48TN | 0012 | LO48TN |    0|     |     |    1|    1|
                             ⢥ত
ᥣ 痢            -   12             12
窨  裡           -    0              0
窨  ᯮ⮢ -    2              2
窨  QTH     -    3              3
窨  ﭨ      -   12             12
ᥣ                   -   17             17

  R4OF
       뢭 : R4OF QTH  LO58LX

+-------+----------------+------+--------+------+--------+-----+-----+-----+-----+-----+---------------
| ६ | 뢭       | Rx N |   Rx   | Tx N |   Tx   | Pts | Pts | Pts | Pts | Pts |  ਬ砭
|       | ᯮ |      |   QTH  |      |   QTH  ||.|||ᥣ|
+-------+----------------+------+--------+------+--------+-----+-----+-----+-----+-----+---------------
| 04:00 | RA4NHY         | 0001 | LO48TN | 0001 | LO58LX |    0|    2|    3|    5|   10|
| 04:01 | R4NAA          | 0002 | LO48FJ | 0002 | LO58LX |    0|    2|    3|    8|   13|
| 04:03 | UA9FPG         | 0001 | LO89TA | 0003 | LO58LX |    0|    2|    3|   20|   25|
| 04:06 | UA4NDX         | 0004 | LO48TO | 0004 | LO58LX |    0|    2|    3|    5|   10|
| 04:06 | RA4NDS         | 0003 | LP30OF | 0005 | LO58LX |    0|    2|    3|   13|   18|
| 04:11 | R9FCL          | 0001 | LO77XX | 0006 | LO58LX |    0|    2|    3|   16|   21|
| 04:13 | R4NAA          | 0007 | LO48FJ | 0007 | LO58LX |    0|     |     |    8|    8|
| 04:14 | RA4NHY         | 0007 | LO48TN | 0008 | LO58LX |    0|     |     |    5|    5|
| 04:16 | UA9FPG         | 0005 | LO89TA | 0009 | LO58LX |    0|     |     |   20|   20|
| 04:19 | UA4NDX         | 0009 | LO48TO | 0010 | LO58LX |    0|     |     |    5|    5|
| 04:20 | RA4NDS         | 0008 | LP30OF | 0011 | LO58LX |    0|     |     |   13|   13|
| 04:20 | R4NAA          | 0012 | LO48FJ | 0012 | LO58LX |     |     |     |     |     |宦  ६
| 04:24 | RA4NHY         | 0012 | LO48TN | 0013 | LO58LX |    0|     |     |    5|    5|
| 04:27 | UA9FPG         | 0007 | LO89TA | 0014 | LO58LX |    0|     |     |   20|   20|
| 04:29 | UA4NDX         | 0013 | LO48TO | 0015 | LO58LX |    0|     |     |    5|    5|
| 04:31 | RA4NDS         | 0013 | LP30OF | 0016 | LO58LX |    0|     |     |   13|   13|
| 04:35 | RA4NHY         | 0017 | LO48TN | 0017 | LO58LX |    0|     |     |    5|    5|
| 04:35 | R4NAA          | 0016 | LO48FS | 0018 | LO58LX |     |     |     |     |     |訡  ਭ⮬  LO48FS  ᯮ ᠭ LO48FJ
| 04:37 | UA9FPG         | 0009 | LO89TA | 0019 | LO58LX |    0|     |     |   20|   20|
| 04:39 | UA4NDX         | 0015 | LO48TO | 0020 | LO58LX |    0|     |     |    5|    5|
| 04:44 | RA4NDS         | 0018 | LP30OF | 0021 | LO58LX |    0|     |     |   13|   13|
| 04:48 | R4NAA          | 0019 | LO48FJ | 0022 | LO58LX |    0|     |     |    8|    8|
| 04:49 | RA4NHY         | 0024 | LO48TN | 0023 | LO58LX |    0|     |     |    5|    5|
| 04:50 | RA4NCQ         | 0002 | LO58CQ | 0024 | LO58LX |    0|    2|    3|    3|    8|
| 04:51 | UA9FPG         | 0012 | LO89TA | 0025 | LO58LX |    0|     |     |   20|   20|
| 04:54 | RA4NDS         | 0021 | LP30OF | 0026 | LO58LX |    0|     |     |   13|   13|
| 04:59 | RA4NHY         | 0028 | LO48TN | 0027 | LO58LX |    0|     |     |    5|    5|
| 05:01 | RA4NCQ         | 0004 | LO58CQ | 0028 | LO58LX |    0|     |     |    3|    3|
| 05:02 | UA9FPG         | 0016 | LO89TA | 0029 | LO58LX |    0|     |     |   20|   20|
| 05:03 | R4NAA          | 0022 | LO48FJ | 0030 | LO58LX |    0|     |     |    8|    8|
| 05:04 | RA4NDS         | 0025 | LP30OF | 0031 | LO58LX |    0|     |     |   13|   13|
| 05:09 | RA4NHY         | 0033 | LO48TN | 0032 | LO58LX |    0|     |     |    5|    5|
| 05:11 | RA4NCQ         | 0006 | LO58CQ | 0033 | LO58LX |    0|     |     |    3|    3|
| 05:16 | R4NAA          | 0026 | LO48FJ | 0034 | LO58LX |    0|     |     |    8|    8|
| 05:16 | UA9FPG         | 0019 | LO89TA | 0035 | LO58LX |    0|     |     |   20|   20|
| 05:17 | RA4NDS         | 0028 | LP30OF | 0036 | LO58LX |    0|     |     |   13|   13|
| 05:20 | RD4SD          | 0003 | LO46FS | 0037 | LO58LX |    0|    2|    3|   15|   20|
| 05:22 | RA4NCQ         | 0007 | LO58CQ | 0038 | LO58LX |    0|     |     |    3|    3|
| 05:23 | RA4NHY         | 0039 | LO48TN | 0039 | LO58LX |    0|     |     |    5|    5|
| 05:27 | UA9FPG         | 0022 | LO89TA | 0040 | LO58LX |    0|     |     |   20|   20|
| 05:30 | R4NAA          | 0030 | LO48FJ | 0041 | LO58LX |    0|     |     |    8|    8|
| 05:31 | RA4NDS         | 0032 | LP30OF | 0042 | LO58LX |    0|     |     |   13|   13|
| 05:33 | RA4NCQ         | 0010 | LO58CQ | 0043 | LO58LX |    0|     |     |    3|    3|
| 05:33 | RA4NHY         | 0043 | LO48TN | 0044 | LO58LX |    0|     |     |    5|    5|
| 05:36 | RD4SD          | 0006 | LO46FS | 0045 | LO58LX |    0|     |     |   15|   15|
| 05:38 | UA9FPG         | 0024 | LO89TA | 0046 | LO58LX |     |     |     |     |     |宦  ६
| 05:41 | R4NAA          | 0034 | LO48FJ | 0047 | LO58LX |    0|     |     |    8|    8|
| 05:42 | RA4NDS         | 0036 | LP30OF | 0048 | LO58LX |    0|     |     |   13|   13|
| 05:43 | RA4NCQ         | 0013 | LO58CQ | 0049 | LO58LX |    0|     |     |    3|    3|
| 05:45 | RA4NHY         | 0048 | LO48TN | 0050 | LO58LX |    0|     |     |    5|    5|
| 05:47 | RD4SD          | 0008 | LO46FS | 0051 | LO58LX |    0|     |     |   15|   15|
| 05:49 | UA9FPG         | 0029 | LO89TA | 0052 | LO58LX |    0|     |     |   20|   20|
| 05:52 | RA4NDS         | 0041 | LP30OF | 0053 | LO58LX |    0|     |     |   13|   13|
| 05:53 | RA4NCQ         | 0016 | LO58CQ | 0054 | LO58LX |    0|     |     |    3|    3|
| 05:54 | R4NAA          | 0039 | LO48FJ | 0055 | LO58LX |    0|     |     |    8|    8|
| 05:55 | RD4SD          | 0011 | LO46FS | 0056 | LO58LX |     |     |     |     |     | .   05:47
| 05:56 | RA4NHY         | 0055 | LO48TN | 0057 | LO58LX |    0|     |     |    5|    5|
                             ⢥ত
ᥣ 痢            -   57             53
窨  裡           -    0              0
窨  ᯮ⮢ -   16             16
窨  QTH     -   27             24
窨  ﭨ      -  559            531
ᥣ                   -  602            571

  R9FCL
       뢭 : R9FCL QTH  LO77XX

+-------+----------------+------+--------+------+--------+-----+-----+-----+-----+-----+---------------
| ६ | 뢭       | Rx N |   Rx   | Tx N |   Tx   | Pts | Pts | Pts | Pts | Pts |  ਬ砭
|       | ᯮ |      |   QTH  |      |   QTH  ||.|||ᥣ|
+-------+----------------+------+--------+------+--------+-----+-----+-----+-----+-----+---------------
| 04:11 | R4OF           | 0006 | LO58LX | 0001 | LO77XX |    0|    2|    3|   16|   21|
| :     |                | 0000 |        | 0000 | LO77XX |     |     |     |     |     | 㪠 ਭ ஫ 
                             ⢥ত
ᥣ 痢            -    2              1
窨  裡           -    0              0
窨  ᯮ⮢ -    4              2
窨  QTH     -    3              3
窨  ﭨ      -   16             16
ᥣ                   -   23             21

  RA4NCQ
       뢭 : RA4NCQ QTH  LO58CQ

+-------+----------------+------+--------+------+--------+-----+-----+-----+-----+-----+---------------
| ६ | 뢭       | Rx N |   Rx   | Tx N |   Tx   | Pts | Pts | Pts | Pts | Pts |  ਬ砭
|       | ᯮ |      |   QTH  |      |   QTH  ||.|||ᥣ|
+-------+----------------+------+--------+------+--------+-----+-----+-----+-----+-----+---------------
| 04:49 | UA9FPG         | 0011 | LO89TA | 0001 | LO58CQ |    0|    2|    3|   22|   27|
| 04:49 | R4OF           | 0024 | LO58LX | 0002 | LO58CQ |    0|    2|    3|    3|    8|
| 05:00 | UA9FPG         | 0015 | LO89TA | 0003 | LO58CQ |     |     |     |     |     |訡  । . 003  ᯮ ᠭ 033
| 05:01 | R4OF           | 0028 | LO58LX | 0004 | LO58CQ |    0|     |     |    3|    3|
| 05:06 | RA4NHG         | 0030 | LO48TN | 0005 | LO58CQ |     |     |     |     |     |⠭ - ⢨  ᯮ
| 05:11 | R4OF           | 0033 | LO58LX | 0006 | LO58CQ |    0|     |     |    3|    3|
| 05:22 | R4OF           | 0038 | LO58LX | 0007 | LO58CQ |    0|     |     |    3|    3|
| 05:24 | RA4NHY         | 0040 | LO48TN | 0008 | LO58CQ |    0|    2|    3|    2|    7|
| 05:26 | UA9FPG         | 0021 | LO89TA | 0009 | LO58CQ |    0|     |     |   22|   22|
| 05:33 | R4OF           | 0043 | LO58LX | 0010 | LO58CQ |    0|     |     |    3|    3|
| 05:34 | RA4NHY         | 0044 | LO48TN | 0011 | LO58CQ |    0|     |     |    2|    2|
| 05:39 | UA9FPG         | 0025 | LO89TA | 0012 | LO58CQ |    0|     |     |   22|   22|
| 05:43 | R4OF           | 0049 | LO58LX | 0013 | LO58CQ |    0|     |     |    3|    3|
| 05:46 | RA4NHY         | 0049 | LO48TN | 0014 | LO58CQ |    0|     |     |    2|    2|
| 05:51 | UA9FPG         | 0030 | LO89TA | 0015 | LO58CQ |    0|     |     |   22|   22|
| 05:53 | R4OF           | 0054 | LO58LX | 0016 | LO58CQ |    0|     |     |    3|    3|
| 05:58 | RA4NHY         | 0055 | LO48TN | 0017 | LO58CQ |     |     |     |     |     |訡  ਭ⮬ . 055  ᯮ ᠭ   57
                             ⢥ত
ᥣ 痢            -   17             14
窨  裡           -    0              0
窨  ᯮ⮢ -    8              6
窨  QTH     -    9              9
窨  ﭨ      -  141            115
ᥣ                   -  158            130

  RA4NDS
       뢭 : RA4NDS QTH  LP30OF

+-------+----------------+------+--------+------+--------+-----+-----+-----+-----+-----+---------------
| ६ | 뢭       | Rx N |   Rx   | Tx N |   Tx   | Pts | Pts | Pts | Pts | Pts |  ਬ砭
|       | ᯮ |      |   QTH  |      |   QTH  ||.|||ᥣ|
+-------+----------------+------+--------+------+--------+-----+-----+-----+-----+-----+---------------
| 04:02 | RA4NHY         | 0003 | LO48TN | 0001 | LP30OF |    0|    2|    3|   12|   17|
| 04:03 | UA4NDX         | 0001 | LO48TO | 0002 | LP30OF |    0|    2|    3|   12|   17|
| 04:06 | R4OF           | 0005 | LO58LX | 0003 | LP30OF |    0|    2|    3|   13|   18|
| 04:10 | R4NAA          | 0005 | LO48FJ | 0004 | LP30OF |    0|    2|    3|   11|   16|
| 04:15 | UA9FPG         | 0004 | LO89TA | 0005 | LP30OF |    0|    2|    3|   31|   36|
| 04:16 | UA4NDX         | 0007 | LO48TO | 0006 | LP30OF |    0|     |     |   12|   12|
| 04:17 | RA4NHY         | 0010 | LO48TN | 0007 | LP30OF |    0|     |     |   12|   12|
| 04:20 | R4OF           | 0011 | LO58LX | 0008 | LP30OF |    0|     |     |   13|   13|
| 04:21 | R4NAA          | 0010 | LO48FJ | 0009 | LP30OF |    0|     |     |   11|   11|
| 04:26 | UA4NDX         | 0011 | LO48TO | 0010 | LP30OF |    0|     |     |   12|   12|
| 04:28 | UA9FPG         | 0008 | LO89TA | 0011 | LP30OF |    0|     |     |   31|   31|
| 04:30 | RA4NHY         | 0015 | LO48TN | 0012 | LP30OF |    0|     |     |   12|   12|
| 04:31 | R4OF           | 0016 | LO58LX | 0013 | LP30OF |    0|     |     |   13|   13|
| 04:33 | R4NAA          | 0014 | LO48FJ | 0014 | LP30OF |    0|     |     |   11|   11|
| 04:36 | UA4NDX         | 0014 | LO48TO | 0015 | LP30OF |    0|     |     |   12|   12|
| 04:40 | RA4NHY         | 0020 | LO48TN | 0016 | LP30OF |    0|     |     |   12|   12|
| 04:43 | UA9FPG         | 0010 | LO89TA | 0017 | LP30OF |    0|     |     |   31|   31|
| 04:44 | R4OF           | 0021 | LO58LX | 0018 | LP30OF |    0|     |     |   13|   13|
| 04:47 | UA4NDX         | 0018 | LO48TO | 0019 | LP30OF |    0|     |     |   12|   12|
| 04:51 | RA4NHY         | 0025 | LO48TN | 0020 | LP30OF |    0|     |     |   12|   12|
| 04:54 | R4OF           | 0026 | LO58LX | 0021 | LP30OF |    0|     |     |   13|   13|
| 04:59 | UA9FPG         | 0014 | LO89TA | 0022 | LP30OF |    0|     |     |   31|   31|
| 05:01 | RA4NHY         | 0029 | LO48TN | 0023 | LP30OF |    0|     |     |   12|   12|
| 05:03 | R4NAA          | 0023 | LO48FJ | 0024 | LP30OF |    0|     |     |   11|   11|
| 05:04 | R4OF           | 0031 | LO58LX | 0025 | LP30OF |    0|     |     |   13|   13|
| 05:15 | UA9FPG         | 0018 | LO89TA | 0026 | LP30OF |     |     |     |     |     |訡  । . 026  ᯮ ᠭ 226
| 05:16 | R4NAA          | 0027 | LO48FJ | 0027 | LP30OF |    0|     |     |   11|   11|
| 05:17 | R4OF           | 0036 | LO58LX | 0028 | LP30OF |    0|     |     |   13|   13|
| 05:20 | RA4NHY         | 0037 | LO48TN | 0029 | LP30OF |    0|     |     |   12|   12|
| 05:28 | RD4SD          | 0004 | LO46FS | 0030 | LP30OF |    0|    2|    3|   20|   25|
| 05:30 | UA9FPG         | 0023 | LO89TA | 0031 | LP30OF |    0|     |     |   31|   31|
| 05:31 | R4OF           | 0042 | LO58LX | 0032 | LP30OF |    0|     |     |   13|   13|
| 05:31 | RA4NHY         | 0042 | LO48TN | 0033 | LP30OF |    0|     |     |   12|   12|
| 05:32 | R4NAA          | 0031 | LO48FJ | 0034 | LP30OF |    0|     |     |   11|   11|
| 05:41 | UA9FPG         | 0027 | LO89TA | 0035 | LP30OF |    0|     |     |   31|   31|
| 05:42 | R4OF           | 0048 | LO58LX | 0036 | LP30OF |    0|     |     |   13|   13|
| 05:43 | RA4NHY         | 0047 | LO48TN | 0037 | LP30OF |    0|     |     |   12|   12|
| 05:44 | R4NAA          | 0036 | LO48FJ | 0038 | LP30OF |    0|     |     |   11|   11|
| 05:50 | RD4SD          | 0009 | LO46FS | 0039 | LP30OF |    0|     |     |   20|   20|
| 05:51 | UA9FPG         | 0031 | LO89TA | 0040 | LP30OF |    0|     |     |   31|   31|
| 05:52 | R4OF           | 0053 | LO58LX | 0041 | LP30OF |    0|     |     |   13|   13|
| 05:54 | R4NAA          | 0040 | LO48FJ | 0042 | LP30OF |    0|     |     |   11|   11|
| 05:56 | RA4NHY         | 0054 | LO48TN | 0043 | LP30OF |    0|     |     |   12|   12|
                             ⢥ত
ᥣ 痢            -   43             42
窨  裡           -    0              0
窨  ᯮ⮢ -   12             12
窨  QTH     -   18             18
窨  ﭨ      -  686            655
ᥣ                   -  716            685

  RA4NHY
       뢭 : RA4NHY QTH  LO48TN

+-------+----------------+------+--------+------+--------+-----+-----+-----+-----+-----+---------------
| ६ | 뢭       | Rx N |   Rx   | Tx N |   Tx   | Pts | Pts | Pts | Pts | Pts |  ਬ砭
|       | ᯮ |      |   QTH  |      |   QTH  ||.|||ᥣ|
+-------+----------------+------+--------+------+--------+-----+-----+-----+-----+-----+---------------
| 04:00 | R4OF           | 0001 | LO58LX | 0001 | LO48TN |    0|    2|    3|    5|   10|
| 04:01 | R4NAA          | 0001 | LO48FJ | 0002 | LO48TN |    0|    2|    3|    4|    9|
| 04:02 | RA4NDS         | 0001 | LP30OF | 0003 | LO48TN |    0|    2|    3|   12|   17|
| 04:05 | UA4NDX         | 0003 | LO48TO | 0004 | LO48TN |    0|    2|    3|    1|    6|
| 04:06 | R4NCC          | 0001 | LO48TN | 0005 | LO48TN |    0|    2|    3|    1|    6|
| 04:11 | R4NAA          | 0006 | LO48FJ | 0006 | LO48TN |    0|     |     |    4|    4|
| 04:14 | R4OF           | 0008 | LO58LX | 0007 | LO48TN |    0|     |     |    5|    5|
| 04:15 | UA4NDX         | 0006 | LO48TO | 0008 | LO48TN |    0|     |     |    1|    1|
| 04:16 | R4NCC          | 0002 | LO48TN | 0009 | LO48TN |    0|     |     |    1|    1|
| 04:17 | RA4NDS         | 0007 | LP30OF | 0010 | LO48TN |    0|     |     |   12|   12|
| 04:24 | R4NAA          | 0011 | LO48FJ | 0011 | LO48TN |    0|     |     |    4|    4|
| 04:24 | R4OF           | 0013 | LO58LX | 0012 | LO48TN |    0|     |     |    5|    5|
| 04:25 | UA4NDX         | 0010 | LO48TO | 0013 | LO48TN |    0|     |     |    1|    1|
| 04:27 | R4NCC          | 0003 | LO48TN | 0014 | LO48TN |    0|     |     |    1|    1|
| 04:30 | RA4NDS         | 0012 | LP30OF | 0015 | LO48TN |    0|     |     |   12|   12|
| 04:34 | UA9FPG         | 0009 | LO89TA | 0016 | LO48TN |     |     |     |     |     |宦  ६
| 04:35 | R4OF           | 0017 | LO58LX | 0017 | LO48TN |    0|     |     |    5|    5|
| 04:35 | R4NAA          | 0015 | LO48FJ | 0018 | LO48TN |    0|     |     |    4|    4|
| 04:37 | R4NCC          | 0004 | LO48TN | 0019 | LO48TN |    0|     |     |    1|    1|
| 04:40 | RA4NDS         | 0016 | LP30OF | 0020 | LO48TN |    0|     |     |   12|   12|
| 04:41 | UA4NDX         | 0016 | LO48TO | 0021 | LO48TN |    0|     |     |    1|    1|
| 04:46 | R4NAA          | 0018 | LO48FJ | 0022 | LO48TN |    0|     |     |    4|    4|
| 04:47 | R4NCC          | 0005 | LO48TN | 0023 | LO48TN |    0|     |     |    1|    1|
| 04:49 | R4OF           | 0023 | LO58LX | 0024 | LO48TN |    0|     |     |    5|    5|
| 04:51 | RA4NDS         | 0020 | LP30OF | 0025 | LO48TN |    0|     |     |   12|   12|
| 04:56 | R4NAA          | 0021 | LO48FJ | 0026 | LO48TN |    0|     |     |    4|    4|
| 04:57 | R4NCC          | 0006 | LO48TN | 0027 | LO48TN |    0|     |     |    1|    1|
| 04:59 | R4OF           | 0027 | LO58LX | 0028 | LO48TN |    0|     |     |    5|    5|
| 05:02 | RA4NDS         | 0023 | LP30OF | 0029 | LO48TN |    0|     |     |   12|   12|
| 05:06 | RA4NCQ         | 0005 | LO58CQ | 0030 | LO48TN |     |     |     |     |     |宦  ६
| 05:07 | R4NCC          | 0007 | LO48TN | 0031 | LO48TN |    0|     |     |    1|    1|
| 05:08 | UA9FPG         | 0017 | LO89TA | 0032 | LO48TN |    0|    2|    3|   24|   29|
| 05:09 | R4OF           | 0032 | LO58LX | 0033 | LO48TN |    0|     |     |    5|    5|
| 05:11 | R4NAA          | 0024 | LO48FJ | 0034 | LO48TN |    0|     |     |    4|    4|
| 05:17 | R4NCC          | 0008 | LO48TN | 0035 | LO48TN |    0|     |     |    1|    1|
| 05:19 | RD4SD          | 0002 | LO46FS | 0036 | LO48TN |    0|    2|    3|   11|   16|
| 05:20 | RA4NDS         | 0029 | LP30OF | 0037 | LO48TN |    0|     |     |   12|   12|
| 05:23 | R4NAA          | 0029 | LO48FJ | 0038 | LO48TN |    0|     |     |    4|    4|
| 05:23 | R4OF           | 0039 | LO58LX | 0039 | LO48TN |    0|     |     |    5|    5|
| 05:24 | RA4NCQ         | 0008 | LO58CQ | 0040 | LO48TN |    0|    2|    3|    2|    7|
| 05:27 | R4NCC          | 0009 | LO48TN | 0041 | LO48TN |    0|     |     |    1|    1|
| 05:31 | RA4NDS         | 0033 | LP30OF | 0042 | LO48TN |    0|     |     |   12|   12|
| 05:33 | R4OF           | 0044 | LO58LX | 0043 | LO48TN |    0|     |     |    5|    5|
| 05:34 | RA4NCQ         | 0011 | LO58CQ | 0044 | LO48TN |    0|     |     |    2|    2|
| 05:37 | R4NCC          | 0010 | LO48TN | 0045 | LO48TN |    0|     |     |    1|    1|
| 05:41 | R4NAA          | 0035 | LO48FJ | 0046 | LO48TN |    0|     |     |    4|    4|
| 05:44 | RA4NDS         | 0037 | LP30OF | 0047 | LO48TN |    0|     |     |   12|   12|
| 05:45 | R4OF           | 0050 | LO58LX | 0048 | LO48TN |    0|     |     |    5|    5|
| 05:46 | RA4NCQ         | 0014 | LO58CQ | 0049 | LO48TN |    0|     |     |    2|    2|
| 05:47 | UA9FPG         | 0028 | LO89TA | 0050 | LO48TN |    0|     |     |   24|   24|
| 05:47 | R4NCC          | 0011 | LO48TN | 0051 | LO48TN |    0|     |     |    1|    1|
| 05:53 | R4NAA          | 0038 | LO48FJ | 0052 | LO48TN |    0|     |     |    4|    4|
| 05:54 | RD4SD          | 0010 | LO46FS | 0053 | LO48TN |    0|     |     |   11|   11|
| 05:56 | RA4NDS         | 0043 | LP30OF | 0054 | LO48TN |    0|     |     |   12|   12|
| 05:57 | R4OF           | 0057 | LO58LX | 0055 | LO48TN |    0|     |     |    5|    5|
| 05:57 | R4NCC          | 0012 | LO48TN | 0056 | LO48TN |    0|     |     |    1|    1|
| 05:58 | RA4NCQ         | 0017 | LO58CQ | 0057 | LO48TN |     |     |     |     |     |訡  । .   57  ᯮ ᠭ 055
                             ⢥ত
ᥣ 痢            -   57             54
窨  裡           -    0              0
窨  ᯮ⮢ -   16             16
窨  QTH     -   24             24
窨  ﭨ      -  335            307
ᥣ                   -  375            347

  RD4SD
       뢭 : RD4SD QTH  LO46FS

