

  R4NBE
       뢭 : R4NBE QTH  LO47WR

+-------+----------------+------+--------+------+--------+-----+-----+-----+-----+-----+---------------
| ६ | 뢭       | Rx N |   Rx   | Tx N |   Tx   | Pts | Pts | Pts | Pts | Pts |  ਬ砭
|       | ᯮ |      |   QTH  |      |   QTH  ||.|||ᥣ|
+-------+----------------+------+--------+------+--------+-----+-----+-----+-----+-----+---------------
| 04:29 | R4NBQ          | 0001 | LO48TO | 0001 | LO47WR |     |     |     |     |     |訡  । .    1  ᯮ ᠭ 17  
| 04:02 | RA4NDS         | 0002 | LP30OF | 0002 | LO47WR |    0|    2|    3|   16|   21|
| 04:04 | R4NAW          | 0002 | LO56NE | 0003 | LO47WR |    0|    2|    3|   10|   15|
| 04:07 | UA4NDX         | 0002 | LO48TO | 0004 | LO47WR |     |     |     |     |     |訡  । .    4  ᯮ ᠭ 5   
| 04:10 | R4NBQ          | 0005 | LO48TO | 0005 | LO47WR |    0|    2|    3|    5|   10|
| 04:13 | R4NCC          | 0004 | LO57RS | 0006 | LO47WR |    0|    2|    3|    5|   10|
| 04:13 | RA4NHY         | 0002 | LO48TN | 0007 | LO47WR |    0|    2|    3|    5|   10|
| 04:15 | R4NAW          | 0009 | LO56NE | 0008 | LO47WR |    0|     |     |   10|   10|
| 04:17 | UA4NDX         | 0007 | LO48TO | 0009 | LO47WR |    0|    2|     |    5|    7|
| 04:19 | RA4NDS         | 0008 | LP30OF | 0010 | LO47WR |    0|     |     |   16|   16|
| 04:20 | R4NBQ          | 0009 | LO48TO | 0011 | LO47WR |    0|     |     |    5|     |
| 04:23 | RA4NHY         | 0008 | LO48TN | 0012 | LO47WR |    0|     |     |    5|    5|
| 04:25 | R4NAW          | 0014 | LO56NE | 0013 | LO47WR |    0|     |     |   10|   10|
| 04:27 | R4NCC          | 0009 | LO57RS | 0014 | LO47WR |    0|     |     |    5|    5|
| 04:28 | UA4NDX         | 0012 | LO48TO | 0015 | LO47WR |    0|     |     |    5|    5|
| 04:29 | RA4NDS         | 0013 | LP30OF | 0016 | LO47WR |    0|     |     |   16|   16|
| 04:30 | R4NBQ          | 0014 | LO48TO | 0017 | LO47WR |    0|     |     |    5|     |
| 04:33 | RA4NHY         | 0014 | LO48TN | 0018 | LO47WR |    0|     |     |    5|    5|
| 04:37 | RA4NCQ         | 0002 | LO58CQ | 0019 | LO47WR |    0|    2|    3|    6|   11|
| 04:40 | R4NAW          | 0024 | LO56NE | 0020 | LO47WR |    0|     |     |   10|   10|
| 04:41 | R4NBQ          | 0020 | LO48TO | 0021 | LO47WR |    0|     |     |    5|    5|
| 04:41 | UA4NDX         | 0018 | LO48TO | 0022 | LO47WR |    0|     |     |    5|    5|
| 04:41 | R4NCC          | 0016 | LO57RS | 0023 | LO47WR |    0|     |     |    5|    5|
| 04:43 | RA4NHY         | 0021 | LO48TN | 0024 | LO47WR |    0|     |     |    5|    5|
| 04:45 | RA4NDS         | 0022 | LP30OF | 0025 | LO47WR |    0|     |     |   16|   16|
| 04:48 | RA4NCQ         | 0009 | LO58CQ | 0026 | LO47WR |    0|     |     |    6|    6|
| 04:50 | R4NAW          | 0031 | LO56NE | 0027 | LO47WR |    0|     |     |   10|   10|
| 04:51 | R4NBQ          | 0026 | LO48TO | 0028 | LO47WR |    0|     |     |    5|    5|
| 04:51 | UA4NDX         | 0024 | LO48TO | 0029 | LO47WR |    0|     |     |    5|    5|
| 04:53 | RA4NHY         | 0028 | LO48TN | 0030 | LO47WR |    0|     |     |    5|    5|
| 04:54 | R4NCC          | 0026 | LO57RS | 0031 | LO47WR |    0|     |     |    5|    5|
| 04:55 | RA4NDS         | 0028 | LP30OF | 0032 | LO47WR |    0|     |     |   16|   16|
| 04:59 | RA4NCQ         | 0016 | LO58CQ | 0033 | LO47WR |    0|     |     |    6|    6|
| 05:00 | R4NAW          | 0038 | LO56NE | 0034 | LO47WR |    0|     |     |   10|   10|
| 05:01 | R4NBQ          | 0032 | LO48TO | 0035 | LO47WR |    0|     |     |    5|    5|
| 05:01 | UA4NDX         | 0030 | LO48TO | 0036 | LO47WR |    0|     |     |    5|    5|
| 05:05 | RA4NDS         | 0033 | LP30OF | 0037 | LO47WR |    0|     |     |   16|   16|
| 05:06 | RA4NHY         | 0033 | LO48TN | 0038 | LO47WR |    0|     |     |    5|    5|
| 05:09 | RA4NCQ         | 0022 | LO58CQ | 0039 | LO47WR |    0|     |     |    6|    6|
| 05:10 | R4NAW          | 0043 | LO56NE | 0040 | LO47WR |    0|     |     |   10|   10|
| 05:11 | UA4NDX         | 0035 | LO48TO | 0041 | LO47WR |    0|     |     |    5|    5|
| 05:11 | R4NBQ          | 0038 | LO48TO | 0042 | LO47WR |    0|     |     |    5|    5|
| 05:15 | RA4NDS         | 0041 | LP30OF | 0043 | LO47WR |    0|     |     |   16|   16|
| 05:16 | RA4NHY         | 0040 | LO48TN | 0044 | LO47WR |    0|     |     |    5|    5|
| 05:19 | RA4NCQ         | 0028 | LO58CQ | 0045 | LO47WR |    0|     |     |    6|    6|
| 05:21 | R4NBQ          | 0044 | LO48TO | 0046 | LO47WR |    0|     |     |    5|    5|
| 05:22 | R4NCC          | 0039 | LO57RS | 0047 | LO47WR |    0|     |     |    5|    5|
| 05:22 | R4NAW          | 0051 | LO56NE | 0048 | LO47WR |    0|     |     |   10|   10|
| 05:23 | UA4NDX         | 0040 | LO48TO | 0049 | LO47WR |    0|     |     |    5|    5|
| 05:26 | RA4NHY         | 0048 | LO48TN | 0050 | LO47WR |    0|     |     |    5|    5|
| 05:29 | RA4NCQ         | 0034 | LO58CQ | 0051 | LO47WR |    0|     |     |    6|    6|
| 05:30 | RA4NDS         | 0048 | LP30OF | 0052 | LO47WR |    0|     |     |   16|   16|
| 05:31 | R4NBQ          | 0050 | LO48TO | 0053 | LO47WR |    0|     |     |    5|    5|
| 05:34 | R4NAW          | 0059 | LO56NE | 0054 | LO47WR |    0|     |     |   10|   10|
| 05:35 | UA4NDX         | 0046 | LO48TO | 0055 | LO47WR |    0|     |     |    5|    5|
| 05:36 | RA4NHY         | 0054 | LO48TN | 0056 | LO47WR |    0|     |     |    5|    5|
| 05:39 | RA4NCQ         | 0041 | LO58CQ | 0057 | LO47WR |    0|     |     |    6|    6|
| 05:40 | RA4NDS         | 0054 | LP30OF | 0058 | LO47WR |    0|     |     |   16|   16|
| 05:41 | R4NBQ          | 0056 | LO48TO | 0059 | LO47WR |    0|     |     |    5|    5|
| 05:44 | R4NCC          | 0050 | LO57RS | 0060 | LO47WR |    0|     |     |    5|    5|
| 05:45 | R4NAW          | 0064 | LO56NE | 0061 | LO47WR |    0|     |     |   10|   10|
| 05:46 | UA4NDX         | 0051 | LO48TO | 0062 | LO47WR |    0|     |     |    5|    5|
| 05:48 | RA4NHY         | 0061 | LO48TN | 0063 | LO47WR |    0|     |     |    5|    5|
| 05:49 | RA4NCQ         | 0046 | LO58CQ | 0064 | LO47WR |    0|     |     |    6|    6|
| 05:51 | R4NBQ          | 0062 | LO48TO | 0065 | LO47WR |    0|     |     |    5|    5|
| 05:54 | RA4NDS         | 0061 | LP30OF | 0066 | LO47WR |    0|     |     |   16|   16|
| 05:56 | R4NCC          | 0056 | LO57RS | 0067 | LO47WR |    0|     |     |    5|    5|
| 05:56 | UA4NDX         | 0055 | LO48TO | 0068 | LO47WR |    0|     |     |    5|    5|
| 05:58 | RA4NHY         | 0064 | LO48TN | 0069 | LO47WR |     |     |     |     |     |訡  ਭ⮬ . 64    ᯮ ᠭ 67  
| 05:59 | R4NAW          | 0074 | LO56NE | 0070 | LO47WR |    0|     |     |   10|   10|
| 05:59 | RA4NCQ         | 0050 | LO58CQ | 0071 | LO47WR |    0|     |     |    6|    6|
                             ⢥ত
ᥣ 痢            -   71             68
窨  裡           -    0              0
窨  ᯮ⮢ -   14             14
窨  QTH     -   18             18
窨  ﭨ      -  514            514
ᥣ                   -  546            546

  R4NAW
       뢭 : R4NAW QTH  LO56NE

+-------+----------------+------+--------+------+--------+-----+-----+-----+-----+-----+---------------
| ६ | 뢭       | Rx N |   Rx   | Tx N |   Tx   | Pts | Pts | Pts | Pts | Pts |  ਬ砭
|       | ᯮ |      |   QTH  |      |   QTH  ||.|||ᥣ|
+-------+----------------+------+--------+------+--------+-----+-----+-----+-----+-----+---------------
| 04:00 | UA4WBC         | 0001 | LO66CK | 0001 | LO56NE |    0|    2|    3|    4|    9|
| 04:04 | R4NBE          | 0003 | LO47WR | 0002 | LO56NE |    0|    2|    3|   10|   15|
| 04:04 | R4NCC          | 0001 | LO57RS | 0003 | LO56NE |    0|    2|    3|    9|   14|
| 04:05 | R4NBQ          | 0003 | LO48TO | 0004 | LO56NE |    0|    2|    3|   15|   20|
| 04:10 | RA4NHY         | 0001 | LO48TN | 0005 | LO56NE |    0|    2|    3|   14|   19|
| 04:11 | UA4NDX         | 0004 | LO48TO | 0006 | LO56NE |    0|    2|     |   15|   17|
| 04:11 | UA4WBC         | 0002 | LO66CK | 0007 | LO56NE |    0|     |     |    4|    4|
| 04:14 | RA4NDS         | 0005 | LP30OF | 0008 | LO56NE |    0|    2|    3|   26|   31|
| 04:15 | R4NBE          | 0008 | LO47WR | 0009 | LO56NE |    0|     |     |   10|   10|
| 04:15 | R4NBQ          | 0008 | LO48TO | 0010 | LO56NE |    0|     |     |   15|   15|
| 04:15 | RA4NHY         | 0007 | LO48TN | 0011 | LO56NE |     |     |     |     |     |宦  ६
| 04:21 | UA4WBC         | 0003 | LO66CK | 0012 | LO56NE |    0|     |     |    4|    4|
| 04:22 | R4NCC          | 0008 | LO57RS | 0013 | LO56NE |    0|     |     |    9|    9|
| 04:25 | R4NBE          | 0013 | LO47WR | 0014 | LO56NE |    0|     |     |   10|   10|
| 04:25 | R4NBQ          | 0013 | LO48TO | 0015 | LO56NE |    0|     |     |   15|   15|
| 04:26 | UA4NDX         | 0011 | LO48TO | 0016 | LO56NE |    0|     |     |   15|   15|
| 04:27 | RA4NDS         | 0011 | LP30OF | 0017 | LO56NE |    0|     |     |   26|   26|
| 04:31 | RA4NHY         | 0013 | LO48TN | 0018 | LO56NE |    0|     |     |   14|   14|
| 04:36 | UA4NDX         | 0016 | LO48TO | 0019 | LO56NE |    0|     |     |   15|   15|
| 04:36 | R4NBQ          | 0018 | LO48TO | 0020 | LO56NE |    0|     |     |   15|   15|
| 04:36 | UA4WBC         | 0004 | LO66CK | 0021 | LO56NE |    0|     |     |    4|    4|
| 04:37 | RA4NDS         | 0017 | LP30OF | 0022 | LO56NE |    0|     |     |   26|   26|
| 04:39 | R4NCC          | 0015 | LO57RS | 0023 | LO56NE |    0|     |     |    9|    9|
| 04:40 | R4NBE          | 0020 | LO47WR | 0024 | LO56NE |    0|     |     |   10|   10|
| 04:41 | RA4NHY         | 0019 | LO48TN | 0025 | LO56NE |    0|     |     |   14|   14|
| 04:46 | R4NBQ          | 0024 | LO48TO | 0026 | LO56NE |    0|     |     |   15|   15|
| 04:46 | UA4NDX         | 0022 | LO48TO | 0027 | LO56NE |    0|     |     |   15|   15|
| 04:47 | UA4WBC         | 0005 | LO66CK | 0028 | LO56NE |    0|     |     |    4|    4|
| 04:48 | RA4NDS         | 0024 | LP30OF | 0029 | LO56NE |    0|     |     |   26|   26|
| 04:50 | R4NCC          | 0022 | LO57RS | 0030 | LO56NE |    0|     |     |    9|    9|
| 04:50 | R4NBE          | 0027 | LO47WR | 0031 | LO56NE |    0|     |     |   10|   10|
| 04:51 | RA4NHY         | 0026 | LO48TN | 0032 | LO56NE |    0|     |     |   14|   14|
| 04:52 | RA4NCQ         | 0013 | LO58CQ | 0033 | LO56NE |    0|    2|    3|   15|   20|
| 04:56 | UA4NDX         | 0027 | LO48TO | 0034 | LO56NE |    0|     |     |   15|   15|
| 04:56 | R4NBQ          | 0030 | LO48TO | 0035 | LO56NE |    0|     |     |   15|   15|
| 04:58 | UA4WBC         | 0006 | LO66CK | 0036 | LO56NE |    0|     |     |    4|    4|
| 05:00 | RA4NDS         | 0030 | LP30OF | 0037 | LO56NE |    0|     |     |   26|   26|
| 05:00 | R4NBE          | 0034 | LO47WR | 0038 | LO56NE |    0|     |     |   10|   10|
| 05:02 | R4NCC          | 0030 | LO57RS | 0039 | LO56NE |    0|     |     |    9|    9|
| 05:05 | RA4NCQ         | 0020 | LO58CQ | 0040 | LO56NE |    0|     |     |   15|   15|
| 05:06 | R4NBQ          | 0035 | LO48TO | 0041 | LO56NE |    0|     |     |   15|   15|
| 05:10 | RA4NDS         | 0036 | LP30OF | 0042 | LO56NE |    0|     |     |   26|   26|
| 05:10 | R4NBE          | 0040 | LO47WR | 0043 | LO56NE |    0|     |     |   10|   10|
| 05:11 | UA4NDX         | 0034 | LO48TO | 0044 | LO56NE |    0|     |     |   15|   15|
| 05:11 | RA4NHY         | 0037 | LO48TN | 0045 | LO56NE |    0|     |     |   14|   14|
| 05:12 | UA4WBC         | 0008 | LO66CK | 0046 | LO56NE |    0|     |     |    4|    4|
| 05:16 | RA4NCQ         | 0026 | LO58CQ | 0047 | LO56NE |    0|     |     |   15|   15|
| 05:16 | R4NBQ          | 0041 | LO48TO | 0048 | LO56NE |    0|     |     |   15|   15|
| 05:18 | R4NCC          | 0037 | LO57RS | 0049 | LO56NE |    0|     |     |    9|    9|
| 05:20 | RA4NDS         | 0043 | LP30OF | 0050 | LO56NE |    0|     |     |   26|   26|
| 05:22 | R4NBE          | 0048 | LO47WR | 0051 | LO56NE |    0|     |     |   10|   10|
| 05:23 | RA4NHY         | 0044 | LO48TN | 0052 | LO56NE |    0|     |     |   14|   14|
| 05:26 | R4NBQ          | 0047 | LO48TO | 0053 | LO56NE |    0|     |     |   15|   15|
| 05:27 | UA4WBC         | 0009 | LO66CK | 0054 | LO56NE |    0|     |     |    4|    4|
| 05:28 | RA4NCQ         | 0032 | LO58CQ | 0055 | LO56NE |    0|     |     |   15|   15|
| 05:29 | UA4NDX         | 0043 | LO48TO | 0056 | LO56NE |    0|     |     |   15|   15|
| 05:31 | RA4NDS         | 0049 | LP30OF | 0057 | LO56NE |    0|     |     |   26|   26|
| 05:33 | RA4NHY         | 0050 | LO48TN | 0058 | LO56NE |    0|     |     |   14|   14|
| 05:34 | R4NBE          | 0054 | LO47WR | 0059 | LO56NE |    0|     |     |   10|   10|
| 05:35 | R4NCC          | 0045 | LO57RS | 0060 | LO56NE |    0|     |     |    9|    9|
| 05:36 | R4NBQ          | 0053 | LO48TO | 0061 | LO56NE |    0|     |     |   15|   15|
| 05:37 | RA4NCQ         | 0039 | LO58CQ | 0062 | LO56NE |     |     |     |     |     | .   05:28
| 05:40 | UA4WBC         | 0010 | LO66CK | 0063 | LO56NE |    0|     |     |    4|    4|
| 05:45 | R4NBE          | 0061 | LO47WR | 0064 | LO56NE |    0|     |     |   10|   10|
| 05:46 | R4NBQ          | 0059 | LO48TO | 0065 | LO56NE |    0|     |     |   15|   15|
| 05:46 | RA4NHY         | 0059 | LO48TN | 0066 | LO56NE |    0|     |     |   14|   14|
| 05:47 | R4NCC          | 0052 | LO57RS | 0067 | LO56NE |    0|     |     |    9|    9|
| 05:48 | UA4NDX         | 0053 | LO48TO | 0068 | LO56NE |    0|     |     |   15|   15|
| 05:50 | RA4NCQ         | 0047 | LO58CQ | 0069 | LO56NE |    0|     |     |   15|   15|
| 05:53 | UA4WBC         | 0013 | LO66CK | 0070 | LO56NE |    0|     |     |    4|    4|
| 05:56 | RA4NHY         | 0065 | LO48TN | 0071 | LO56NE |    0|     |     |   14|   14|
| 05:56 | R4NBQ          | 0065 | LO48TO | 0072 | LO56NE |    0|     |     |   15|   15|
| 05:58 | RA4NDS         | 0062 | LP30OF | 0073 | LO56NE |    0|     |     |   26|   26|
| 05:59 | R4NBE          | 0070 | LO47WR | 0074 | LO56NE |    0|     |     |   10|   10|
| 05:59 | R4NCC          | 0058 | LO57RS | 0075 | LO56NE |    0|     |     |    9|    9|
                             ⢥ত
ᥣ 痢            -   75             73
窨  裡           -    0              0
窨  ᯮ⮢ -   16             16
窨  QTH     -   21             21
窨  ﭨ      -  966            966
ᥣ                   - 1003           1003

  R4NCC
       뢭 : R4NCC QTH  LO57RS

+-------+----------------+------+--------+------+--------+-----+-----+-----+-----+-----+---------------
| ६ | 뢭       | Rx N |   Rx   | Tx N |   Tx   | Pts | Pts | Pts | Pts | Pts |  ਬ砭
|       | ᯮ |      |   QTH  |      |   QTH  ||.|||ᥣ|
+-------+----------------+------+--------+------+--------+-----+-----+-----+-----+-----+---------------
| 04:04 | R4NAW          | 0003 | LO56NE | 0001 | LO57RS |    0|    2|    3|    9|   14|
| 04:07 | R4NBQ          | 0004 | LO48TO | 0002 | LO57RS |    0|    2|    3|    8|   13|
| 04:09 | UA4NDX         | 0003 | LO48TO | 0003 | LO57RS |    0|    2|     |    8|   10|
| 04:12 | R4NBE          | 0006 | LO47WR | 0004 | LO57RS |    0|    2|    3|    5|   10|
| 04:15 | RA4NHY         | 0005 | LO48TN | 0005 | LO57RS |    0|    2|    3|    7|   12|
| 04:19 | UA4NDX         | 0008 | LO48TO | 0006 | LO57RS |    0|     |     |    8|    8|
| 04:21 | R4NBQ          | 0010 | LO48TO | 0007 | LO57RS |    0|     |     |    8|    8|
| 04:23 | R4NAW          | 0013 | LO56NE | 0008 | LO57RS |    0|     |     |    9|    9|
| 04:27 | R4NBE          | 0014 | LO47WR | 0009 | LO57RS |    0|     |     |    5|    5|
| 04:29 | UA4NDX         | 0013 | LO48TO | 0010 | LO57RS |    0|     |     |    8|    8|
| 04:30 | RA4NHY         | 0012 | LO48TN | 0011 | LO57RS |    0|     |     |    7|    7|
| 04:31 | R4NBQ          | 0015 | LO48TO | 0012 | LO57RS |     |     |     |     |     |訡  । . 012  ᯮ ᠭ 15  
| 04:34 | RA4NDS         | 0015 | LP30OF | 0013 | LO57RS |    0|    2|    3|   19|   24|
| 04:36 | RA4NCQ         | 0001 | LO58CQ | 0014 | LO57RS |    0|    2|    3|    7|   12|
| 04:39 | R4NAW          | 0023 | LO56NE | 0015 | LO57RS |    0|     |     |    9|    9|
| 04:41 | R4NBE          | 0023 | LO47WR | 0016 | LO57RS |    0|     |     |    5|    5|
| 04:42 | R4NBQ          | 0021 | LO48TO | 0017 | LO57RS |    0|     |     |    8|    8|
| 04:42 | UA4NDX         | 0019 | LO48TO | 0018 | LO57RS |    0|     |     |    8|    8|
| 04:42 | RA4NHY         | 0020 | LO48TN | 0019 | LO57RS |    0|     |     |    7|    7|
| 04:46 | RA4NDS         | 0023 | LP30OF | 0020 | LO57RS |    0|     |     |   19|   19|
| 04:46 | RA4NCQ         | 0007 | LO58CQ | 0021 | LO57RS |    0|     |     |    7|    7|
| 04:49 | R4NAW          | 0030 | LO56NE | 0022 | LO57RS |    0|     |     |    9|    9|
| 04:52 | R4NBQ          | 0027 | LO48TO | 0023 | LO57RS |    0|     |     |    8|    8|
| 04:53 | UA4NDX         | 0025 | LO48TO | 0024 | LO57RS |    0|     |     |    8|    8|
| 04:53 | RA4NHY         | 0027 | LO48TN | 0025 | LO57RS |    0|     |     |    7|    7|
| 04:54 | R4NBE          | 0031 | LO47WR | 0026 | LO57RS |    0|     |     |    5|    5|
| 04:57 | RA4NCQ         | 0014 | LO58CQ | 0027 | LO57RS |    0|     |     |    7|    7|
| 04:58 | RA4NDS         | 0029 | LP30OF | 0028 | LO57RS |    0|     |     |   19|   19|
| 05:01 | UA4WBC         | 0007 | LO66CK | 0029 | LO57RS |    0|    2|    3|    8|   13|
| 05:02 | R4NAW          | 0039 | LO56NE | 0030 | LO57RS |    0|     |     |    9|    9|
| 05:05 | UA4NDX         | 0031 | LO48TO | 0031 | LO57RS |    0|     |     |    8|    8|
| 05:06 | RA4NHY         | 0034 | LO48TN | 0032 | LO57RS |    0|     |     |    7|    7|
| 05:10 | R4NBQ          | 0037 | LO48TO | 0033 | LO57RS |    0|     |     |    8|    8|
| 05:10 | RA4NDS         | 0037 | LP30OF | 0034 | LO57RS |     |     |     |     |     |訡  । . 034  ᯮ ᠭ 037
| 05:16 | RA4NHY         | 0041 | LO48TN | 0035 | LO57RS |    0|     |     |    7|    7|
| 05:16 | UA4NDX         | 0038 | LO48TO | 0036 | LO57RS |    0|     |     |    8|    8|
| 05:18 | R4NAW          | 0049 | LO56NE | 0037 | LO57RS |    0|     |     |    9|    9|
| 05:20 | R4NBQ          | 0043 | LO48TO | 0038 | LO57RS |    0|     |     |    8|    8|
| 05:22 | R4NBE          | 0047 | LO47WR | 0039 | LO57RS |    0|     |     |    5|    5|
| 05:26 | RA4NHY         | 0047 | LO48TN | 0040 | LO57RS |    0|     |     |    7|    7|
| 05:29 | RA4NCQ         | 0035 | LO58CQ | 0041 | LO57RS |    0|     |     |    7|    7|
| 05:30 | R4NBQ          | 0049 | LO48TO | 0042 | LO57RS |    0|     |     |    8|    8|
| 05:32 | UA4NDX         | 0044 | LO48TO | 0043 | LO57RS |    0|     |     |    8|    8|
| 05:33 | RA4NDS         | 0050 | LP30OF | 0044 | LO57RS |    0|     |     |   19|   19|
| 05:35 | R4NAW          | 0060 | LO56NE | 0045 | LO57RS |    0|     |     |    9|    9|
| 05:36 | RA4NHY         | 0055 | LO48TN | 0046 | LO57RS |    0|     |     |    7|    7|
| 05:40 | R4NBQ          | 0055 | LO48TO | 0047 | LO57RS |    0|     |     |    8|    8|
| 05:42 | RA4NCQ         | 0042 | LO58CQ | 0048 | LO57RS |    0|     |     |    7|    7|
| 05:42 | UA4NDX         | 0049 | LO48TO | 0049 | LO57RS |    0|     |     |    8|    8|
| 05:44 | R4NBE          | 0060 | LO47WR | 0050 | LO57RS |    0|     |     |    5|    5|
| 05:46 | UA4WBC         | 0011 | LO66CK | 0051 | LO57RS |    0|     |     |    8|    8|
| 05:47 | R4NAW          | 0067 | LO56NE | 0052 | LO57RS |    0|     |     |    9|    9|
| 05:50 | R4NBQ          | 0061 | LO48TO | 0053 | LO57RS |    0|     |     |    8|    8|
| 05:50 | RA4NHY         | 0062 | LO48TN | 0054 | LO57RS |    0|     |     |    7|    7|
| 05:51 | RA4NDS         | 0057 | LP30OF | 0055 | LO57RS |    0|     |     |   19|   19|
| 05:56 | R4NBE          | 0067 | LO47WR | 0056 | LO57RS |    0|     |     |    5|    5|
| 05:57 | UA4NDX         | 0056 | LO48TO | 0057 | LO57RS |    0|     |     |    8|    8|
| 05:59 | R4NAW          | 0075 | LO56NE | 0058 | LO57RS |    0|     |     |    9|    9|
                             ⢥ত
ᥣ 痢            -   58             56
窨  裡           -    0              0
窨  ᯮ⮢ -   16             16
窨  QTH     -   21             21
窨  ﭨ      -  504            477
ᥣ                   -  541            514

  R4NBQ
       뢭 : R4NBQ QTH  LO48TO

+-------+----------------+------+--------+------+--------+-----+-----+-----+-----+-----+---------------
| ६ | 뢭       | Rx N |   Rx   | Tx N |   Tx   | Pts | Pts | Pts | Pts | Pts |  ਬ砭
|       | ᯮ |      |   QTH  |      |   QTH  ||.|||ᥣ|
+-------+----------------+------+--------+------+--------+-----+-----+-----+-----+-----+---------------
| 04:00 | R4NBE          | 0001 | LO47WR | 0001 | LO48TO |     |     |     |     |     |宦  ६
| 04:03 | RA4NDS         | 0003 | LP30OF | 0002 | LO48TO |    0|    2|    3|   12|   17|
| 04:05 | R4NAW          | 0004 | LO56NE | 0003 | LO48TO |    0|    2|    3|   15|   20|
| 04:07 | R4NCC          | 0002 | LO57RS | 0004 | LO48TO |    0|    2|    3|    8|   13|
| 04:10 | R4NBE          | 0005 | LO47WR | 0005 | LO48TO |    0|    2|    3|    5|   10|
| 04:13 | RA4NHY         | 0003 | LO48TN | 0006 | LO48TO |    0|    2|    3|    1|    6|
| 04:14 | RA4NDS         | 0006 | LP30OF | 0007 | LO48TO |    0|     |     |   12|   12|
| 04:15 | R4NAW          | 0010 | LO56NE | 0008 | LO48TO |    0|     |     |   15|   15|
| 04:20 | R4NBE          | 0011 | LO47WR | 0009 | LO48TO |    0|     |     |    5|    5|
| 04:21 | R4NCC          | 0007 | LO57RS | 0010 | LO48TO |    0|     |     |    8|    8|
| 04:24 | RA4NHY         | 0009 | LO48TN | 0011 | LO48TO |    0|     |     |    1|    1|
| 04:24 | RA4NDS         | 0010 | LP30OF | 0012 | LO48TO |    0|     |     |   12|   12|
| 04:25 | R4NAW          | 0015 | LO56NE | 0013 | LO48TO |    0|     |     |   15|   15|
| 04:30 | R4NBE          | 0017 | LO47WR | 0014 | LO48TO |    0|     |     |    5|    5|
| 04:31 | R4NCC          | 0015 | LO57RS | 0015 | LO48TO |     |     |     |     |     |訡  ਭ⮬ . 15    ᯮ ᠭ 012
| 04:34 | RA4NHY         | 0016 | LO48TN | 0016 | LO48TO |    0|     |     |    1|    1|
| 04:34 | RA4NDS         | 0016 | LP30OF | 0017 | LO48TO |    0|     |     |   12|   12|
| 04:36 | R4NAW          | 0020 | LO56NE | 0018 | LO48TO |    0|     |     |   15|   15|
| 04:38 | RA4NCQ         | 0003 | LO58CQ | 0019 | LO48TO |    0|    2|    3|    2|    7|
| 04:41 | R4NBE          | 0021 | LO47WR | 0020 | LO48TO |    0|     |     |    5|    5|
| 04:42 | R4NCC          | 0017 | LO57RS | 0021 | LO48TO |    0|     |     |    8|    8|
| 04:44 | RA4NHY         | 0022 | LO48TN | 0022 | LO48TO |    0|     |     |    1|    1|
| 04:44 | RA4NDS         | 0021 | LP30OF | 0023 | LO48TO |    0|     |     |   12|   12|
| 04:46 | R4NAW          | 0026 | LO56NE | 0024 | LO48TO |    0|     |     |   15|   15|
| 04:48 | RA4NCQ         | 0008 | LO58CQ | 0025 | LO48TO |    0|     |     |    2|    2|
| 04:51 | R4NBE          | 0028 | LO47WR | 0026 | LO48TO |    0|     |     |    5|    5|
| 04:52 | R4NCC          | 0023 | LO57RS | 0027 | LO48TO |    0|     |     |    8|    8|
| 04:54 | RA4NDS         | 0026 | LP30OF | 0028 | LO48TO |    0|     |     |   12|   12|
| 04:55 | RA4NHY         | 0029 | LO48TN | 0029 | LO48TO |    0|     |     |    1|    1|
| 04:56 | R4NAW          | 0035 | LO56NE | 0030 | LO48TO |    0|     |     |   15|   15|
| 04:58 | RA4NCQ         | 0015 | LO58CQ | 0031 | LO48TO |    0|     |     |    2|    2|
| 05:01 | R4NBE          | 0035 | LO47WR | 0032 | LO48TO |    0|     |     |    5|    5|
| 05:04 | RA4NDS         | 0032 | LP30OF | 0033 | LO48TO |    0|     |     |   12|   12|
| 05:05 | RA4NHY         | 0032 | LO48TN | 0034 | LO48TO |    0|     |     |    1|    1|
| 05:06 | R4NAW          | 0041 | LO56NE | 0035 | LO48TO |    0|     |     |   15|   15|
| 05:08 | RA4NCQ         | 0021 | LO58CQ | 0036 | LO48TO |    0|     |     |    2|    2|
| 05:10 | R4NCC          | 0033 | LO57RS | 0037 | LO48TO |    0|     |     |    8|    8|
| 05:11 | R4NBE          | 0042 | LO47WR | 0038 | LO48TO |    0|     |     |    5|    5|
| 05:14 | RA4NDS         | 0039 | LP30OF | 0039 | LO48TO |    0|     |     |   12|   12|
| 05:15 | RA4NHY         | 0039 | LO48TN | 0040 | LO48TO |    0|     |     |    1|    1|
