  R4NAA
       뢭 : R4NAA QTH  LO48FH

+-------+----------------+------+--------+------+--------+-----+-----+-----+-----+-----+---------------
| ६ | 뢭       | Rx N |   Rx   | Tx N |   Tx   | Pts | Pts | Pts | Pts | Pts |  ਬ砭
|       | ᯮ |      |   QTH  |      |   QTH  ||.|||ᥣ|
+-------+----------------+------+--------+------+--------+-----+-----+-----+-----+-----+---------------
| 04:21 | RA4NHY         | 0017 | LO48TN | 0001 | LO48FH |    0|    2|    3|    4|    9|
| 04:25 | R4NAT          | 0013 | LO58KU | 0002 | LO48FH |    0|    2|    3|    8|   13|
| 04:34 | RA4NHY         | 0031 | LO48TN | 0003 | LO48FH |    0|     |     |    4|    4|
| 04:37 | R4NAT          | 0024 | LO58KU | 0004 | LO48FH |    0|     |     |    8|    8|
| 04:39 | UA4NDX         | 0029 | LO48TO | 0005 | LO48FH |    0|    2|    3|    4|    9|
| 04:45 | RA4NHY         | 0041 | LO48TN | 0006 | LO48FH |    0|     |     |    4|    4|
| 04:50 | UA4NDX         | 0037 | LO48TO | 0007 | LO48FH |    0|     |     |    4|    4|
| 04:56 | R4NAT          | 0035 | LO58KU | 0008 | LO48FH |    0|     |     |    8|    8|
| 04:58 | RA4NHY         | 0054 | LO48TN | 0009 | LO48FH |    0|     |     |    4|    4|
| 05:01 | UA4NDX         | 0042 | LO48TO | 0010 | LO48FH |    0|     |     |    4|    4|
| 05:02 | RA4NCQ         | 0033 | LO58CQ | 0011 | LO48FH |     |     |     |     |     |宦  ६
| 05:08 | RA4NHY         | 0066 | LO48TN | 0012 | LO48FH |    0|     |     |    4|    4|
| 05:12 | R4NAT          | 0048 | LO58KU | 0013 | LO48FH |    0|     |     |    8|    8|
| 05:14 | RA4NCQ         | 0039 | LO58CQ | 0014 | LO48FH |     |     |     |     |     |宦  ६
| 05:17 | UA4NDX         | 0052 | LO48TO | 0015 | LO48FH |    0|     |     |    4|    4|
| 05:21 | RA4NHY         | 0079 | LO48TN | 0016 | LO48FH |    0|     |     |    4|    4|
| 05:31 | UA4NDX         | 0062 | LO48TO | 0017 | LO48FH |    0|     |     |    4|    4|
| 05:31 | RA4NHY         | 0090 | LO48TN | 0018 | LO48FH |    0|     |     |    4|    4|
| 05:32 | RA4NCQ         | 0051 | LO58CQ | 0019 | LO48FH |     |     |     |     |     |宦  ६
| 05:34 | R4NAT          | 0063 | LO58KU | 0020 | LO48FH |    0|     |     |    8|    8|
| 05:43 | UA4NDX         | 0068 | LO48TO | 0021 | LO48FH |    0|     |     |    4|    4|
| 05:43 | RA4NHY         | 0100 | LO48TN | 0022 | LO48FH |    0|     |     |    4|    4|
| 05:47 | R4NAT          | 0074 | LO58KU | 0023 | LO48FH |    0|     |     |    8|    8|
| 05:56 | RA4NHY         | 0109 | LO48TN | 0024 | LO48FH |    0|     |     |    4|    4|
| 05:56 | UA4NDX         | 0077 | LO48TO | 0025 | LO48FH |    0|     |     |    4|    4|
| 05:58 | R4NAT          | 0085 | LO58KU | 0026 | LO48FH |    0|     |     |    8|    8|
                             ⢥ত
ᥣ 痢            -   26             23
窨  裡           -    0              0
窨  ᯮ⮢ -    8              6
窨  QTH     -   12              9
窨  ﭨ      -  138            120
ᥣ                   -  158            135

  R4NBK
       뢭 : R4NBK QTH  LO48TO

+-------+----------------+------+--------+------+--------+-----+-----+-----+-----+-----+---------------
| ६ | 뢭       | Rx N |   Rx   | Tx N |   Tx   | Pts | Pts | Pts | Pts | Pts |  ਬ砭
|       | ᯮ |      |   QTH  |      |   QTH  ||.|||ᥣ|
+-------+----------------+------+--------+------+--------+-----+-----+-----+-----+-----+---------------
| 04:08 | R4NBQ          | 0007 | LO48TO | 0001 | LO48TO |    0|    2|    3|    1|    6|
| 04:09 | RA4NHY         | 0007 | LO48TN | 0002 | LO48TO |    0|    2|    3|    1|    6|
| 04:09 | RA4NCQ         | 0005 | LO58CQ | 0003 | LO48TO |     |     |     |     |     |宦  ६
| 04:14 | UA4NDX         | 0010 | LO48TO | 0004 | LO48TO |    0|    2|     |    1|    3|
| 04:15 | UB4NAG         | 0005 | LO48SP | 0005 | LO48TO |    0|    2|    3|    1|    6|
| 04:20 | UA4NAQ         | 0010 | LO48TP | 0006 | LO48TO |    0|    2|    3|    1|    6|
| 04:22 | RA4NCQ         | 0011 | LO58CQ | 0007 | LO48TO |     |     |     |     |     |宦  ६
| 04:24 | RA4NHY         | 0020 | LO48TN | 0008 | LO48TO |    0|     |     |    1|    1|
| 04:25 | R4NAT          | 0014 | LO58KU | 0009 | LO48TO |    0|    2|    3|    4|    9|
| 04:28 | UB4NAG         | 0010 | LO48SP | 0010 | LO48TO |    0|     |     |    1|    1|
| 04:31 | UA4NDX         | 0023 | LO48TO | 0011 | LO48TO |    0|     |     |    1|    1|
| 04:32 | UA4NAQ         | 0019 | LO48TP | 0012 | LO48TO |    0|     |     |    1|    1|
| 04:33 | RA4NCQ         | 0017 | LO58CQ | 0013 | LO48TO |     |     |     |     |     |宦  ६
| 04:35 | R4NAT          | 0022 | LO58KU | 0014 | LO48TO |    0|     |     |    4|    4|
| 04:44 | UA4NAQ         | 0027 | LO48TP | 0015 | LO48TO |    0|     |     |    1|    1|
| 04:52 | RA4NCQ         | 0027 | LO58CQ | 0016 | LO48TO |     |     |     |     |     |宦  ६
| 04:52 | UB4NAG         | 0020 | LO48SP | 0017 | LO48TO |    0|     |     |    1|    1|
| 04:55 | R4NAT          | 0033 | LO58KU | 0018 | LO48TO |    0|     |     |    4|    4|
| 04:55 | UA4NAQ         | 0035 | LO48TP | 0019 | LO48TO |    0|     |     |    1|    1|
| 05:01 | R4NBQ          | 0036 | LO48TO | 0020 | LO48TO |    0|     |     |    1|    1|
| 05:10 | UA4NAQ         | 0046 | LO48TP | 0021 | LO48TO |    0|     |     |    1|    1|
| 05:12 | R4NAT          | 0049 | LO58KU | 0022 | LO48TO |    0|     |     |    4|    4|
| 05:13 | RA4NHY         | 0073 | LO48TN | 0023 | LO48TO |    0|     |     |    1|    1|
| 05:15 | RA4NCQ         | 0040 | LO58CQ | 0024 | LO48TO |     |     |     |     |     |宦  ६
| 05:16 | UB4NAG         | 0029 | LO48SP | 0025 | LO48TO |    0|     |     |    1|    1|
| 05:22 | RA4NCX         | 0064 | LO49JM | 0026 | LO48TO |    0|    2|    3|    6|   11|
| 05:22 | UA4NAQ         | 0052 | LO48TP | 0027 | LO48TO |    0|     |     |    1|    1|
| 05:24 | RA4NHY         | 0084 | LO48TN | 0028 | LO48TO |    0|     |     |    1|    1|
| 05:35 | R4NAT          | 0064 | LO58KU | 0029 | LO48TO |    0|     |     |    4|    4|
| 05:40 | RA4NHY         | 0097 | LO48TN | 0030 | LO48TO |    0|     |     |    1|    1|
| 05:41 | RA4NCX         | 0079 | LO49JM | 0031 | LO48TO |    0|     |     |    6|    6|
| 05:44 | RA4NCP         | 0046 | LO49LJ | 0032 | LO48TO |    0|    2|    3|    5|   10|
| 05:45 | R4NAT          | 0072 | LO58KU | 0033 | LO48TO |    0|     |     |    4|    4|
| 05:55 | R4NAT          | 0082 | LO58KU | 0034 | LO48TO |    0|     |     |    4|    4|
| 05:58 | RA4NCX         | 0093 | LO49JM | 0035 | LO48TO |    0|     |     |    6|    6|
                             ⢥ত
ᥣ 痢            -   35             30
窨  裡           -    0              0
窨  ᯮ⮢ -   18             16
窨  QTH     -   24             21
窨  ﭨ      -   80             70
ᥣ                   -  122            107

  R4NBQ
       뢭 : R4NBQ QTH  LO48TO

+-------+----------------+------+--------+------+--------+-----+-----+-----+-----+-----+---------------
| ६ | 뢭       | Rx N |   Rx   | Tx N |   Tx   | Pts | Pts | Pts | Pts | Pts |  ਬ砭
|       | ᯮ |      |   QTH  |      |   QTH  ||.|||ᥣ|
+-------+----------------+------+--------+------+--------+-----+-----+-----+-----+-----+---------------
| 04:02 | RA4NM          | 0002 | LO49PB | 0001 | LO48TO |    0|    2|    3|    3|    8|
| 04:02 | RA4NHY         | 0001 | LO48TN | 0002 | LO48TO |    0|    2|    3|    1|    6|
| 04:04 | RA4NDS         | 0004 | LP30OF | 0003 | LO48TO |    0|    2|    3|   12|   17|
| 04:04 | RA4NCX         | 0004 | LO49JM | 0004 | LO48TO |    0|    2|    3|    6|   11|
| 04:06 | UA4NDX         | 0006 | LO48TO | 0005 | LO48TO |     |     |     |     |     |宦  ६
| 04:07 | RA4NCQ         | 0004 | LO58CQ | 0006 | LO48TO |     |     |     |     |     |宦  ६
| 04:08 | R4NBK          | 0001 | LO48TO | 0007 | LO48TO |    0|    2|    3|    1|    6|
| 04:10 | RA4NCP         | 0003 | LO49LJ | 0008 | LO48TO |    0|    2|    3|    5|   10|
| 04:14 | RA4NDS         | 0010 | LP30OF | 0009 | LO48TO |    0|     |     |   12|   12|
| 04:17 | RA4NHY         | 0015 | LO48TN | 0010 | LO48TO |    0|     |     |    1|    1|
| 04:17 | RA4NCX         | 0012 | LO49JM | 0011 | LO48TO |    0|     |     |    6|    6|
| 04:19 | RA4NGN         | 0010 | LO48RM | 0012 | LO48TO |    0|    2|    3|    1|    6|
| 04:20 | RA4NCP         | 0009 | LO49LJ | 0013 | LO48TO |    0|     |     |    5|    5|
| 04:24 | RA4NDS         | 0016 | LP30OF | 0014 | LO48TO |    0|     |     |   12|   12|
| 04:25 | RA4NCQ         | 0012 | LO58CQ | 0015 | LO48TO |     |     |     |     |     |宦  ६
| 04:27 | RA4NCX         | 0020 | LO49JM | 0016 | LO48TO |    0|     |     |    6|    6|
| 04:29 | RA4NGN         | 0018 | LO48RM | 0017 | LO48TO |    0|     |     |    1|    1|
| 04:29 | RA4NHY         | 0027 | LO48TN | 0018 | LO48TO |    0|     |     |    1|    1|
| 04:31 | RA4NCP         | 0012 | LO49LJ | 0019 | LO48TO |    0|     |     |    5|    5|
| 04:34 | RA4NDS         | 0022 | LP30OF | 0020 | LO48TO |    0|     |     |   12|   12|
| 04:35 | RA4NCQ         | 0019 | LO58CQ | 0021 | LO48TO |     |     |     |     |     |宦  ६
| 04:36 | R4NAT          | 0023 | LO58KU | 0022 | LO48TO |    0|    2|    3|    4|    9|
| 04:37 | RA4NCX         | 0028 | LO49JM | 0023 | LO48TO |    0|     |     |    6|    6|
| 04:39 | RA4NHY         | 0036 | LO48TN | 0024 | LO48TO |    0|     |     |    1|    1|
| 04:41 | RA4NGN         | 0027 | LO48RM | 0025 | LO48TO |    0|     |     |    1|    1|
| 04:44 | RA4NDS         | 0026 | LP30OF | 0026 | LO48TO |    0|     |     |   12|   12|
| 04:47 | RA4NCP         | 0014 | LO49LJ | 0027 | LO48TO |    0|     |     |    5|    5|
| 04:48 | RA4NCX         | 0036 | LO49JM | 0028 | LO48TO |    0|     |     |    6|    6|
| 04:49 | RA4NHY         | 0045 | LO48TN | 0029 | LO48TO |    0|     |     |    1|    1|
| 04:51 | RA4NGN         | 0033 | LO48RM | 0030 | LO48TO |    0|     |     |    1|    1|
| 04:54 | RA4NDS         | 0033 | LP30OF | 0031 | LO48TO |    0|     |     |   12|   12|
| 04:55 | RA4NCQ         | 0029 | LO58CQ | 0032 | LO48TO |     |     |     |     |     |宦  ६
| 04:57 | RA4NCP         | 0020 | LO49LJ | 0033 | LO48TO |    0|     |     |    5|    5|
| 04:58 | RA4NCX         | 0046 | LO49JM | 0034 | LO48TO |    0|     |     |    6|    6|
| 05:00 | RA4NHY         | 0058 | LO48TN | 0035 | LO48TO |    0|     |     |    1|    1|
| 05:01 | R4NBK          | 0020 | LO48TO | 0036 | LO48TO |    0|     |     |    1|    1|
| 05:01 | RA4NGN         | 0041 | LO48RM | 0037 | LO48TO |    0|     |     |    1|    1|
| 05:03 | UB4NAG         | 0024 | LO48SP | 0038 | LO48TO |    0|    2|    3|    1|    6|
| 05:04 | RA4NDS         | 0041 | LP30OF | 0039 | LO48TO |    0|     |     |   12|   12|
| 05:05 | R4NAT          | 0040 | LO58KU | 0040 | LO48TO |    0|     |     |    4|    4|
| 05:07 | RA4NCP         | 0025 | LO49LJ | 0041 | LO48TO |    0|     |     |    5|    5|
| 05:09 | RA4NCX         | 0055 | LO49JM | 0042 | LO48TO |    0|     |     |    6|    6|
| 05:11 | RA4NHY         | 0070 | LO48TN | 0043 | LO48TO |    0|     |     |    1|    1|
| 05:11 | RA4NM          | 0035 | LO49PB | 0044 | LO48TO |    0|     |     |    3|    3|
| 05:12 | RA4NCQ         | 0038 | LO58CQ | 0045 | LO48TO |     |     |     |     |     |宦  ६
| 05:14 | UB4NAG         | 0028 | LO48SP | 0046 | LO48TO |    0|     |     |    1|    1|
| 05:14 | RA4NDS         | 0046 | LP30OF | 0047 | LO48TO |    0|     |     |   12|   12|
| 05:17 | RA4NCP         | 0028 | LO49LJ | 0048 | LO48TO |    0|     |     |    5|    5|
| 05:19 | RA4NCX         | 0066 | LO49JM | 0049 | LO48TO |     |     |     |     |     |訡  ਭ⮬ . 66    ᯮ ᠭ   60
| 05:21 | RA4NHY         | 0078 | LO48TN | 0050 | LO48TO |    0|     |     |    1|    1|
| 05:22 | RA4NCQ         | 0047 | LO58CQ | 0051 | LO48TO |     |     |     |     |     |宦  ६
| 05:24 | RA4NDS         | 0054 | LP30OF | 0052 | LO48TO |    0|     |     |   12|   12|
| 05:27 | RA4NCP         | 0033 | LO49LJ | 0053 | LO48TO |    0|     |     |    5|    5|
| 05:29 | RA4NCX         | 0069 | LO49JM | 0054 | LO48TO |    0|     |     |    6|    6|
| 05:34 | RA4NDS         | 0060 | LP30OF | 0055 | LO48TO |     |     |     |     |     |訡  । .   55  ᯮ ᠭ 052 
| 05:37 | RA4NCP         | 0040 | LO49LJ | 0056 | LO48TO |    0|     |     |    5|    5|
| 05:39 | RA4NCX         | 0078 | LO49JM | 0057 | LO48TO |    0|     |     |    6|    6|
| 05:39 | RA4NHY         | 0096 | LO48TN | 0058 | LO48TO |    0|     |     |    1|    1|
| 05:42 | UA4NAQ         | 0065 | LO48TP | 0059 | LO48TO |    0|    2|    3|    1|    6|
| 05:44 | RA4NDS         | 0068 | LP30OF | 0060 | LO48TO |    0|     |     |   12|   12|
| 05:54 | RA4NDS         | 0074 | LP30OF | 0061 | LO48TO |    0|     |     |   12|   12|
| 05:55 | RA4NCX         | 0091 | LO49JM | 0062 | LO48TO |    0|     |     |    6|    6|
| 05:55 | RA4NCP         | 0051 | LO49LJ | 0063 | LO48TO |    0|     |     |    5|    5|
                             ⢥ত
ᥣ 痢            -   63             54
窨  裡           -    0              0
窨  ᯮ⮢ -   24             20
窨  QTH     -   33             30
窨  ﭨ      -  306            275
ᥣ                   -  363            325

  R4NAT
       뢭 : R4NAT QTH  LO58KU

+-------+----------------+------+--------+------+--------+-----+-----+-----+-----+-----+---------------
| ६ | 뢭       | Rx N |   Rx   | Tx N |   Tx   | Pts | Pts | Pts | Pts | Pts |  ਬ砭
|       | ᯮ |      |   QTH  |      |   QTH  ||.|||ᥣ|
+-------+----------------+------+--------+------+--------+-----+-----+-----+-----+-----+---------------
| 04:00 | RK4NAB         | 0001 | LO56EX | 0001 | LO58KU |    0|    2|    3|   11|   16|
| 04:05 | UA4NAQ         | 0002 | LO48TP | 0002 | LO58KU |    0|    2|    3|    4|    9|
| 04:08 | RA4NCX         | 0007 | LO49JM | 0003 | LO58KU |    0|    2|    3|    8|   13|
| 04:08 | RA4NDS         | 0007 | LP30OF | 0004 | LO58KU |     |     |     |     |     |訡  ਭ⮬ . 7     ᯮ ᠭ 006 
| 04:11 | RA4NCQ         | 0006 | LO58CQ | 0005 | LO58KU |     |     |     |     |     |宦  ६
| 04:12 | RK4NAB         | 0005 | LO56EX | 0006 | LO58KU |    0|     |     |   11|   11|
| 04:15 | RA4NCP         | 0007 | LO49LJ | 0007 | LO58KU |    0|    2|    3|    7|   12|
| 04:18 | RA4NDS         | 0012 | LP30OF | 0008 | LO58KU |    0|    2|    3|   13|   18|
| 04:20 | RA4NCX         | 0015 | LO49JM | 0009 | LO58KU |    0|     |     |    8|    8|
| 04:21 | RK4NAB         | 0008 | LO56EX | 0010 | LO58KU |     |     |     |     |     | .   04:12
| 04:22 | RA4NHY         | 0018 | LO48TN | 0011 | LO58KU |    0|    2|    3|    4|    9|
| 04:23 | UA4NAQ         | 0012 | LO48TP | 0012 | LO58KU |    0|     |     |    4|    4|
| 04:25 | R4NAA          | 0002 | LO48FH | 0013 | LO58KU |    0|    2|    3|    8|   13|
| 04:25 | R4NBK          | 0009 | LO48TO | 0014 | LO58KU |    0|    2|    3|    4|    9|
| 04:27 | UA4NDX         | 0018 | LO48TO | 0015 | LO58KU |    0|    2|     |    4|    6|
| 04:28 | RA4NDS         | 0017 | LP30OF | 0016 | LO58KU |    0|     |     |   13|   13|
| 04:30 | RA4NCX         | 0023 | LO49JM | 0017 | LO58KU |    0|     |     |    8|    8|
| 04:32 | RK4NAB         | 0011 | LO56EX | 0018 | LO58KU |    0|     |     |   11|   11|
| 04:33 | UA4NAQ         | 0020 | LO48TP | 0019 | LO58KU |    0|     |     |    4|    4|
| 04:33 | RA4NHY         | 0030 | LO48TN | 0020 | LO58KU |    0|     |     |    4|    4|
| 04:34 | RA4NCQ         | 0018 | LO58CQ | 0021 | LO58KU |     |     |     |     |     |宦  ६
| 04:35 | R4NBK          | 0014 | LO48TO | 0022 | LO58KU |    0|     |     |    4|    4|
| 04:36 | R4NBQ          | 0022 | LO48TO | 0023 | LO58KU |    0|    2|     |    4|    6|
| 04:37 | R4NAA          | 0004 | LO48FH | 0024 | LO58KU |    0|     |     |    8|    8|
| 04:38 | RA4NDS         | 0024 | LP30OF | 0025 | LO58KU |    0|     |     |   13|   13|
| 04:40 | RA4NCX         | 0031 | LO49JM | 0026 | LO58KU |    0|     |     |    8|    8|
| 04:41 | RK4NAB         | 0014 | LO56EX | 0027 | LO58KU |     |     |     |     |     | .   04:32
| 04:45 | RA4NCQ         | 0024 | LO58CQ | 0028 | LO58KU |     |     |     |     |     |宦  ६
| 04:45 | RA4NHY         | 0042 | LO48TN | 0029 | LO58KU |    0|     |     |    4|    4|
| 04:48 | RA4NDS         | 0031 | LP30OF | 0030 | LO58KU |    0|     |     |   13|   13|
| 04:49 | RA4NCP         | 0015 | LO49LJ | 0031 | LO58KU |    0|     |     |    7|    7|
| 04:50 | RA4NCX         | 0038 | LO49JM | 0032 | LO58KU |    0|     |     |    8|    8|
| 04:55 | R4NBK          | 0018 | LO48TO | 0033 | LO58KU |    0|     |     |    4|    4|
| 04:55 | UA4NAQ         | 0034 | LO48TP | 0034 | LO58KU |    0|     |     |    4|    4|
| 04:56 | R4NAA          | 0008 | LO48FH | 0035 | LO58KU |    0|     |     |    8|    8|
| 04:57 | RA4NHY         | 0053 | LO48TN | 0036 | LO58KU |    0|     |     |    4|    4|
| 05:00 | RA4NDS         | 0039 | LP30OF | 0037 | LO58KU |    0|     |     |   13|   13|
| 05:00 | RA4NCX         | 0047 | LO49JM | 0038 | LO58KU |    0|     |     |    8|    8|
| 05:01 | RK4NAB         | 0019 | LO56EX | 0039 | LO58KU |    0|     |     |   11|   11|
| 05:05 | R4NBQ          | 0040 | LO48TO | 0040 | LO58KU |    0|     |     |    4|    4|
| 05:05 | RA4NCQ         | 0035 | LO58CQ | 0041 | LO58KU |     |     |     |     |     |宦  ६
| 05:06 | RA4NHY         | 0065 | LO48TN | 0042 | LO58KU |     |     |     |     |     | .   04:57
| 05:07 | UA4NAQ         | 0041 | LO48TP | 0043 | LO58KU |    0|     |     |    4|    4|
| 05:08 | RA4NCP         | 0026 | LO49LJ | 0044 | LO58KU |    0|     |     |    7|    7|
| 05:10 | RA4NDS         | 0044 | LP30OF | 0045 | LO58KU |    0|     |     |   13|   13|
| 05:10 | RA4NCX         | 0056 | LO49JM | 0046 | LO58KU |    0|     |     |    8|    8|
| 05:11 | RK4NAB         | 2121 | LO56EX | 0047 | LO58KU |     |     |     |     |     |訡  ਭ⮬ . 2121  ᯮ ᠭ 021 
| 05:12 | R4NAA          | 0013 | LO48FH | 0048 | LO58KU |    0|     |     |    8|    8|
| 05:12 | R4NBK          | 0022 | LO48TO | 0049 | LO58KU |    0|     |     |    4|    4|
| 05:16 | RA4NCQ         | 0043 | LO58CQ | 0050 | LO58KU |     |     |     |     |     |宦  ६
| 05:18 | RA4NCP         | 0030 | LO49LJ | 0051 | LO58KU |    0|     |     |    7|    7|
| 05:20 | RA4NDS         | 0051 | LP30OF | 0052 | LO58KU |    0|     |     |   13|   13|
| 05:20 | RA4NCX         | 0062 | LO49JM | 0053 | LO58KU |    0|     |     |    8|    8|
| 05:22 | RK4NAB         | 0022 | LO56EX | 0054 | LO58KU |    0|     |     |   11|   11|
| 05:23 | UA4NAQ         | 0053 | LO48TP | 0055 | LO58KU |    0|     |     |    4|    4|
| 05:24 | RA4NHY         | 0082 | LO48TN | 0056 | LO58KU |    0|     |     |    4|    4|
| 05:26 | UA4NDX         | 0059 | LO48TO | 0057 | LO58KU |    0|     |     |    4|    4|
| 05:26 | RA4NCQ         | 0049 | LO58CQ | 0058 | LO58KU |     |     |     |     |     |宦  ६
| 05:28 | RA4NCP         | 0034 | LO49LJ | 0059 | LO58KU |    0|     |     |    7|    7|
| 05:30 | RA4NDS         | 0057 | LP30OF | 0060 | LO58KU |    0|     |     |   13|   13|
| 05:31 | RA4NCX         | 0070 | LO49JM | 0061 | LO58KU |    0|     |     |    8|    8|
| 05:32 | RK4NAB         | 0023 | LO56EX | 0062 | LO58KU |    0|     |     |   11|   11|
| 05:34 | R4NAA          | 0020 | LO48FH | 0063 | LO58KU |    0|     |     |    8|    8|
| 05:35 | R4NBK          | 0029 | LO48TO | 0064 | LO58KU |    0|     |     |    4|    4|
| 05:37 | UA4NAQ         | 0060 | LO48TP | 0065 | LO58KU |     |     |     |     |     |訡  । .   65  ᯮ ᠭ 55  
| 05:38 | RA4NHY         | 0095 | LO48TN | 0066 | LO58KU |    0|     |     |    4|    4|
| 05:38 | RA4NCQ         | 0053 | LO58CQ | 0067 | LO58KU |     |     |     |     |     |宦  ६
| 05:39 | RA4NCP         | 0042 | LO49LJ | 0068 | LO58KU |    0|     |     |    7|    7|
| 05:40 | RA4NDS         | 0065 | LP30OF | 0069 | LO58KU |    0|     |     |   13|   13|
| 05:41 | RA4NCX         | 0080 | LO49JM | 0070 | LO58KU |    0|     |     |    8|    8|
| 05:43 | RK4NAB         | 0028 | LO56EX | 0071 | LO58KU |     |     |     |     |     |  ᯮ, 㪠 ६ 裡 05:42
| 05:45 | R4NBK          | 0033 | LO48TO | 0072 | LO58KU |    0|     |     |    4|    4|
| 05:47 | UA4NAQ         | 0067 | LO48TP | 0073 | LO58KU |    0|     |     |    4|    4|
| 05:47 | R4NAA          | 0023 | LO48FH | 0074 | LO58KU |    0|     |     |    8|    8|
| 05:48 | RA4NHY         | 0106 | LO48TN | 0075 | LO58KU |    0|     |     |    4|    4|
| 05:49 | UA4NDX         | 0072 | LO48TO | 0076 | LO58KU |    0|     |     |    4|    4|
| 05:49 | RA4NCQ         | 0057 | LO58CQ | 0077 | LO58KU |     |     |     |     |     |宦  ६
| 05:52 | RA4NDS         | 0071 | LP30OF | 0078 | LO58KU |    0|     |     |   13|   13|
| 05:52 | RA4NCP         | 0049 | LO49LJ | 0079 | LO58KU |    0|     |     |    7|    7|
| 05:53 | RA4NCX         | 0088 | LO49JM | 0080 | LO58KU |    0|     |     |    8|    8|
| 05:54 | RK4NAB         | 0032 | LO56EX | 0081 | LO58KU |    0|     |     |   11|   11|
| 05:55 | R4NBK          | 0034 | LO48TO | 0082 | LO58KU |    0|     |     |    4|    4|
| 05:57 | UA4NAQ         | 0073 | LO48TP | 0083 | LO58KU |    0|     |     |    4|    4|
| 05:58 | RA4NHY         | 0113 | LO48TN | 0084 | LO58KU |    0|     |     |    4|    4|
| 05:58 | R4NAA          | 0026 | LO48FH | 0085 | LO58KU |    0|     |     |    8|    8|
| 05:59 | RA4NCQ         | 0061 | LO58CQ | 0086 | LO58KU |     |     |     |     |     |宦  ६
                             ⢥ত
ᥣ 痢            -   86             70
窨  裡           -    0              0
窨  ᯮ⮢ -   22             20
窨  QTH     -   27             24
窨  ﭨ      -  578            512
ᥣ                   -  627            556

  RA4NDS
       뢭 : RA4NDS QTH  LP30OF

+-------+----------------+------+--------+------+--------+-----+-----+-----+-----+-----+---------------
| ६ | 뢭       | Rx N |   Rx   | Tx N |   Tx   | Pts | Pts | Pts | Pts | Pts |  ਬ砭
|       | ᯮ |      |   QTH  |      |   QTH  ||.|||ᥣ|
+-------+----------------+------+--------+------+--------+-----+-----+-----+-----+-----+---------------
| 04:00 | UA4NDX         | 0001 | LO48TO | 0001 | LP30OF |    0|    2|    3|   12|   17|
| 04:00 | RA4NGN         | 0001 | LO48RM | 0002 | LP30OF |    0|    2|    3|   12|   17|
| 04:01 | RA4NCX         | 0001 | LO49JM | 0003 | LP30OF |    0|    2|    3|    6|   11|
| 04:04 | R4NBQ          | 0003 | LO48TO | 0004 | LP30OF |    0|    2|     |   12|   14|
| 04:06 | RK4NAB         | 0002 | LO56EX | 0005 | LP30OF |    0|    2|    3|   21|   26|
| 04:08 | R4NAT          | 0004 | LO58KU | 0006 | LP30OF |     |     |     |     |     |訡  । . 006   ᯮ ᠭ 7   
| 04:11 | UA4NDX         | 0007 | LO48TO | 0007 | LP30OF |    0|     |     |   12|   12|
| 04:12 | RA4NCX         | 0009 | LO49JM | 0008 | LP30OF |    0|     |     |    6|    6|
| 04:13 | RA4NGN         | 0007 | LO48RM | 0009 | LP30OF |    0|     |     |   12|   12|
| 04:14 | R4NBQ          | 0009 | LO48TO | 0010 | LP30OF |    0|     |     |   12|   12|
| 04:16 | RK4NAB         | 0007 | LO56EX | 0011 | LP30OF |     |     |     |     |     |訡  । . 011   ᯮ ᠭ 010 
| 04:18 | R4NAT          | 0008 | LO58KU | 0012 | LP30OF |    0|    2|    3|   13|   18|
| 04:23 | UA4NDX         | 0016 | LO48TO | 0013 | LP30OF |    0|     |     |   12|   12|
| 04:23 | RA4NCX         | 0017 | LO49JM | 0014 | LP30OF |    0|     |     |    6|    6|
| 04:24 | RA4NGN         | 0014 | LO48RM | 0015 | LP30OF |    0|     |     |   12|   12|
| 04:24 | R4NBQ          | 0014 | LO48TO | 0016 | LP30OF |    0|     |     |   12|   12|
| 04:28 | R4NAT          | 0016 | LO58KU | 0017 | LP30OF |    0|     |     |   13|   13|
| 04:31 | RA4NHY         | 0029 | LO48TN | 0018 | LP30OF |    0|    2|    3|   12|   17|
| 04:32 | RK4NAB         | 0012 | LO56EX | 0019 | LP30OF |    0|     |     |   21|   21|
| 04:34 | UA4NDX         | 0026 | LO48TO | 0020 | LP30OF |    0|     |     |   12|   12|
| 04:34 | RA4NGN         | 0021 | LO48RM | 0021 | LP30OF |    0|     |     |   12|   12|
| 04:34 | R4NBQ          | 0020 | LO48TO | 0022 | LP30OF |    0|     |     |   12|   12|
| 04:35 | RA4NCX         | 0025 | LO49JM | 0023 | LP30OF |    0|     |     |    6|    6|
| 04:38 | R4NAT          | 0025 | LO58KU | 0024 | LP30OF |    0|     |     |   13|   13|
| 04:42 | RA4NHY         | 0039 | LO48TN | 0025 | LP30OF |    0|     |     |   12|   12|
| 04:44 | R4NBQ          | 0026 | LO48TO | 0026 | LP30OF |    0|     |     |   12|   12|
| 04:44 | RA4NGN         | 0029 | LO48RM | 0027 | LP30OF |    0|     |     |   12|   12|
| 04:44 | UA4NDX         | 0032 | LO48TO | 0028 | LP30OF |    0|     |     |   12|   12|
| 04:46 | RA4NCP         | 0013 | LO49LJ | 0029 | LP30OF |    0|    2|    3|    7|   12|
| 04:47 | RA4NCX         | 0035 | LO49JM | 0030 | LP30OF |    0|     |     |    6|    6|
