
  R4NAU
       뢭 :  R4NAU
                          㯯      QTH     
                                                       

+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| Time  |Band|    C A L L     | Send  |  RCV  |Mode|Pts|Pts|Pts|Pts|ਬ砭
|  UTC  |    |                |       |       |    |QSO|Kor|RDA|   |
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:01 | 3.5| RK4NB          | 39001 | 01002 | CW |  1|   |  1|  2|
| 11:06 | 3.5| UA4NU          | 39002 | 01003 | CW |  1|   |   |  1|
| 11:07 | 3.5| RW4NW          | 39003 | 13007 | CW |  1|   |  1|  2|
| 11:08 | 3.5| R4OF           | 39004 | 31003 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:16 | 3.5| RK4NB          | 39005 | 01008 | CW |  1|   |  1|  2|
| 11:28 | 3.5| R4OF           | 39006 | 31010 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:35 | 3.5| RK4NB          | 39007 | 01014 | CW |   |   |   |   |     ⢥ত
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
                                                      6|  0|  5|
                             ⠭
ᥣ 痢            -      7                6
窨  裡           -     13               11

  R4NAW
       뢭 :  R4NAW
                          㯯      QTH     
                                                       

+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| Time  |Band|    C A L L     | Send  |  RCV  |Mode|Pts|Pts|Pts|Pts|ਬ砭
|  UTC  |    |                |       |       |    |QSO|Kor|RDA|   |
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:01 | 3.5| R4NBE          | 08001 | 13002 | PH |  1|   |  1|  2|
| 11:02 | 3.5| UA4NDX         | 08002 | 01002 | PH |  1|   |  1|  2|
| 11:02 | 3.5| RK4NAB         | 08003 | 36001 | PH |  1|   |  1|  2|
| 11:03 | 3.5| RZ4NWQ         | 08004 | 01001 | PH |  1|   |   |  1|
| 11:03 | 3.5| RN4NCZ         | 08005 | 30003 | PH |  1|   |  1|  2|
| 11:04 | 3.5| RW4NW          | 08006 | 13005 | PH |  1|   |   |  1|
| 11:06 | 3.5| RT4O           | 08007 | 01002 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:16 | 3.5| R4NBE          | 08008 | 13008 | PH |  1|   |  1|  2|
| 11:16 | 3.5| RN4NCZ         | 08009 | 30008 | PH |  1|   |  1|  2|
| 11:17 | 3.5| RZ4NWQ         | 08010 | 01008 | PH |  1|   |  1|  2|
| 11:17 | 3.5| RW4NW          | 08011 | 13016 | PH |  1|   |   |  1|
| 11:18 | 3.5| RK4NAB         | 08012 | 36004 | PH |  1|   |  1|  2|
| 11:20 | 3.5| UA4NDX         | 08013 | 01014 | PH |  1|   |   |  1|
| 11:21 | 3.5| UA4NF          | 08014 | 23015 | PH |  1|   |  1|  2|
| 11:24 | 3.5| RT4O           | 08015 | 01010 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:30 | 3.5| RZ4NWQ         | 08016 | 01013 | PH |  1|   |  1|  2|
| 11:30 | 3.5| RW4NW          | 08017 | 13024 | PH |  1|   |  1|  2|
| 11:32 | 3.5| R4NBE          | 08018 | 13016 | PH |  1|   |   |  1|
| 11:33 | 3.5| RN4NCZ         | 08019 | 30014 | PH |  1|   |  1|  2|
| 11:34 | 3.5| RK4NAB         | 08020 | 36008 | PH |  1|   |  1|  2|
| 11:34 | 3.5| UA4NF          | 08021 | 23022 | PH |  1|   |  1|  2|
| 11:42 | 3.5| UA4NDX         | 08022 | 01027 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:45 | 3.5| RT4O           | 08023 | 01019 | PH |  1|   |  1|  2|
| 11:46 | 3.5| RZ4NWQ         | 08024 | 01021 | PH |  1|   |   |  1|
| 11:46 | 3.5| RN4NCZ         | 08025 | 30019 | PH |  1|   |  1|  2|
| 11:47 | 3.5| UA4NF          | 08026 | 23028 | PH |  1|   |  1|  2|
| 11:47 | 3.5| R4NBE          | 08027 | 13020 | PH |  1|   |  1|  2|
| 11:50 | 3.5| RW4NW          | 08028 | 13041 | PH |  1|   |   |  1|
| 11:51 | 3.5| RK4NAB         | 08029 | 36013 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:01 | 3.5| UA4NF          | 08030 | 23037 | PH |  1|   |  1|  2|
| 12:01 | 3.5| RZ4NWQ         | 08031 | 01028 | PH |  1|   |  1|  2|
| 12:02 | 3.5| R4NBE          | 08032 | 13026 | PH |  1|   |  1|  2|
| 12:02 | 3.5| RT4O           | 08033 | 01026 | PH |  1|   |   |  1|
| 12:04 | 3.5| RW4NW          | 08034 | 13048 | PH |  1|   |   |  1|
| 12:04 | 3.5| RN4NCZ         | 08035 | 30027 | PH |  1|   |  1|  2|
| 12:06 | 3.5| RK4NAB         | 08036 | 36019 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:16 | 3.5| RZ4NWQ         | 08037 | 01035 | PH |  1|   |  1|  2|
| 12:17 | 3.5| UA4NF          | 08038 | 23048 | PH |  1|   |  1|  2|
| 12:18 | 3.5| RT4O           | 08039 | 01034 | PH |  1|   |   |  1|
| 12:18 | 3.5| R4NBE          | 08040 | 13032 | PH |  1|   |  1|  2|
| 12:18 | 3.5| RN4NCZ         | 08041 | 30032 | PH |  1|   |  1|  2|
| 12:22 | 3.5| RK4NAB         | 08042 | 36025 | PH |  1|   |  1|  2|
| 12:28 | 3.5| RK4NB          | 08043 | 01026 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:30 | 3.5| RZ4NWQ         | 08044 | 01041 | PH |  1|   |  1|  2|
| 12:30 | 3.5| UA4NF          | 08045 | 23055 | PH |  1|   |  1|  2|
| 12:32 | 3.5| R4NBE          | 08046 | 13037 | PH |  1|   |  1|  2|
| 12:33 | 3.5| RW4NW          | 08047 | 13064 | PH |  1|   |   |  1|
| 12:37 | 3.5| RT4O           | 08048 | 01043 | PH |  1|   |   |  1|
| 12:37 | 3.5| RN4NCZ         | 08049 | 30042 | PH |  1|   |  1|  2|
| 12:39 | 3.5| RK4NAB         | 08050 | 36031 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:45 | 3.5| RZ4NWQ         | 08051 | 01049 | PH |  1|   |  1|  2|
| 12:46 | 3.5| UA4NF          | 08052 | 23065 | PH |  1|   |  1|  2|
| 12:46 | 3.5| RT4O           | 08053 | 01046 | PH |  1|   |   |  1|
| 12:47 | 3.5| RN4NCZ         | 08054 | 30045 | PH |  1|   |  1|  2|
| 12:48 | 3.5| RW4NW          | 08055 | 13077 | PH |  1|   |  1|  2|
| 12:49 | 3.5| R4NBE          | 08056 | 13044 | PH |  1|   |   |  1|
| 12:55 | 3.5| RK4NAB         | 08057 | 36036 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
                                                     57|  0| 39|
                             ⠭
ᥣ 痢            -     57               57
窨  裡           -     96               96

  R4NBE
       뢭 :  R4NBE
                          㯯      QTH     
                                                       

+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| Time  |Band|    C A L L     | Send  |  RCV  |Mode|Pts|Pts|Pts|Pts|ਬ砭
|  UTC  |    |                |       |       |    |QSO|Kor|RDA|   |
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:01 | 3.5| RW4NW          | 13001 | 13001 | PH |  1|   |   |  1|
| 11:01 | 3.5| R4NAW          | 13002 | 08001 | PH |  1|   |  1|  2|
| 11:04 | 3.5| UA4NF          | 13003 | 23003 | PH |  1|   |  1|  2|
| 11:05 | 3.5| UA4NDX         | 13004 | 01004 | PH |  1|   |  1|  2|
| 11:09 | 3.5| RK4NAB         | 13005 | 36003 | PH |  1|   |  1|  2|
| 11:11 | 3.5| RZ4NWQ         | 13006 | 01005 | PH |  1|   |   |  1|
| 11:11 | 3.5| RN4NCZ         | 13007 | 30006 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:16 | 3.5| R4NAW          | 13008 | 08008 | PH |  1|   |  1|  2|
| 11:18 | 3.5| RT4O           | 13009 | 01006 | PH |  1|   |  1|  2|
| 11:21 | 3.5| UA4NDX         | 13010 | 01015 | PH |  1|   |   |  1|
| 11:25 | 3.5| UA4NF          | 13011 | 23018 | PH |  1|   |  1|  2|
| 11:27 | 3.5| RK4NAB         | 13012 | 36007 | PH |   |   |   |   |     ⢥ত
| 11:28 | 3.5| RZ4NWQ         | 13013 | 01012 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:30 | 3.5| RN4NCZ         | 13014 | 30011 | PH |  1|   |  1|  2|
| 11:32 | 3.5| RT4O           | 13015 | 01012 | PH |  1|   |  1|  2|
| 11:32 | 3.5| R4NAW          | 13016 | 08018 | PH |  1|   |  1|  2|
| 11:43 | 3.5| RK4NAB         | 13017 | 36010 | PH |  1|   |  1|  2|
| 11:44 | 3.5| RW4NW          | 13018 | 13032 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:45 | 3.5| RW4NW          | 13019 | 13033 | PH |  1|   |   |  1|
| 11:47 | 3.5| R4NAW          | 13020 | 08027 | PH |  1|   |  1|  2|
| 11:48 | 3.5| UA4NF          | 13021 | 23031 | PH |  1|   |  1|  2|
| 11:50 | 3.5| RZ4NWQ         | 13022 | 01024 | PH |  1|   |  1|  2|
| 11:55 | 3.5| RT4O           | 13023 | 01024 | PH |  1|   |   |  1|
| 11:58 | 3.5| RK4NAB         | 13024 | 36017 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:00 | 3.5| RW4NW          | 13025 | 13043 | PH |  1|   |   |  1|
| 12:02 | 3.5| R4NAW          | 13026 | 08032 | PH |  1|   |  1|  2|
| 12:04 | 3.5| RN4NCZ         | 13027 | 30026 | PH |  1|   |  1|  2|
| 12:04 | 3.5| RZ4NWQ         | 13028 | 01029 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:15 | 3.5| RT4O           | 13029 | 01032 | PH |  1|   |  1|  2|
| 12:16 | 3.5| RW4NW          | 13030 | 13055 | PH |  1|   |   |  1|
| 12:17 | 3.5| UA4NF          | 13031 | 23049 | PH |  1|   |  1|  2|
| 12:18 | 3.5| R4NAW          | 13032 | 08040 | PH |  1|   |  1|  2|
| 12:20 | 3.5| RZ4NWQ         | 13033 | 01038 | PH |  1|   |   |  1|
| 12:23 | 3.5| RK4NAB         | 13034 | 36026 | PH |  1|   |  1|  2|
| 12:24 | 3.5| RK4NB          | 13035 | 01025 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:30 | 3.5| RN4NCZ         | 13036 | 30037 | PH |  1|   |  1|  2|
| 12:32 | 3.5| R4NAW          | 13037 | 08046 | PH |  1|   |  1|  2|
| 12:34 | 3.5| RK4NB          | 13038 | 01028 | PH |  1|   |  1|  2|
| 12:34 | 3.5| RZ4NWQ         | 13039 | 01044 | PH |  1|   |   |  1|
| 12:44 | 3.5| RW4NW          | 13040 | 13070 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:45 | 3.5| RW4NW          | 13041 | 13071 | PH |  1|   |   |  1|
| 12:45 | 3.5| UA4NF          | 13042 | 23064 | PH |  1|   |  1|  2|
| 12:48 | 3.5| RK4NAB         | 13043 | 36033 | PH |  1|   |  1|  2|
| 12:50 | 3.5| R4NAW          | 13044 | 08056 | PH |  1|   |  1|  2|
| 12:51 | 3.5| RT4O           | 13045 | 01050 | PH |  1|   |  1|  2|
| 12:52 | 3.5| RZ4NWQ         | 13046 | 01053 | PH |  1|   |   |  1|
| 12:56 | 3.5| RN4NCZ         | 13047 | 30050 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
                                                     46|  0| 31|
                             ⠭
ᥣ 痢            -     47               46
窨  裡           -     79               77

  R4OF
       뢭 :  R4OF
                          㯯      QTH     
                                                       

+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| Time  |Band|    C A L L     | Send  |  RCV  |Mode|Pts|Pts|Pts|Pts|ਬ砭
|  UTC  |    |                |       |       |    |QSO|Kor|RDA|   |
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:02 | 3.5| RK4NB          | 31001 | 01003 | CW |  1|   |  1|  2|
| 11:03 | 3.5| UA4NU          | 31002 | 01002 | CW |  1|   |   |  1|
| 11:07 | 3.5| R4NAU          | 31003 | 39004 | CW |  1|   |  1|  2|
| 11:09 | 3.5| UA4NF          | 31004 | 23009 | CW |  1|   |  1|  2|
| 11:09 | 3.5| RW4NW          | 31005 | 13010 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:15 | 3.5| UA4NDX         | 31006 | 01010 | CW |  1|   |  1|  2|
| 11:19 | 3.5| RK4NB          | 31007 | 01010 | CW |  1|   |   |  1|
| 11:22 | 3.5| UA4NU          | 31008 | 01011 | CW |  1|   |   |  1|
| 11:22 | 3.5| RW4NW          | 31009 | 13020 | CW |  1|   |  1|  2|
| 11:28 | 3.5| R4NAU          | 31010 | 39006 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:31 | 3.5| RK4NB          | 31011 | 01013 | CW |  1|   |  1|  2|
| 11:36 | 3.5| UA4NDX         | 31012 | 01022 | CW |  1|   |   |  1|
| 11:38 | 3.5| RW4NW          | 31013 | 13030 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:46 | 3.5| RK4NB          | 31014 | 01016 | CW |  1|   |  1|  2|
| 11:49 | 3.5| RW4NW          | 31015 | 13040 | CW |  1|   |  1|  2|
| 11:56 | 3.5| UA4NF          | 31016 | 23036 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:01 | 3.5| RK4NB          | 31017 | 01018 | CW |  1|   |  1|  2|
| 12:03 | 3.5| RW4NW          | 31018 | 13047 | CW |  1|   |  1|  2|
| 12:05 | 3.5| UA4NF          | 31019 | 23041 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:15 | 3.5| RK4NB          | 31020 | 01021 | CW |  1|   |  1|  2|
| 12:17 | 3.5| RW4NW          | 31021 | 13057 | CW |  1|   |  1|  2|
| 12:24 | 3.5| UA4NF          | 31022 | 23053 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:32 | 3.5| RW4NW          | 31023 | 13063 | CW |  1|   |  1|  2|
| 12:37 | 3.5| UA4NF          | 31024 | 23060 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:47 | 3.5| RW4NW          | 31025 | 13076 | CW |  1|   |  1|  2|
| 12:51 | 3.5| UA4NF          | 31026 | 23069 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
                                                     26|  0| 22|
                             ⠭
ᥣ 痢            -     26               26
窨  裡           -     48               48

  RK4NAB
       뢭 :  RK4NAB
                          㯯      QTH     
                                                       

+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| Time  |Band|    C A L L     | Send  |  RCV  |Mode|Pts|Pts|Pts|Pts|ਬ砭
|  UTC  |    |                |       |       |    |QSO|Kor|RDA|   |
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:02 | 3.5| R4NAW          | 36001 | 08003 | PH |  1|   |  1|  2|
| 11:07 | 3.5| RW4NW          | 36002 | 13008 | PH |  1|   |  1|  2|
| 11:08 | 3.5| R4NBE          | 36003 | 13005 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:18 | 3.5| R4NAW          | 36004 | 08012 | PH |  1|   |  1|  2|
| 11:24 | 3.5| UA4NDX         | 36005 | 01018 | PH |  1|   |  1|  2|
| 11:26 | 3.5| RW4NW          | 36006 | 13021 | PH |  1|   |  1|  2|
| 11:26 | 3.5| R4NFE          | 36007 | 13012 | PH |   |   |   |   |     ᯮ
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:34 | 3.5| R4NAW          | 36008 | 08020 | PH |  1|   |  1|  2|
| 11:37 | 3.5| RT4O           | 36009 | 01016 | PH |  1|   |  1|  2|
| 11:42 | 3.5| R4NBE          | 36010 | 13017 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:45 | 3.5| RZ4NWQ         | 36011 | 01019 | PH |  1|   |  1|  2|
| 11:46 | 3.5| RW4NW          | 36012 | 13037 | PH |  1|   |  1|  2|
| 11:51 | 3.5| R4NAW          | 36013 | 08029 | PH |  1|   |  1|  2|
| 11:52 | 3.5| RN4NCZ         | 36014 | 30023 | PH |  1|   |  1|  2|
| 11:54 | 3.5| UA4NF          | 36015 | 23035 | PH |  1|   |  1|  2|
| 11:57 | 3.5| RT4O           | 36016 | 01025 | PH |  1|   |   |  1|
| 11:58 | 3.5| R4NBE          | 36017 | 13024 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:01 | 3.5| RW4NW          | 36018 | 13044 | PH |  1|   |  1|  2|
| 12:06 | 3.5| R4NAW          | 36019 | 08036 | PH |  1|   |  1|  2|
| 12:12 | 3.5| RZ4NWQ         | 36020 | 01033 | PH |  1|   |  1|  2|
| 12:13 | 3.5| TR4O           | 36021 | 01031 | PH |   |   |   |   |     ᯮ
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:15 | 3.5| RN4NCZ         | 36022 | 30030 | PH |  1|   |  1|  2|
| 12:18 | 3.5| UA4NF          | 36023 | 23050 | PH |  1|   |  1|  2|
| 12:21 | 3.5| RW4NW          | 36024 | 13059 | PH |  1|   |  1|  2|
| 12:22 | 3.5| R4NAW          | 36025 | 08042 | PH |  1|   |  1|  2|
| 12:23 | 3.5| R4NBE          | 36026 | 13034 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:30 | 3.5| RT4O           | 36027 | 01039 | PH |  1|   |  1|  2|
| 12:32 | 3.5| RN4NCZ         | 36028 | 30039 | PH |  1|   |  1|  2|
| 12:32 | 3.5| UA4NF          | 36029 | 23057 | PH |  1|   |  1|  2|
| 12:36 | 3.5| RW4NW          | 36030 | 13067 | PH |  1|   |  1|  2|
| 12:39 | 3.5| R4NAW          | 36031 | 08050 | PH |  1|   |  1|  2|
| 12:41 | 3.5| RZ4NWQ         | 36032 | 01048 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:48 | 3.5| R4NBE          | 36033 | 13043 | PH |  1|   |  1|  2|
| 12:50 | 3.5| RW4NW          | 36034 | 13078 | PH |  1|   |   |  1|
| 12:51 | 3.5| RN4NCZ         | 36035 | 30048 | PH |  1|   |  1|  2|
| 12:55 | 3.5| R4NAW          | 36036 | 08057 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
                                                     34|  0| 28|
                             ⠭
ᥣ 痢            -     36               34
窨  裡           -     64               62

  RK4NB
       뢭 :  RK4NB
                          㯯      QTH     
                                                       

+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| Time  |Band|    C A L L     | Send  |  RCV  |Mode|Pts|Pts|Pts|Pts|ਬ砭
|  UTC  |    |                |       |       |    |QSO|Kor|RDA|   |
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:00 | 3.5| UA4NU          | 01001 | 01001 | CW |  1|   |   |  1|
| 11:01 | 3.5| R4NAU          | 01002 | 39001 | CW |  1|   |  1|  2|
| 11:02 | 3.5| R4OF           | 01003 | 31001 | CW |  1|   |  1|  2|
| 11:03 | 3.5| RW4NW          | 01004 | 13004 | CW |  1|   |  1|  2|
| 11:09 | 3.5| UA4NF          | 01005 | 23008 | CW |  1|   |  1|  2|
| 11:09 | 3.5| UA4NDX         | 01006 | 01007 | CW |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:16 | 3.5| UA4NU          | 01007 | 01007 | CW |  1|   |   |  1|
| 11:16 | 3.5| R4NAU          | 01008 | 39005 | CW |  1|   |  1|  2|
| 11:18 | 3.5| RW4NW          | 01009 | 13017 | CW |  1|   |  1|  2|
| 11:19 | 3.5| R4OF           | 01010 | 31007 | CW |  1|   |  1|  2|
| 11:20 | 3.5| UA4NF          | 01011 | 23014 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:31 | 3.5| UA4NDX         | 01012 | 01020 | CW |  1|   |   |  1|
| 11:31 | 3.5| R4OF           | 01013 | 31011 | CW |  1|   |  1|  2|
| 11:36 | 3.5| RW4NW          | 01014 | 13028 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:45 | 3.5| UA4NF          | 01015 | 23027 | CW |  1|   |  1|  2|
| 11:46 | 3.5| R4OF           | 01016 | 31014 | CW |  1|   |  1|  2|
| 11:47 | 3.5| RW4NW          | 01017 | 13038 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:01 | 3.5| R4OF           | 01018 | 31017 | CW |  1|   |  1|  2|
| 12:02 | 3.5| RW4NW          | 01019 | 13046 | CW |  1|   |  1|  2|
| 12:04 | 3.5| UA4NF          | 01020 | 23040 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:15 | 3.5| R4OF           | 01021 | 31020 | CW |  1|   |  1|  2|
| 12:17 | 3.5| RW4NW          | 01022 | 13056 | CW |  1|   |  1|  2|
| 12:22 | 3.5| RZ4NWQ         | 01023 | 01040 | PH |  1|   |   |  1|
| 12:23 | 3.5| UA4NF          | 01024 | 23052 | PH |  1|   |  1|  2|
| 12:24 | 3.5| R4NBE          | 01025 | 13035 | PH |  1|   |  1|  2|
| 12:28 | 3.5| R4NAW          | 01026 | 08043 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:30 | 3.5| RT4O           | 01027 | 01038 | PH |  1|   |   |  1|
| 12:33 | 3.5| R4NBE          | 01028 | 13038 | PH |  1|   |  1|  2|
| 12:36 | 3.5| RN4NCZ         | 01029 | 30041 | PH |  1|   |  1|  2|
| 12:37 | 3.5| RZ4NWQ         | 01030 | 01046 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
                                                     30|  0| 23|
                             ⠭
ᥣ 痢            -     30               30
窨  裡           -     53               53

  RN4NCZ
       뢭 :  RN4NCZ
                          㯯      QTH     
                                                       

+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| Time  |Band|    C A L L     | Send  |  RCV  |Mode|Pts|Pts|Pts|Pts|ਬ砭
|  UTC  |    |                |       |       |    |QSO|Kor|RDA|   |
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:01 | 3.5| RW4NW          | 30001 | 13002 | PH |  1|   |  1|  2|
| 11:02 | 3.5| UA4NF          | 30002 | 23002 | PH |  1|   |  1|  2|
| 11:03 | 3.5| R4NAW          | 30003 | 08005 | PH |  1|   |  1|  2|
| 11:05 | 3.5| UA4NDX         | 30004 | 01005 | PH |  1|   |  1|  2|
| 11:09 | 3.5| RT4O           | 30005 | 01004 | PH |   |   |   |   |   ୮ ਭ  ᯮ⮬, RT4O->13005
| 11:10 | 3.5| R4NBE          | 30006 | 13007 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:16 | 3.5| RZ4NWQ         | 30007 | 01007 | PH |  1|   |  1|  2|
| 11:16 | 3.5| R4NAW          | 30008 | 08009 | PH |  1|   |  1|  2|
| 11:20 | 3.5| RT4O           | 30009 | 01009 | PH |  1|   |   |  1|
| 11:23 | 3.5| UA4NDX         | 30010 | 01017 | PH |  1|   |   |  1|
| 11:29 | 3.5| R4NBE          | 30011 | 13014 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:30 | 3.5| RW4NW          | 30012 | 13023 | PH |  1|   |  1|  2|
| 11:31 | 3.5| RZ4NWQ         | 30013 | 01014 | PH |  1|   |  1|  2|
| 11:33 | 3.5| R4NAW          | 30014 | 08019 | PH |  1|   |  1|  2|
| 11:35 | 3.5| UA4NF          | 30015 | 23023 | PH |  1|   |  1|  2|
| 11:35 | 3.5| RT4O           | 30016 | 01015 | PH |  1|   |   |  1|
| 11:39 | 3.5| UA4NDX         | 30017 | 01024 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:46 | 3.5| RW4NW          | 30018 | 13035 | PH |  1|   |  1|  2|
| 11:46 | 3.5| R4NAW          | 30019 | 08025 | PH |  1|   |  1|  2|
| 11:47 | 3.5| UA4NF          | 30020 | 23029 | PH |  1|   |  1|  2|
| 11:49 | 3.5| RT4O           | 30021 | 01022 | PH |  1|   |  1|  2|
| 11:50 | 3.5| RZ4NWQ         | 30022 | 01025 | PH |  1|   |   |  1|
| 11:52 | 3.5| RK4NAB         | 30023 | 36014 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:00 | 3.5| RZ4NWQ         | 30024 | 01027 | PH |  1|   |  1|  2|
| 12:02 | 3.5| UA4NF          | 30025 | 23039 | PH |  1|   |  1|  2|
| 12:03 | 3.5| R4NBE          | 30026 | 13027 | PH |  1|   |  1|  2|
| 12:04 | 3.5| R4NAW          | 30027 | 08035 | PH |  1|   |  1|  2|
| 12:06 | 3.5| RT4O           | 30028 | 01029 | PH |  1|   |   |  1|
| 12:11 | 3.5| RW4NW          | 30029 | 13052 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:15 | 3.5| RK4NAB         | 30030 | 36022 | PH |  1|   |  1|  2|
| 12:16 | 3.5| RW4NW          | 30031 | 13054 | PH |  1|   |  1|  2|
| 12:18 | 3.5| R4NAW          | 30032 | 08041 | PH |  1|   |  1|  2|
| 12:19 | 3.5| UA4NF          | 30033 | 23051 | PH |  1|   |  1|  2|
| 12:20 | 3.5| RZ4NWQ         | 30034 | 01039 | PH |  1|   |  1|  2|
| 12:22 | 3.5| RT4O           | 30035 | 01036 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:30 | 3.5| RW4NW          | 30036 | 13062 | PH |  1|   |  1|  2|
| 12:30 | 3.5| R4NBE          | 30037 | 13036 | PH |  1|   |   |  1|
| 12:31 | 3.5| RZ4NWQ         | 30038 | 01042 | PH |  1|   |  1|  2|
| 12:32 | 3.5| RK4NAB         | 30039 | 36028 | PH |  1|   |  1|  2|
| 12:34 | 3.5| UA4NF          | 30040 | 23058 | PH |  1|   |  1|  2|
| 12:36 | 3.5| RK4NB          | 30041 | 01029 | PH |  1|   |   |  1|
| 12:37 | 3.5| R4NAW          | 30042 | 08049 | PH |  1|   |  1|  2|
| 12:39 | 3.5| RT4O           | 30043 | 01044 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:46 | 3.5| RW4NW          | 30044 | 13074 | PH |  1|   |  1|  2|
