
  R4NAU
       뢭 :  R4NAU
                          㯯      QTH     
                                                       

+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| Time  |Band|    C A L L     | Send  |  RCV  |Mode|Pts|Pts|Pts|Pts|ਬ砭
|  UTC  |    |                |       |       |    |QSO|Kor|RDA|   |
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:12 | 3.5| RT4O           | 39001 | 01005 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:18 | 3.5| RK4NB          | 39002 | 01014 | CW |  1|   |  1|  2|
| 11:27 | 3.5| RT4O           | 39003 | 01013 | CW |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:30 | 3.5| R4NX           | 39004 | 31019 | CW |   |   |   |   |   ୮ ਭ  ᯮ⮬, R4NX->30004
| 11:43 | 3.5| RK4NB          | 39005 | 01027 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:48 | 3.5| RW4NW          | 39006 | 13037 | CW |  1|   |  1|  2|
| 11:51 | 3.5| R4OF           | 39007 | 31026 | CW |  1|   |  1|  2|
| 11:55 | 3.5| UA4NBA         | 39008 | 22045 | CW |  1|   |  1|  2|
| 11:56 | 3.5| RK4NB          | 39009 | 01035 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:00 | 3.5| UA4NCE         | 39010 | 01024 | CW |  1|   |  1|  2|
| 12:01 | 3.5| RK4NB          | 39011 | 01038 | CW |  1|   |   |  1|
| 12:03 | 3.5| R4OF           | 39012 | 31032 | CW |  1|   |  1|  2|
| 12:05 | 3.5| R4NX           | 39013 | 31035 | CW |  1|   |   |  1|
| 12:08 | 3.5| RW4NW          | 39014 | 13058 | CW |  1|   |  1|  2|
| 12:12 | 3.5| UA4NBA         | 39015 | 22061 | CW |   |   |   |   |   ୮ ਭ﫨  । ᯮ⮬ UA4NBA->22060
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:17 | 3.5| UA4NCE         | 39016 | 01031 | CW |  1|   |  1|  2|
| 12:24 | 3.5| RK4NB          | 39017 | 01050 | CW |  1|   |   |  1|
| 12:27 | 3.5| RT4O           | 39018 | 01035 | CW |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:35 | 3.5| RK4NB          | 39019 | 01059 | CW |  1|   |  1|  2|
| 12:38 | 3.5| R4NX           | 39020 | 31057 | CW |  1|   |  1|  2|
| 12:41 | 3.5| R4OF           | 39021 | 31048 | CW |  1|   |   |  1|
| 12:43 | 3.5| UA4NCE         | 39022 | 01045 | CW |  1|   |   |  1|
| 12:44 | 3.5| RW4NW          | 39023 | 13086 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:46 | 3.5| UA4NBA         | 39024 | 22086 | CW |  1|   |  1|  2|
| 12:48 | 3.5| UA4NCE         | 39025 | 01050 | CW |  1|   |  1|  2|
| 12:50 | 3.5| RK4NB          | 39026 | 01068 | CW |  1|   |   |  1|
| 12:54 | 3.5| R4NX           | 39027 | 31067 | CW |  1|   |  1|  2|
| 12:57 | 3.5| R4OF           | 39028 | 31056 | CW |  1|   |   |  1|
| 12:59 | 3.5| RW4NW          | 39029 | 13100 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
                                                     27|  0| 18|
                             ⠭
ᥣ 痢            -     29               27
窨  裡           -     49               45

  R4NAW
       뢭 :  R4NAW
                          㯯      QTH     
                                                       

+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| Time  |Band|    C A L L     | Send  |  RCV  |Mode|Pts|Pts|Pts|Pts|ਬ砭
|  UTC  |    |                |       |       |    |QSO|Kor|RDA|   |
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:01 | 3.5| UA4NBA         | 08001 | 22003 | PH |  1|   |  1|  2|
| 11:02 | 3.5| UA4NN          | 08002 | 13003 | PH |  1|   |  1|  2|
| 11:03 | 3.5| R4NX           | 08003 | 31002 | PH |  1|   |  1|  2|
| 11:06 | 3.5| RN4NCZ         | 08004 | 30003 | PH |  1|   |  1|  2|
| 11:08 | 3.5| RW4NW          | 08005 | 13010 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:16 | 3.5| RN4NCZ         | 08006 | 30006 | PH |  1|   |  1|  2|
| 11:17 | 3.5| RW4NW          | 08007 | 13014 | PH |  1|   |  1|  2|
| 11:17 | 3.5| UA4NBA         | 08008 | 22016 | PH |  1|   |  1|  2|
| 11:18 | 3.5| R4NBE          | 08009 | 01001 | PH |  1|   |  1|  2|
| 11:19 | 3.5| UA4NN          | 08010 | 13009 | PH |  1|   |   |  1|
| 11:24 | 3.5| R4NX           | 08011 | 31017 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:31 | 3.5| RN4NCZ         | 08012 | 30011 | PH |  1|   |  1|  2|
| 11:32 | 3.5| RW4NW          | 08013 | 13028 | PH |  1|   |  1|  2|
| 11:33 | 3.5| R4NX           | 08014 | 31020 | PH |  1|   |  1|  2|
| 11:35 | 3.5| R4NBE          | 08015 | 01007 | PH |  1|   |  1|  2|
| 11:42 | 3.5| RK4NAB         | 08043 | 36020 | PH |   |   |   |   |   宦  ६  ⮬ ᯮ,  RK4NAB->12:42
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:47 | 3.5| RN4NCZ         | 08016 | 30015 | PH |  1|   |  1|  2|
| 11:47 | 3.5| R4NBE          | 08017 | 01010 | PH |  1|   |  1|  2|
| 11:51 | 3.5| RW4NW          | 08018 | 13041 | PH |  1|   |  1|  2|
| 11:53 | 3.5| R4NX           | 08019 | 31030 | PH |  1|   |  1|  2|
| 11:54 | 3.5| RK4NAB         | 08020 | 36001 | PH |  1|   |  1|  2|
| 11:59 | 3.5| UA4NBA         | 08021 | 22047 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:00 | 3.5| UA4NBA         | 08022 | 22049 | PH |  1|   |  1|  2|
| 12:01 | 3.5| RN4NCZ         | 08023 | 30019 | PH |  1|   |  1|  2|
| 12:03 | 3.5| RW4NW          | 08024 | 13054 | PH |  1|   |  1|  2|
| 12:05 | 3.5| R4NBE          | 08025 | 01014 | PH |  1|   |  1|  2|
| 12:09 | 3.5| R4NX           | 08026 | 31038 | PH |  1|   |  1|  2|
| 12:12 | 3.5| RK4NAB         | 08027 | 36010 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:16 | 3.5| RW4NW          | 08028 | 13064 | PH |  1|   |  1|  2|
| 12:17 | 3.5| RN4NCZ         | 08029 | 30025 | PH |   |   |   |   |     ⢥ত
| 12:18 | 3.5| R4NBE          | 08030 | 01018 | PH |  1|   |  1|  2|
| 12:22 | 3.5| R4NBE          | 08032 | 01021 | PH |   |   |   |   |,  12:18
| 12:26 | 3.5| RN4NCZ         | 08033 | 30029 | PH |  1|   |  1|  2|
| 12:26 | 3.5| UA4NBA         | 08034 | 22072 | PH |  1|   |  1|  2|
| 12:27 | 3.5| R4NX           | 08035 | 31049 | PH |  1|   |  1|  2|
| 12:27 | 3.5| RK4NAB         | 08036 | 36014 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:30 | 3.5| R4NBE          | 08037 | 01024 | PH |  1|   |  1|  2|
| 12:31 | 3.5| R4NX           | 08038 | 31050 | PH |  1|   |  1|  2|
| 12:33 | 3.5| RN4NCZ         | 08039 | 30031 | PH |  1|   |  1|  2|
| 12:33 | 3.5| RW4NW          | 08040 | 13078 | PH |  1|   |  1|  2|
| 12:36 | 3.5| UA4NDX         | 08041 | 01005 | PH |  1|   |   |  1|
| 12:37 | 3.5| UA4NBA         | 08042 | 22077 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:45 | 3.5| R4NBE          | 08044 | 01029 | PH |  1|   |  1|  2|
| 12:47 | 3.5| R4NX           | 08045 | 31062 | PH |  1|   |  1|  2|
| 12:48 | 3.5| RN4NCZ         | 08046 | 30038 | PH |  1|   |  1|  2|
| 12:49 | 3.5| RW4NW          | 08047 | 13093 | PH |  1|   |  1|  2|
| 12:50 | 3.5| UA4NDX         | 08048 | 01009 | PH |  1|   |   |  1|
| 12:55 | 3.5| RK4NAB         | 08049 | 36027 | PH |  1|   |  1|  2|
| 12:56 | 3.5| UA4NBA         | 08050 | 22097 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12::2 | 3.5| UA4NDX         | 08031 | 01001 | PH |   |   |   |   |   宦  ६  ⮬ ᯮ,  UA4NDX->12:21
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
                                                     46|  0| 42|
                             ⠭
ᥣ 痢            -     50               46
窨  裡           -     93               88

  R4NBE
       뢭 :  R4NBE
                          㯯      QTH     
                                                       

+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| Time  |Band|    C A L L     | Send  |  RCV  |Mode|Pts|Pts|Pts|Pts|ਬ砭
|  UTC  |    |                |       |       |    |QSO|Kor|RDA|   |
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:18 | 3.5| R4NAW          | 01001 | 08009 | PH |  1|   |  1|  2|
| 11:19 | 3.5| UA4NBA         | 01002 | 22019 | PH |  1|   |  1|  2|
| 11:19 | 3.5| R4NXX          | 01003 | 01003 | PH |   |   |   |   |     ᯮ
| 11:27 | 3.5| UA4NN          | 01004 | 13010 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:30 | 3.5| RW4NW          | 01005 | 13026 | PH |  1|   |  1|  2|
| 11:31 | 3.5| UA4NBA         | 01006 | 22028 | PH |  1|   |  1|  2|
| 11:35 | 3.5| R4NAW          | 01007 | 08015 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:45 | 3.5| RN4NCZ         | 01008 | 30013 | PH |  1|   |  1|  2|
| 11:45 | 3.5| UA4NBA         | 01009 | 22037 | PH |  1|   |  1|  2|
| 11:47 | 3.5| R4NAW          | 01010 | 08017 | PH |  1|   |  1|  2|
| 11:56 | 3.5| RW4NW          | 01011 | 13045 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:01 | 3.5| RW4NW          | 01012 | 13050 | PH |  1|   |  1|  2|
| 12:04 | 3.5| UA4NBA         | 01013 | 22052 | PH |  1|   |  1|  2|
| 12:05 | 3.5| R4NAW          | 01014 | 08025 | PH |  1|   |  1|  2|
| 12:11 | 3.5| RK4NAB         | 01015 | 36009 | PH |  1|   |  1|  2|
| 12:12 | 3.5| R4NX           | 01016 | 31041 | PH |  1|   |  1|  2|
| 12:14 | 3.5| RN4NCZ         | 01017 | 30023 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:17 | 3.5| R4NAW          | 01018 | 08030 | PH |  1|   |  1|  2|
| 12:19 | 3.5| RN4NCZ         | 01019 | 30026 | PH |  1|   |  1|  2|
| 12:20 | 3.5| RW4NW          | 01020 | 13069 | PH |  1|   |  1|  2|
| 12:22 | 3.5| R4NAW          | 01021 | 08032 | PH |   |   |   |   |,  12:17
| 12:24 | 3.5| UA4NBA         | 01022 | 22071 | PH |  1|   |  1|  2|
| 12:29 | 3.5| UA4NDX         | 01023 | 01003 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:30 | 3.5| R4NAW          | 01024 | 08037 | PH |  1|   |  1|  2|
| 12:33 | 3.5| UA4NBA         | 01025 | 22075 | PH |  1|   |  1|  2|
| 12:34 | 3.5| RK4NAB         | 01026 | 36017 | PH |  1|   |  1|  2|
| 12:35 | 3.5| RN4NCZ         | 01027 | 30032 | PH |  1|   |  1|  2|
| 12:37 | 3.5| RW4NW          | 01028 | 13082 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:45 | 3.5| R4NAW          | 01029 | 08044 | PH |  1|   |  1|  2|
| 12:47 | 3.5| RK4NAB         | 01030 | 36024 | PH |  1|   |  1|  2|
| 12:48 | 3.5| UA4NDX         | 01031 | 01008 | PH |  1|   |   |  1|
| 12:53 | 3.5| RW4NW          | 01032 | 13096 | PH |  1|   |  1|  2|
| 12:54 | 3.5| RN4NCZ         | 01033 | 30040 | PH |  1|   |  1|  2|
| 12:54 | 3.5| UA4NBA         | 01034 | 22094 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
                                                     32|  0| 30|
                             ⠭
ᥣ 痢            -     34               32
窨  裡           -     64               62

  R4NX
       뢭 :  R4NX
                          㯯      QTH     
                                                       

+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| Time  |Band|    C A L L     | Send  |  RCV  |Mode|Pts|Pts|Pts|Pts|ਬ砭
|  UTC  |    |                |       |       |    |QSO|Kor|RDA|   |
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:01 | 3.5| UA4NBA         | 31001 | 22004 | PH |  1|   |  1|  2|
| 11:03 | 3.5| R4NAW          | 31002 | 08003 | PH |  1|   |  1|  2|
| 11:04 | 3.5| UA4NN          | 31003 | 13005 | PH |  1|   |  1|  2|
| 11:06 | 3.5| R4OF           | 31004 | 31004 | CW |  1|   |   |  1|
| 11:07 | 3.5| RK4NB          | 31005 | 01008 | CW |  1|   |  1|  2|
| 11:08 | 3.5| UA4NCE         | 31006 | 01003 | CW |  1|   |   |  1|
| 11:10 | 3.5| UA4NBA         | 31007 | 22013 | CW |  1|   |  1|  2|
| 11:13 | 3.5| RW4NW          | 31008 | 13012 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:15 | 3.5| RN4NCZ         | 31009 | 30005 | PH |  1|   |  1|  2|
| 11:15 | 3.5| UA4NBA         | 31010 | 22014 | PH |  1|   |  1|  2|
| 11:17 | 3.5| RK4NB          | 31011 | 01012 | CW |  1|   |  1|  2|
| 11:18 | 3.5| R4OF           | 31012 | 31013 | CW |  1|   |   |  1|
| 11:19 | 3.5| UA4NU          | 31013 | 01002 | CW |   |   |   |   |   ୮ ਭ﫨  । ᯮ⮬ UA4NU->01012
| 11:20 | 3.5| RA4NCC         | 31014 | 23011 | CW |  1|   |  1|  2|
| 11:21 | 3.5| RW4NW          | 31015 | 13018 | CW |  1|   |  1|  2|
| 11:22 | 3.5| UA4NZ          | 31016 | 01003 | CW |   |   |   |   |   ୮ ਭ﫨  । ᯮ⮬ UA4NZ->39013
| 11:24 | 3.5| R4NAW          | 31017 | 08011 | PH |  1|   |  1|  2|
| 11:26 | 3.5| RT4O           | 31018 | 01010 | CW |   |   |   |   |     ⢥ত
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:30 | 3.5| R4NAU          | 31019 | 30004 | CW |   |   |   |   |   ୮ ਭ﫨  । ᯮ⮬ R4NAU->39004
| 11:33 | 3.5| R4NAW          | 31020 | 08014 | PH |  1|   |  1|  2|
| 11:35 | 3.5| RA4NCC         | 31021 | 23019 | CW |  1|   |  1|  2|
| 11:37 | 3.5| RK4NB          | 31022 | 01026 | CW |  1|   |  1|  2|
| 11:37 | 3.5| RW4NW          | 31023 | 13033 | CW |  1|   |  1|  2|
| 11:42 | 3.5| UA4NBA         | 31024 | 22036 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:45 | 3.5| R4OF           | 31025 | 31021 | CW |  1|   |   |  1|
| 11:46 | 3.5| RK4NB          | 31026 | 01028 | CW |  1|   |  1|  2|
| 11:48 | 3.5| UA4NBA         | 31027 | 22041 | CW |  1|   |  1|  2|
| 11:48 | 3.5| RW4NW          | 31028 | 13038 | CW |  1|   |  1|  2|
| 11:49 | 3.5| RA4NCC         | 31029 | 23026 | CW |  1|   |  1|  2|
| 11:53 | 3.5| R4NAW          | 31030 | 08019 | PH |  1|   |  1|  2|
| 11:57 | 3.5| UA4NCE         | 31031 | 01022 | CW |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:00 | 3.5| RW4NW          | 31032 | 13048 | CW |  1|   |  1|  2|
| 12:01 | 3.5| R4OF           | 31033 | 31029 | CW |  1|   |   |  1|
| 12:02 | 3.5| RK4NB          | 31034 | 01040 | CW |  1|   |  1|  2|
| 12:05 | 3.5| R4NAU          | 31035 | 39013 | CW |  1|   |  1|  2|
| 12:06 | 3.5| RA4NCC         | 31036 | 23032 | CW |  1|   |  1|  2|
| 12:08 | 3.5| UA4NCE         | 31037 | 01028 | CW |   |   |   |   |   ୮ ਭ  ᯮ⮬, UA4NCE->31038
| 12:09 | 3.5| R4NAW          | 31038 | 08026 | PH |  1|   |  1|  2|
| 12:10 | 3.5| RK4NAB         | 31039 | 36008 | PH |  1|   |  1|  2|
| 12:11 | 3.5| RW4NW          | 31040 | 13061 | PH |  1|   |  1|  2|
| 12:12 | 3.5| R4NBE          | 31041 | 01016 | PH |  1|   |  1|  2|
| 12:13 | 3.5| RN4NCZ         | 31042 | 30022 | PH |  1|   |  1|  2|
| 12:13 | 3.5| UA4NBA         | 31043 | 22061 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:17 | 3.5| RW4NW          | 31044 | 13066 | CW |  1|   |  1|  2|
| 12:20 | 3.5| UA4NCE         | 31045 | 01035 | CW |  1|   |  1|  2|
| 12:22 | 3.5| RA4NCC         | 31046 | 23039 | CW |  1|   |  1|  2|
| 12:25 | 3.5| R4OF           | 31047 | 31040 | CW |  1|   |   |  1|
| 12:26 | 3.5| RK4NB          | 31048 | 01051 | CW |  1|   |   |  1|
| 12:27 | 3.5| R4NAW          | 31049 | 08035 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:31 | 3.5| R4NAW          | 31050 | 08038 | PH |  1|   |  1|  2|
| 12:31 | 3.5| UA4NBA         | 31051 | 22074 | PH |  1|   |  1|  2|
| 12:33 | 3.5| RK4NB          | 31052 | 01057 | CW |  1|   |  1|  2|
| 12:34 | 3.5| UA4NCE         | 31053 | 01040 | CW |  1|   |   |  1|
| 12:35 | 3.5| R4OF           | 31054 | 31045 | CW |  1|   |   |  1|
| 12:37 | 3.5| RW4NW          | 31055 | 13081 | CW |  1|   |  1|  2|
| 12:37 | 3.5| RA4NCC         | 31056 | 23046 | CW |  1|   |  1|  2|
| 12:38 | 3.5| R4NAU          | 31057 | 39020 | CW |  1|   |  1|  2|
| 12:39 | 3.5| RT4O           | 31058 | 01042 | CW |  1|   |   |  1|
| 12:41 | 3.5| UA4NBA         | 31059 | 22082 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:45 | 3.5| RW4NW          | 31060 | 13087 | PH |  1|   |  1|  2|
| 12:46 | 3.5| RK4NAB         | 31061 | 36022 | PH |  1|   |  1|  2|
| 12:47 | 3.5| R4NAW          | 31062 | 08045 | PH |  1|   |  1|  2|
| 12:49 | 3.5| RK4NB          | 31063 | 01067 | CW |  1|   |  1|  2|
| 12:50 | 3.5| R4OF           | 31064 | 31053 | CW |  1|   |   |  1|
| 12:51 | 3.5| RT4O           | 31065 | 01048 | CW |  1|   |   |  1|
| 12:52 | 3.5| RA4NCC         | 31066 | 23053 | CW |  1|   |  1|  2|
| 12:54 | 3.5| R4NAU          | 31067 | 39027 | CW |  1|   |  1|  2|
| 12:55 | 3.5| RW4NW          | 31068 | 13098 | CW |  1|   |  1|  2|
| 12:58 | 3.5| UA4NBA         | 31069 | 22098 | CW |  1|   |  1|  2|
| 12:59 | 3.5| UA4NCE         | 31070 | 01053 | CW |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
                                                     65|  0| 50|
                             ⠭
ᥣ 痢            -     70               65
窨  裡           -    121              115

  R4OF
       뢭 :  R4OF
                          㯯      QTH     
                                                       

+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| Time  |Band|    C A L L     | Send  |  RCV  |Mode|Pts|Pts|Pts|Pts|ਬ砭
|  UTC  |    |                |       |       |    |QSO|Kor|RDA|   |
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:02 | 3.5| UA4NU          | 31001 | 01002 | CW |  1|   |  1|  2|
| 11:02 | 3.5| RA4NCC         | 31002 | 23001 | CW |  1|   |  1|  2|
| 11:03 | 3.5| UA4NZ          | 31003 | 39001 | CW |  1|   |  1|  2|
| 11:06 | 3.5| R4NX           | 31004 | 31004 | CW |  1|   |   |  1|
| 11:06 | 3.5| UA4NBA         | 31005 | 22008 | CW |  1|   |  1|  2|
| 11:07 | 3.5| RW4NW          | 31006 | 13009 | CW |  1|   |  1|  2|
| 11:08 | 3.5| RK4NB          | 31007 | 01009 | CW |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:15 | 3.5| UA4NZ          | 31008 | 39009 | CW |  1|   |  1|  2|
| 11:16 | 3.5| RT4O           | 31009 | 01006 | CW |  1|   |  1|  2|
| 11:16 | 3.5| RA4NCC         | 31010 | 23009 | CW |  1|   |  1|  2|
| 11:17 | 3.5| RW4NW          | 31011 | 13015 | CW |  1|   |  1|  2|
| 11:18 | 3.5| UA4NU          | 31012 | 01011 | CW |  1|   |   |  1|
| 11:18 | 3.5| R4NX           | 31013 | 31012 | CW |  1|   |   |  1|
| 11:20 | 3.5| RK4NB          | 31014 | 01015 | CW |  1|   |   |  1|
| 11:21 | 3.5| UA4NBA         | 31015 | 22020 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:30 | 3.5| RA4NCC         | 31016 | 23017 | CW |  1|   |  1|  2|
| 11:32 | 3.5| RK4NB          | 31017 | 01021 | CW |  1|   |  1|  2|
| 11:33 | 3.5| RW4NW          | 31018 | 13030 | CW |  1|   |  1|  2|
| 11:34 | 3.5| RT4O           | 31019 | 01017 | CW |  1|   |   |  1|
| 11:35 | 3.5| UA4NBA         | 31020 | 22031 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:45 | 3.5| R4NX           | 31021 | 31025 | CW |  1|   |   |  1|
| 11:46 | 3.5| RA4NCC         | 31022 | 23023 | CW |  1|   |  1|  2|
| 11:47 | 3.5| UA4NBA         | 31023 | 22040 | CW |  1|   |  1|  2|
| 11:49 | 3.5| RT4O           | 31024 | 01022 | CW |  1|   |  1|  2|
| 11:50 | 3.5| RW4NW          | 31025 | 13040 | CW |  1|   |  1|  2|
| 11:51 | 3.5| R4NAU          | 31026 | 39007 | CW |  1|   |  1|  2|
| 11:52 | 3.5| RK4NB          | 31027 | 01034 | CW |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:01 | 3.5| RA4NCC         | 31028 | 23031 | CW |  1|   |  1|  2|
| 12:01 | 3.5| R4NX           | 31029 | 31033 | CW |  1|   |   |  1|
| 12:02 | 3.5| RT4O           | 31030 | 01026 | CW |  1|   |  1|  2|
| 12:02 | 3.5| RW4NW          | 31031 | 13053 | CW |  1|   |  1|  2|
| 12:03 | 3.5| R4NAU          | 31032 | 39012 | CW |  1|   |  1|  2|
| 12:04 | 3.5| RK4NB          | 31033 | 01042 | CW |  1|   |   |  1|
| 12:06 | 3.5| UA4NBA         | 31034 | 22054 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:15 | 3.5| UA4NBA         | 31035 | 22062 | CW |  1|   |  1|  2|
| 12:15 | 3.5| RW4NW          | 31036 | 13063 | CW |  1|   |  1|  2|
| 12:16 | 3.5| RA4NCC         | 31037 | 23037 | CW |  1|   |  1|  2|
| 12:19 | 3.5| UA4NCE         | 31038 | 01034 | CW |  1|   |  1|  2|
| 12:21 | 3.5| RK4NB          | 31039 | 01048 | CW |  1|   |   |  1|
| 12:25 | 3.5| R4NX           | 31040 | 31047 | CW |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:30 | 3.5| RA4NCC         | 31041 | 23042 | CW |  1|   |  1|  2|
| 12:32 | 3.5| RK4NB          | 31042 | 01056 | CW |  1|   |  1|  2|
| 12:33 | 3.5| UA4NCE         | 31043 | 01039 | CW |  1|   |   |  1|
| 12:34 | 3.5| RW4NW          | 31044 | 13079 | CW |  1|   |  1|  2|
| 12:35 | 3.5| R4NX           | 31045 | 31054 | CW |  1|   |   |  1|
| 12:35 | 3.5| RT4O           | 31046 | 01040 | CW |  1|   |   |  1|
| 12:39 | 3.5| UA4NBA         | 31047 | 22079 | CW |  1|   |  1|  2|
| 12:41 | 3.5| R4NAU          | 31048 | 39021 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:46 | 3.5| RK4NB          | 31049 | 01063 | CW |  1|   |  1|  2|
| 12:46 | 3.5| UA4NCE         | 31050 | 01048 | CW |  1|   |   |  1|
| 12:48 | 3.5| UA4NBA         | 31051 | 22089 | CW |  1|   |  1|  2|
| 12:49 | 3.5| RA4NCC         | 31052 | 23052 | CW |  1|   |  1|  2|
| 12:50 | 3.5| R4NX           | 31053 | 31064 | CW |  1|   |   |  1|
| 12:55 | 3.5| RW4NW          | 31054 | 13099 | CW |  1|   |  1|  2|
| 12:56 | 3.5| RT4O           | 31055 | 01049 | CW |  1|   |   |  1|
| 12:57 | 3.5| R4NAU          | 31056 | 39028 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
                                                     56|  0| 38|
                             ⠭
ᥣ 痢            -     56               56
窨  裡           -     94               94

  RA4NCC
       뢭 :  RA4NCC
                          㯯      QTH     
                                                       

+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| Time  |Band|    C A L L     | Send  |  RCV  |Mode|Pts|Pts|Pts|Pts|ਬ砭
|  UTC  |    |                |       |       |    |QSO|Kor|RDA|   |
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:02 | 3.5| R4OF           | 23001 | 31002 | CW |  1|   |  1|  2|
| 11:05 | 3.5| RK4NB          | 23002 | 01005 | CW |  1|   |  1|  2|
| 11:05 | 3.5| RW4NW          | 23003 | 13007 | CW |  1|   |  1|  2|
| 11:08 | 3.5| UA4NBA         | 23004 | 22009 | CW |  1|   |  1|  2|
| 11:09 | 3.5| UA4NCE         | 23005 | 01004 | CW |  1|   |   |  1|
| 11:10 | 3.5| UA4NU          | 23006 | 01007 | CW |  1|   |   |  1|
| 11:13 | 3.5| UA4NZ          | 23007 | 39008 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:15 | 3.5| RK4NB          | 23008 | 01010 | CW |  1|   |  1|  2|
| 11:16 | 3.5| R4OF           | 23009 | 31010 | CW |  1|   |  1|  2|
| 11:18 | 3.5| UA4NCE         | 23010 | 01009 | CW |  1|   |   |  1|
| 11:20 | 3.5| R4NX           | 23011 | 31014 | CW |  1|   |   |  1|
| 11:21 | 3.5| UA4NU          | 23012 | 01014 | CW |  1|   |   |  1|
| 11:23 | 3.5| UA4NBA         | 23013 | 22023 | CW |  1|   |  1|  2|
| 11:24 | 3.5| RT4O           | 23014 | 01009 | CW |  1|   |   |  1|
| 11:26 | 3.5| RW4NW          | 23015 | 13024 | CW |  1|   |  1|  2|
| 11:28 | 3.5| UA4NZ          | 23016 | 39017 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
