  R4OF
       뢭 :  R4OF
                          㯯      QTH     
                                                       

+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| Time  |Band|    C A L L     | Send  |  RCV  |Mode|Pts|Pts|Pts|Pts|ਬ砭
|  UTC  |    |                |       |       |    |QSO|Kor|RDA|   |
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:03 | 3.5| RZ4NWB         | 31001 | 01003 | CW |  1|   |  1|  2|
| 11:03 | 3.5| UA4NCI         | 31002 | 01002 | CW |  1|   |   |  1|
| 11:07 | 3.5| RK4NAR         | 31003 | 20003 | CW |  1|   |  1|  2|
| 11:09 | 3.5| UA4NF          | 31004 | 23009 | CW |  1|   |  1|  2|
| 11:10 | 3.5| RW4NW          | 31005 | 13009 | CW |  1|   |  1|  2|
| 11:10 | 3.5| UA4NBA         | 31006 | 01009 | CW |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:16 | 3.5| UA4NCI         | 31007 | 01010 | CW |  1|   |  1|  2|
| 11:17 | 3.5| RK4NAR         | 31008 | 02008 | CW |   |   |   |   |   ୮ ਭ﫨  । ᯮ⮬ RK4NAR->20008
| 11:23 | 3.5| RZ4NWB         | 31009 | 01022 | CW |  1|   |   |  1|
| 11:24 | 3.5| RW4NW          | 31010 | 13026 | CW |  1|   |  1|  2|
| 11:27 | 3.5| UA4NF          | 31011 | 23023 | CW |  1|   |  1|  2|
| 11:29 | 3.5| UA4NBA         | 31012 | 01026 | CW |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:30 | 3.5| RA4NHY         | 31013 | 01020 | CW |  1|   |  1|  2|
| 11:34 | 3.5| RK4NAR         | 31014 | 20014 | CW |  1|   |  1|  2|
| 11:35 | 3.5| RW4NW          | 31015 | 13038 | CW |  1|   |  1|  2|
| 11:38 | 3.5| UA4NF          | 31016 | 23034 | CW |  1|   |  1|  2|
| 11:39 | 3.5| UA4NCI         | 31017 | 01020 | CW |  1|   |   |  1|
| 11:40 | 3.5| RZ4NWB         | 31018 | 01038 | CW |  1|   |   |  1|
| 11:42 | 3.5| UA4NBA         | 31019 | 01039 | CW |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:45 | 3.5| UA4NCI         | 31020 | 01022 | CW |  1|   |  1|  2|
| 11:47 | 3.5| RK4NAR         | 31021 | 20020 | CW |  1|   |  1|  2|
| 11:48 | 3.5| RW4NW          | 31022 | 13050 | CW |  1|   |  1|  2|
| 11:50 | 3.5| RZ4NWB         | 31023 | 01049 | CW |  1|   |   |  1|
| 11:52 | 3.5| UA4NF          | 31024 | 23049 | CW |  1|   |  1|  2|
| 11:54 | 3.5| RA4NHY         | 31025 | 01040 | CW |   |   |   |   |   ୮ ਭ  ᯮ⮬, RA4NHY->31035
| 11:58 | 3.5| UA4NBA         | 31026 | 01051 | CW |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:01 | 3.5| UA4NCI         | 31027 | 01030 | CW |  1|   |  1|  2|
| 12:02 | 3.5| RK4NAR         | 31028 | 20027 | CW |  1|   |  1|  2|
| 12:04 | 3.5| RW4NW          | 31029 | 13062 | CW |  1|   |  1|  2|
| 12:05 | 3.5| RZ4NWB         | 31030 | 01059 | CW |  1|   |   |  1|
| 12:07 | 3.5| UA4NF          | 31031 | 23062 | CW |  1|   |  1|  2|
| 12:07 | 3.5| UA4NBA         | 31032 | 01059 | CW |  1|   |   |  1|
| 12:14 | 3.5| RA4NHY         | 31033 | 01055 | CW |   |   |   |   |   ୮ ਭ﫨  । ᯮ⮬ RA4NHY->01054
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:18 | 3.5| UA4NCI         | 31034 | 01039 | CW |  1|   |  1|  2|
| 12:25 | 3.5| RZ4NWB         | 31035 | 01077 | CW |  1|   |   |  1|
| 12:26 | 3.5| UA4NF          | 31036 | 23078 | CW |  1|   |  1|  2|
| 12:27 | 3.5| UA4NBA         | 31037 | 01076 | CW |  1|   |   |  1|
| 12:27 | 3.5| RA4NHY         | 31038 | 01068 | CW |  1|   |   |  1|
| 12:28 | 3.5| RW4NW          | 31039 | 13081 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:30 | 3.5| RK4NAR         | 31040 | 20039 | CW |  1|   |  1|  2|
| 12:30 | 3.5| UA4NF          | 31041 | 23080 | CW |  1|   |  1|  2|
| 12:31 | 3.5| RW4NW          | 31042 | 13084 | CW |  1|   |  1|  2|
| 12:33 | 3.5| UA4NCI         | 31043 | 01046 | CW |  1|   |  1|  2|
| 12:34 | 3.5| RZ4NWB         | 31044 | 01086 | CW |  1|   |   |  1|
| 12:36 | 3.5| RK4NAR         | 31045 | 20043 | CW |   |   |   |   |,  12:30
| 12:37 | 3.5| RA4NHY         | 31046 | 01077 | CW |  1|   |   |  1|
| 12:40 | 3.5| UA4NBA         | 31047 | 01086 | CW |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:46 | 3.5| RA4NHY         | 31048 | 01083 | CW |  1|   |  1|  2|
| 12:46 | 3.5| UA4NCI         | 31049 | 01052 | CW |  1|   |   |  1|
| 12:48 | 3.5| RW4NW          | 31050 | 13101 | CW |  1|   |  1|  2|
| 12:49 | 3.5| RK4NAR         | 31051 | 20050 | CW |  1|   |  1|  2|
| 12:50 | 3.5| RZ4NWB         | 31052 | 01099 | CW |  1|   |   |  1|
| 12:51 | 3.5| UA4NBA         | 31053 | 01087 | CW |   |   |   |   |   ୮ ਭ﫨  । ᯮ⮬ UA4NBA->01097
| 12:56 | 3.5| UA4NF          | 31054 | 23101 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
                                                     49|  0| 30|
                             ⠭
ᥣ 痢            -     54               49
窨  裡           -     85               79

  RA4NHY
       뢭 :  RA4NHY
                          㯯      QTH     
                                                       

+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| Time  |Band|    C A L L     | Send  |  RCV  |Mode|Pts|Pts|Pts|Pts|ਬ砭
|  UTC  |    |                |       |       |    |QSO|Kor|RDA|   |
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:00 | 3.5| UA4NBA         | 01001 | 01001 | PH |  1|   |   |  1|
| 11:01 | 3.5| UA4NN          | 01002 | 13002 | PH |  1|   |  1|  2|
| 11:02 | 3.5| UA4NF          | 01003 | 23004 | PH |  1|   |  1|  2|
| 11:03 | 3.5| RW4NW          | 01004 | 13004 | PH |  1|   |   |  1|
| 11:07 | 3.5| RZ4NWB         | 01005 | 01008 | PH |  1|   |   |  1|
| 11:10 | 3.5| UA4NF          | 01006 | 23011 | CW |  1|   |  1|  2|
| 11:11 | 3.5| UA4NCI         | 01007 | 01006 | CW |  1|   |   |  1|
| 11:12 | 3.5| UA4NBA         | 01008 | 01011 | CW |  1|   |   |  1|
| 11:14 | 3.5| RW4NW          | 01009 | 13015 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:16 | 3.5| RW4NW          | 01010 | 13017 | PH |  1|   |  1|  2|
| 11:17 | 3.5| RZ4NWB         | 01011 | 01015 | PH |  1|   |   |  1|
| 11:17 | 3.5| UA4NBA         | 01012 | 01017 | PH |  1|   |   |  1|
| 11:18 | 3.5| RK4NAB         | 01013 | 36012 | PH |  1|   |  1|  2|
| 11:18 | 3.5| UA4NN          | 01014 | 13013 | PH |  1|   |   |  1|
| 11:22 | 3.5| UA4NDX         | 01015 | 01011 | PH |  1|   |   |  1|
| 11:22 | 3.5| RT4O           | 01016 | 01006 | PH |   |   |   |   |   ୮ ਭ﫨  । ᯮ⮬ RT4O->01007
| 11:25 | 3.5| UA4NCI         | 01017 | 01013 | CW |  1|   |   |  1|
| 11:27 | 3.5| UA4NF          | 01018 | 23024 | CW |  1|   |  1|  2|
| 11:28 | 3.5| RZ4NWB         | 01019 | 01026 | CW |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:30 | 3.5| R4OF           | 01020 | 31013 | CW |  1|   |  1|  2|
| 11:31 | 3.5| RW4NW          | 01021 | 13034 | RY |   |   |   |   |RW4NW->PH
| 11:31 | 3.5| UA4NF          | 01022 | 23030 | PH |  1|   |  1|  2|
| 11:32 | 3.5| UA4NN          | 01023 | 13020 | PH |  1|   |  1|  2|
| 11:33 | 3.5| RK4NAB         | 01024 | 36018 | PH |  1|   |  1|  2|
| 11:33 | 3.5| UA4NBA         | 01025 | 01030 | PH |  1|   |   |  1|
| 11:33 | 3.5| RZ4NWB         | 01026 | 01030 | PH |  1|   |   |  1|
| 11:38 | 3.5| UA4NCI         | 01027 | 01018 | CW |  1|   |   |  1|
| 11:39 | 3.5| UA4NF          | 01028 | 23035 | CW |  1|   |  1|  2|
| 11:40 | 3.5| RZ4NWB         | 01029 | 01037 | CW |  1|   |   |  1|
| 11:41 | 3.5| UA4NBA         | 01030 | 01037 | CW |  1|   |   |  1|
| 11:43 | 3.5| RW4NW          | 01031 | 13042 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:45 | 3.5| RZ4NWB         | 01032 | 01041 | PH |  1|   |   |  1|
| 11:46 | 3.5| RK4NAB         | 01033 | 36025 | PH |  1|   |  1|  2|
| 11:47 | 3.5| RW4NW          | 01034 | 13047 | PH |  1|   |  1|  2|
| 11:47 | 3.5| UA4NBA         | 01035 | 01044 | PH |  1|   |   |  1|
| 11:49 | 3.5| UA4NF          | 01036 | 23045 | PH |  1|   |  1|  2|
| 11:49 | 3.5| UA4NN          | 01037 | 13028 | PH |  1|   |   |  1|
| 11:51 | 3.5| RZ4NWB         | 01038 | 01050 | CW |  1|   |   |  1|
| 11:54 | 3.5| UA4NF          | 01039 | 23051 | CW |  1|   |  1|  2|
| 11:54 | 3.5| R4OF           | 01040 | 31035 | CW |   |   |   |   |   ୮ ਭ﫨  । ᯮ⮬ R4OF->31025
| 11:57 | 3.5| RK4NAR         | 01041 | 20025 | CW |  1|   |  1|  2|
| 11:58 | 3.5| RW4NW          | 01042 | 13055 | CW |  1|   |  1|  2|
| 11:59 | 3.5| UA4NCI         | 01043 | 01038 | CW |   |   |   |   |   ୮ ਭ﫨  । ᯮ⮬ UA4NCI->01028
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:01 | 3.5| UA4NF          | 01044 | 23057 | PH |  1|   |  1|  2|
| 12:02 | 3.5| RZ4NWB         | 01045 | 01055 | PH |  1|   |   |  1|
| 12:02 | 3.5| RK4NAB         | 01046 | 36032 | PH |  1|   |  1|  2|
| 12:03 | 3.5| UA4NBA         | 01047 | 01057 | PH |  1|   |   |  1|
| 12:06 | 3.5| RW4NW          | 01048 | 13063 | PH |  1|   |  1|  2|
| 12:06 | 3.5| UA4NN          | 01049 | 13034 | PH |  1|   |   |  1|
| 12:07 | 3.5| UA4NCI         | 01050 | 01033 | CW |  1|   |   |  1|
| 12:09 | 3.5| RZ4NWB         | 01051 | 01064 | CW |  1|   |   |  1|
| 12:10 | 3.5| RW4NW          | 01052 | 13067 | CW |  1|   |  1|  2|
| 12:12 | 3.5| RK4NAR         | 01053 | 20031 | CW |  1|   |  1|  2|
| 12:14 | 3.5| R4OF           | 01054 | 31033 | CW |   |   |   |   |   ୮ ਭ  ᯮ⮬, R4OF->01055
| 12:14 | 3.5| UA4NF          | 01055 | 23066 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:15 | 3.5| RK4NAR         | 01056 | 20033 | CW |  1|   |  1|  2|
| 12:15 | 3.5| UA4NF          | 01057 | 23067 | CW |  1|   |  1|  2|
| 12:17 | 3.5| RK4NAB         | 01058 | 36037 | PH |  1|   |  1|  2|
| 12:18 | 3.5| RZ4NWB         | 01059 | 01069 | PH |  1|   |   |  1|
| 12:18 | 3.5| UA4NN          | 01060 | 13039 | PH |  1|   |  1|  2|
| 12:19 | 3.5| RW4NW          | 01061 | 13075 | PH |  1|   |   |  1|
| 12:20 | 3.5| UA4NF          | 01062 | 23074 | PH |  1|   |  1|  2|
| 12:20 | 3.5| UA4NBA         | 01063 | 01068 | PH |  1|   |   |  1|
| 12:21 | 3.5| UA4NCI         | 01064 | 01041 | CW |  1|   |   |  1|
| 12:22 | 3.5| RZ4NWB         | 01065 | 01075 | CW |  1|   |   |  1|
| 12:25 | 3.5| RW4NW          | 01066 | 13080 | CW |  1|   |  1|  2|
| 12:26 | 3.5| UA4NBA         | 01067 | 01075 | CW |  1|   |   |  1|
| 12:27 | 3.5| R4OF           | 01068 | 31038 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:30 | 3.5| RW4NW          | 01069 | 13082 | CW |  1|   |  1|  2|
| 12:31 | 3.5| RK4NAR         | 01070 | 20040 | CW |  1|   |  1|  2|
| 12:32 | 3.5| RZ4NWB         | 01071 | 01084 | PH |  1|   |   |  1|
| 12:33 | 3.5| UA4NF          | 01072 | 23084 | PH |  1|   |  1|  2|
| 12:34 | 3.5| RW4NW          | 01073 | 13090 | PH |  1|   |  1|  2|
| 12:35 | 3.5| UA4NN          | 01074 | 13045 | PH |  1|   |   |  1|
| 12:35 | 3.5| RK4NAB         | 01075 | 36044 | PH |  1|   |  1|  2|
| 12:35 | 3.5| UA4NBA         | 01076 | 01080 | PH |  1|   |   |  1|
| 12:37 | 3.5| R4OF           | 01077 | 31046 | CW |  1|   |  1|  2|
| 12:38 | 3.5| RZ4NWB         | 01078 | 01090 | CW |  1|   |   |  1|
| 12:39 | 3.5| UA4NCI         | 01079 | 01049 | CW |  1|   |   |  1|
| 12:39 | 3.5| UA4NF          | 01080 | 23091 | CW |  1|   |  1|  2|
| 12:44 | 3.5| UA4NBA         | 01081 | 01089 | CW |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:45 | 3.5| RW4NW          | 01082 | 13097 | CW |  1|   |  1|  2|
| 12:46 | 3.5| R4OF           | 01083 | 31048 | CW |  1|   |  1|  2|
| 12:46 | 3.5| RK4NAR         | 01084 | 20048 | CW |  1|   |  1|  2|
| 12:48 | 3.5| RZ4NWB         | 01085 | 01097 | PH |  1|   |   |  1|
| 12:49 | 3.5| UA4NBA         | 01086 | 01094 | PH |  1|   |   |  1|
| 12:50 | 3.5| UA4NN          | 01087 | 13052 | PH |  1|   |  1|  2|
| 12:50 | 3.5| RW4NW          | 01088 | 13103 | PH |  1|   |   |  1|
| 12:51 | 3.5| RK4NAB         | 01089 | 36051 | PH |  1|   |  1|  2|
| 12:51 | 3.5| UA4NF          | 01090 | 23097 | PH |  1|   |  1|  2|
| 12:53 | 3.5| RZ4NWB         | 01091 | 01103 | CW |  1|   |   |  1|
| 12:53 | 3.5| UA4NBA         | 01092 | 01100 | CW |  1|   |   |  1|
| 12:54 | 3.5| UA4NCI         | 01093 | 01055 | CW |  1|   |   |  1|
| 12:59 | 3.5| UA4NF          | 01094 | 23105 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
                                                     89|  0| 46|
                             ⠭
ᥣ 痢            -     94               89
窨  裡           -    143              135

  RK4NAB
       뢭 :  RK4NAB
                          㯯      QTH     
                                                       

+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| Time  |Band|    C A L L     | Send  |  RCV  |Mode|Pts|Pts|Pts|Pts|ਬ砭
|  UTC  |    |                |       |       |    |QSO|Kor|RDA|   |
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:02 | 3.5| UA4NDX         | 36001 | 01001 | PH |  1|   |  1|  2|
| 11:03 | 3.5| UA4NN          | 36002 | 13005 | PH |  1|   |  1|  2|
| 11:03 | 3.5| UA4NBA         | 36003 | 01005 | PH |  1|   |   |  1|
| 11:03 | 3.5| R4NAW          | 36004 | 08003 | PH |   |   |   |   |     ᯮ
| 11:04 | 3.5| UA4NF          | 36005 | 23005 | PH |  1|   |  1|  2|
| 11:09 | 3.5| RZ4NWB         | 36006 | 01009 | PH |  1|   |   |  1|
| 11:12 | 3.5| RW4NW          | 36007 | 13011 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:16 | 3.5| RW4NW          | 36008 | 13018 | PH |  1|   |  1|  2|
| 11:17 | 3.5| RZ4NWB         | 36009 | 01016 | PH |  1|   |  1|  2|
| 11:17 | 3.5| UA4NBA         | 36010 | 01018 | PH |  1|   |   |  1|
| 11:18 | 3.5| UA4NN          | 36011 | 13012 | PH |  1|   |   |  1|
| 11:18 | 3.5| RA4NHY         | 36012 | 01013 | PH |  1|   |   |  1|
| 11:19 | 3.5| UA4NDX         | 36013 | 01006 | PH |  1|   |   |  1|
| 11:19 | 3.5| UA4NF          | 36014 | 23019 | PH |  1|   |  1|  2|
| 11:24 | 3.5| RT4O           | 36015 | 01009 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:30 | 3.5| RW4NW          | 36016 | 13033 | PH |  1|   |  1|  2|
| 11:32 | 3.5| UA4NF          | 36017 | 23031 | PH |  1|   |  1|  2|
| 11:32 | 3.5| RA4NHY         | 36018 | 01024 | PH |  1|   |  1|  2|
| 11:33 | 3.5| RZ4NWB         | 36019 | 01029 | PH |  1|   |   |  1|
| 11:33 | 3.5| UA4NN          | 36020 | 13021 | PH |  1|   |   |  1|
| 11:36 | 3.5| UA4NBA         | 36021 | 01032 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:45 | 3.5| UA4NBA         | 36022 | 01040 | PH |  1|   |  1|  2|
| 11:45 | 3.5| RW4NW          | 36023 | 13045 | PH |  1|   |  1|  2|
| 11:46 | 3.5| UA4NN          | 36024 | 13024 | PH |  1|   |   |  1|
| 11:46 | 3.5| RA4NHY         | 36025 | 01033 | PH |  1|   |   |  1|
| 11:47 | 3.5| RZ4NWB         | 36026 | 01044 | PH |  1|   |   |  1|
| 11:49 | 3.5| UA4NF          | 36027 | 23046 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:00 | 3.5| RW4NW          | 36028 | 13058 | PH |   |   |   |   |   ୮ ਭ  ᯮ⮬, RW4NW->36029
| 12:00 | 3.5| UA4NF          | 36029 | 23056 | PH |  1|   |  1|  2|
| 12:01 | 3.5| RZ4NWB         | 36030 | 01054 | PH |  1|   |  1|  2|
| 12:02 | 3.5| UA4NBA         | 36031 | 01056 | PH |  1|   |   |  1|
| 12:02 | 3.5| RA4NHY         | 36032 | 01046 | PH |  1|   |   |  1|
| 12:02 | 3.5| UA4NN          | 36033 | 13033 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:16 | 3.5| UA4NN          | 36034 | 13037 | PH |  1|   |  1|  2|
| 12:16 | 3.5| RZ4NWB         | 36035 | 01067 | PH |  1|   |  1|  2|
| 12:17 | 3.5| UA4NBA         | 36036 | 01065 | PH |  1|   |   |  1|
| 12:17 | 3.5| RA4NHY         | 36037 | 01058 | PH |  1|   |   |  1|
| 12:17 | 3.5| UA4NF          | 36038 | 23070 | PH |  1|   |  1|  2|
| 12:18 | 3.5| RW4NW          | 36039 | 13073 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:30 | 3.5| RZ4NWB         | 36040 | 01081 | PH |  1|   |  1|  2|
| 12:30 | 3.5| UA4NN          | 36041 | 13042 | PH |  1|   |  1|  2|
| 12:32 | 3.5| UA4NF          | 36042 | 23083 | PH |  1|   |  1|  2|
| 12:33 | 3.5| RW4NW          | 36043 | 13088 | PH |  1|   |   |  1|
| 12:35 | 3.5| RA4NHY         | 36044 | 01075 | PH |  1|   |   |  1|
| 12:35 | 3.5| UA4NBA         | 36045 | 01081 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:45 | 3.5| RW4NW          | 36046 | 13095 | PH |  1|   |  1|  2|
| 12:46 | 3.5| UA4NBA         | 36047 | 01090 | PH |  1|   |  1|  2|
| 12:47 | 3.5| RZ4NWB         | 36048 | 01095 | PH |  1|   |   |  1|
| 12:48 | 3.5| UA4NN          | 36049 | 13051 | PH |  1|   |   |  1|
| 12:48 | 3.5| UA4NF          | 36050 | 23095 | PH |  1|   |  1|  2|
| 12:51 | 3.5| RA4NHY         | 36051 | 01089 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
                                                     49|  0| 24|
                             ⠭
ᥣ 痢            -     51               49
窨  裡           -     76               73

  RK4NAR
       뢭 :  RK4NAR
                          㯯      QTH     
                                                       

+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| Time  |Band|    C A L L     | Send  |  RCV  |Mode|Pts|Pts|Pts|Pts|ਬ砭
|  UTC  |    |                |       |       |    |QSO|Kor|RDA|   |
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:00 | 3.5| UA4NCI         | 20001 | 01001 | CW |  1|   |  1|  2|
| 11:01 | 3.5| RZ4NWB         | 20002 | 01001 | CW |   |   |   |   |   ୮ ਭ﫨  । ᯮ⮬ RZ4NWB->01002
| 11:07 | 3.5| R4OF           | 20003 | 31003 | CW |  1|   |  1|  2|
| 11:09 | 3.5| UA4NBA         | 20004 | 01008 | CW |  1|   |   |  1|
| 11:11 | 3.5| UA4NF          | 20005 | 23012 | CW |  1|   |  1|  2|
| 11:14 | 3.5| RW4NW          | 20006 | 13014 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:15 | 3.5| UA4NCI         | 20007 | 01008 | CW |  1|   |  1|  2|
| 11:17 | 3.5| R4OF           | 20008 | 31008 | CW |   |   |   |   |   ୮ ਭ  ᯮ⮬, R4OF->02008
| 11:21 | 3.5| RZ4NWB         | 20009 | 01019 | CW |  1|   |   |  1|
| 11:23 | 3.5| RW4NW          | 20010 | 13025 | CW |  1|   |  1|  2|
| 11:27 | 3.5| UA4NBA         | 20011 | 01024 | CW |  1|   |   |  1|
| 11:29 | 3.5| UA4NF          | 20012 | 23027 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:30 | 3.5| UA4NCI         | 20013 | 01015 | CW |  1|   |  1|  2|
| 11:34 | 3.5| R4OF           | 20014 | 31014 | CW |  1|   |  1|  2|
| 11:38 | 3.5| RW4NW          | 20015 | 13039 | CW |  1|   |  1|  2|
| 11:39 | 3.5| RZ4NWB         | 20016 | 01036 | CW |  1|   |   |  1|
| 11:40 | 3.5| UA4NF          | 20017 | 23038 | CW |  1|   |  1|  2|
| 11:41 | 3.5| UA4NBA         | 20018 | 01036 | CW |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:46 | 3.5| UA4NCI         | 20019 | 01023 | CW |  1|   |  1|  2|
| 11:47 | 3.5| R4OF           | 20020 | 31021 | CW |  1|   |  1|  2|
| 11:49 | 3.5| RZ4NWB         | 20021 | 01047 | CW |  1|   |   |  1|
| 11:51 | 3.5| RW4NW          | 20022 | 13052 | CW |  1|   |  1|  2|
| 11:52 | 3.5| UA4NF          | 20023 | 23048 | CW |  1|   |  1|  2|
| 11:53 | 3.5| UA4NBA         | 20024 | 01049 | CW |  1|   |   |  1|
| 11:57 | 3.5| RA4NHY         | 20025 | 01041 | CW |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:00 | 3.5| UA4NCI         | 20026 | 01029 | CW |  1|   |  1|  2|
| 12:02 | 3.5| R4OF           | 20027 | 31028 | CW |  1|   |  1|  2|
| 12:05 | 3.5| UA4NF          | 20028 | 23060 | CW |  1|   |  1|  2|
| 12:06 | 3.5| RZ4NWB         | 20029 | 01060 | CW |  1|   |   |  1|
| 12:09 | 3.5| RW4NW          | 20030 | 13066 | CW |  1|   |  1|  2|
| 12:12 | 3.5| RA4NHY         | 20031 | 01053 | CW |  1|   |   |  1|
| 12:13 | 3.5| UA4NBA         | 20032 | 01063 | CW |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:15 | 3.5| RA4NHY         | 20033 | 01056 | CW |  1|   |  1|  2|
| 12:16 | 3.5| UA4NCI         | 20034 | 01036 | CW |  1|   |   |  1|
| 12:17 | 3.5| UA4NF          | 20035 | 23069 | CW |  1|   |  1|  2|
| 12:18 | 3.5| RW4NW          | 20036 | 13071 | CW |  1|   |  1|  2|
| 12:21 | 3.5| RZ4NWB         | 20037 | 01074 | CW |  1|   |   |  1|
| 12:26 | 3.5| UA4NBA         | 20038 | 01074 | CW |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:30 | 3.5| R4OF           | 20039 | 31040 | CW |  1|   |  1|  2|
| 12:31 | 3.5| RA4NHY         | 20040 | 01070 | CW |  1|   |  1|  2|
| 12:32 | 3.5| UA4NCI         | 20041 | 01043 | CW |  1|   |   |  1|
| 12:35 | 3.5| RZ4NWB         | 20042 | 01087 | CW |  1|   |   |  1|
| 12:36 | 3.5| R4OF           | 20043 | 31045 | CW |   |   |   |   |,  12:30
| 12:37 | 3.5| UA4NF          | 20044 | 23089 | CW |  1|   |  1|  2|
| 12:39 | 3.5| RW4NW          | 20045 | 13094 | CW |  1|   |  1|  2|
| 12:41 | 3.5| UA4NBA         | 20046 | 01088 | CW |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:46 | 3.5| UA4NCI         | 20047 | 01050 | CW |  1|   |  1|  2|
| 12:47 | 3.5| RA4NHY         | 20048 | 01084 | CW |  1|   |   |  1|
| 12:47 | 3.5| RW4NW          | 20049 | 13100 | CW |  1|   |  1|  2|
| 12:49 | 3.5| R4OF           | 20050 | 31051 | CW |  1|   |  1|  2|
| 12:52 | 3.5| RZ4NWB         | 20051 | 01102 | CW |  1|   |   |  1|
| 12:53 | 3.5| UA4NBA         | 20052 | 01099 | CW |  1|   |   |  1|
| 12:56 | 3.5| UA4NF          | 20053 | 23102 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
                                                     50|  0| 30|
                             ⠭
ᥣ 痢            -     53               50
窨  裡           -     84               80

  RT4O
       뢭 :  RT4O
                          㯯      QTH     
                                                       

+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| Time  |Band|    C A L L     | Send  |  RCV  |Mode|Pts|Pts|Pts|Pts|ਬ砭
|  UTC  |    |                |       |       |    |QSO|Kor|RDA|   |
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:02 | 3.5| RZ4NWB         | 01001 | 01001 | CW |  1|   |   |  1|
| 11:11 | 3.5| UA4NF          | 01002 | 23010 | CW |  1|   |  1|  2|
| 11:13 | 3.5| RW4NW          | 01003 | 13010 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:22 | 3.5| UA4NDX         | 01004 | 01009 | PH |  1|   |   |  1|
| 11:22 | 3.5| UA4NN          | 01005 | 13016 | PH |  1|   |  1|  2|
| 11:23 | 3.5| UA4NBA         | 01006 | 01021 | PH |  1|   |   |  1|
| 11:23 | 3.5| RA4NHY         | 01007 | 01016 | PH |   |   |   |   |   ୮ ਭ  ᯮ⮬, RA4NHY->01006
| 11:24 | 3.5| UA4NF          | 01008 | 23020 | PH |   |   |   |   |   ୮ ਭ  ᯮ⮬, UA4NF->01005
