
  R4NAF
       뢭 :  R4NAF
                          㯯      QTH     
                                                       

+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| Time  |Band|    C A L L     | Send  |  RCV  |Mode|Pts|Pts|Pts|Pts|ਬ砭
|  UTC  |    |                |       |       |    |QSO|Kor|RDA|   |
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:02 | 3.5| RM4N           | 39001 | 01004 | PH |  1|   |  1|  2|
| 11:09 | 3.5| RW4NW          | 39002 | 13009 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:16 | 3.5| RM4N           | 39003 | 01011 | PH |  1|   |  1|  2|
| 11:17 | 3.5| RW4NN          | 39004 | 39007 | PH |  1|   |   |  1|
| 11:19 | 3.5| RW4NW          | 39005 | 13020 | PH |  1|   |  1|  2|
| 11:20 | 3.5| RU4NG          | 39006 | 39009 | PH |  1|   |   |  1|
| 11:20 | 3.5| RN4NA          | 39007 | 01010 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:30 | 3.5| RW4NW          | 39008 | 13024 | PH |  1|   |  1|  2|
| 11:31 | 3.5| RM4N           | 39009 | 01022 | PH |  1|   |  1|  2|
| 11:33 | 3.5| RN4NA          | 39010 | 01018 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:47 | 3.5| RN4NA          | 39011 | 01024 | PH |  1|   |  1|  2|
| 11:50 | 3.5| RU4NG          | 39012 | 39019 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:02 | 3.5| RW4NW          | 39013 | 13052 | PH |  1|   |  1|  2|
| 12:03 | 3.5| UA4NBA         | 39014 | 22013 | PH |  1|   |  1|  2|
| 12:04 | 3.5| RU4NG          | 39015 | 39026 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:17 | 3.5| RW4NW          | 39016 | 13064 | PH |  1|   |  1|  2|
| 12:18 | 3.5| RM4N           | 39017 | 01059 | PH |  1|   |  1|  2|
| 12:20 | 3.5| RU4NG          | 39018 | 39031 | PH |  1|   |   |  1|
| 12:23 | 3.5| UA4NBA         | 39019 | 22030 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:44 | 3.5| RM4N           | 39020 | 01082 | PH |  1|   |  1|  2|
| 12:44 | 3.5| RW4NN          | 39021 | 39061 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:47 | 3.5| RM4N           | 39022 | 01087 | PH |  1|   |  1|  2|
| 12:48 | 3.5| UA4NBA         | 39023 | 22054 | PH |  1|   |  1|  2|
| 12:49 | 3.5| RU4NG          | 39024 | 39046 | PH |  1|   |   |  1|
| 12:50 | 3.5| RW4NW          | 39025 | 13098 | PH |  1|   |  1|  2|
| 12:51 | 3.5| UA4NCI         | 39026 | 01067 | PH |  1|   |   |  1|
| 12:51 | 3.5| RN4NA          | 39027 | 01055 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
                                                     27|  0| 16|
                             ⠭
ᥣ 痢            -     27               27
窨  裡           -     43               43

  R4NX
       뢭 :  R4NX
                          㯯      QTH     
                                                       

+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| Time  |Band|    C A L L     | Send  |  RCV  |Mode|Pts|Pts|Pts|Pts|ਬ砭
|  UTC  |    |                |       |       |    |QSO|Kor|RDA|   |
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:01 | 3.5| RW4NF          | 31001 | 31001 | CW |   |   |   |   |   宦  ६  ⮬ ᯮ,  RW4NF->11:15
| 11:01 | 3.5| RW4NW          | 31002 | 13001 | CW |   |   |   |   |   ୮ ਭ﫨  । ᯮ⮬ RW4NW->13002
| 11:03 | 3.5| UA4NCI         | 31003 | 01001 | CW |  1|   |  1|  2|
| 11:04 | 3.5| RA4NEW         | 31004 | 01001 | CW |  1|   |   |  1|
| 11:11 | 3.5| RN4NA          | 31005 | 01005 | CW |  1|   |   |  1|
| 11:14 | 3.5| RW4NN          | 31006 | 39005 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:16 | 3.5| UA4NCI         | 31007 | 01009 | CW |  1|   |  1|  2|
| 11:18 | 3.5| RW4NW          | 31008 | 13016 | CW |  1|   |  1|  2|
| 11:20 | 3.5| RM4N           | 31009 | 01015 | CW |  1|   |   |  1|
| 11:26 | 3.5| RA4NEW         | 31010 | 01009 | CW |  1|   |   |  1|
| 11:27 | 3.5| RW4NF          | 31011 | 31010 | CW |  1|   |   |  1|
| 11:28 | 3.5| RW4NN          | 31012 | 39012 | CW |  1|   |  1|  2|
| 11:29 | 3.5| RN4NA          | 31013 | 01014 | CW |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:32 | 3.5| UA4NCI         | 31014 | 01018 | CW |  1|   |  1|  2|
| 11:33 | 3.5| RW4NF          | 31015 | 31012 | CW |  1|   |   |  1|
| 11:36 | 3.5| RW4NN          | 31016 | 39018 | PH |  1|   |  1|  2|
| 11:38 | 3.5| RW4NW          | 31017 | 13030 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
                                                     15|  0|  8|
                             ⠭
ᥣ 痢            -     17               15
窨  裡           -     26               23

  RA4NDA
       뢭 :  RA4NDA
                          㯯      QTH     
                                                       

+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| Time  |Band|    C A L L     | Send  |  RCV  |Mode|Pts|Pts|Pts|Pts|ਬ砭
|  UTC  |    |                |       |       |    |QSO|Kor|RDA|   |
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:02 | 3.5| RU4NG          | 01001 | 39003 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
                                                      1|  0|  1|
                             ⠭
ᥣ 痢            -      1                1
窨  裡           -      2                2

  RA4NEW
       뢭 :  RA4NEW
                          㯯      QTH     
                                                       

+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| Time  |Band|    C A L L     | Send  |  RCV  |Mode|Pts|Pts|Pts|Pts|ਬ砭
|  UTC  |    |                |       |       |    |QSO|Kor|RDA|   |
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:04 | 3.5| R4NX           | 01001 | 31004 | CW |  1|   |  1|  2|
| 11:09 | 3.5| RN4NA          | 01002 | 01004 | CW |  1|   |   |  1|
| 11:11 | 3.5| RW4NW          | 01003 | 13010 | CW |  1|   |  1|  2|
| 11:13 | 3.5| RW4NF          | 01004 | 31004 | CW |   |   |   |   |   宦  ६  ⮬ ᯮ,  RW4NF->11:21
| 11:14 | 3.5| RM4N           | 01005 | 01008 | CW |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:19 | 3.5| RQ4N           | 01006 | 13005 | CW |  1|   |  1|  2|
| 11:23 | 3.5| RM4N           | 01007 | 01018 | CW |  1|   |   |  1|
| 11:25 | 3.5| RW4NF          | 01008 | 31009 | CW |   |   |   |   |   宦  ६  ⮬ ᯮ,  RW4NF->11:28
| 11:26 | 3.5| R4NX           | 01009 | 31010 | CW |  1|   |  1|  2|
| 11:26 | 3.5| RN4NA          | 01010 | 01013 | CW |  1|   |   |  1|
| 11:28 | 3.5| UA4NCI         | 01011 | 01013 | CW |  1|   |   |  1|
| 11:29 | 3.5| RW4NN          | 01012 | 39013 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:32 | 3.5| RM4N           | 01013 | 01023 | CW |  1|   |   |  1|
| 11:34 | 3.5| RU4NG          | 01014 | 39011 | CW |  1|   |  1|  2|
| 11:35 | 3.5| RW4NF          | 01015 | 31013 | CW |  1|   |  1|  2|
| 11:37 | 3.5| UA4NCI         | 01016 | 01022 | CW |  1|   |   |  1|
| 11:38 | 3.5| RQ4N           | 01017 | 13010 | CW |  1|   |  1|  2|
| 11:42 | 3.5| RW4NW          | 01018 | 13034 | CW |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:49 | 3.5| RW4NF          | 01019 | 31019 | CW |   |   |   |   |   ୮ ਭ  ᯮ⮬, RW4NF->01024
| 11:58 | 3.5| UA4NBA         | 01020 | 22007 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:01 | 3.5| RQ4N           | 01021 | 13015 | CW |  1|   |  1|  2|
| 12:04 | 3.5| UA4NCI         | 01022 | 01034 | CW |  1|   |   |  1|
| 12:04 | 3.5| RW4NN          | 01023 | 39032 | CW |   |   |   |   |     ⢥ত
| 12:06 | 3.5| RW4NF          | 01024 | 31027 | CW |   |   |   |   |   ୮ ਭ  ᯮ⮬, RW4NF->01046
| 12:07 | 3.5| UA4NBA         | 01025 | 22015 | CW |  1|   |  1|  2|
| 12:07 | 3.5| RM4N           | 01026 | 01051 | CW |  1|   |   |  1|
| 12:08 | 3.5| RN4NA          | 01027 | 01034 | CW |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:15 | 3.5| UA4NBA         | 01028 | 22022 | CW |  1|   |  1|  2|
| 12:16 | 3.5| RW4NN          | 01029 | 39040 | CW |   |   |   |   |   ୮ ਭ  ᯮ⮬, RW4NN->01039
| 12:17 | 3.5| UA4NCI         | 01030 | 01043 | CW |  1|   |   |  1|
| 12:19 | 3.5| RW4NW          | 01031 | 13067 | CW |  1|   |  1|  2|
| 12:20 | 3.5| RW4NF          | 01032 | 31034 | CW |   |   |   |   |   宦  ६  ⮬ ᯮ,  RW4NF->11:56
| 12:22 | 3.5| RM4N           | 01033 | 01064 | CW |  1|   |   |  1|
| 12:24 | 3.5| RQ4N           | 01034 | 13024 | CW |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:30 | 3.5| RN4NA          | 01035 | 01042 | CW |  1|   |   |  1|
| 12:32 | 3.5| RM4N           | 01036 | 01070 | CW |  1|   |   |  1|
| 12:32 | 3.5| RW4NF          | 01037 | 31039 | CW |   |   |   |   |   宦  ६  ⮬ ᯮ,  RW4NF->12:00
| 12:33 | 3.5| UA4NCI         | 01038 | 01056 | CW |  1|   |   |  1|
| 12:34 | 3.5| RW4NN          | 01039 | 39053 | CW |  1|   |  1|  2|
| 12:36 | 3.5| UA4NBA         | 01040 | 22040 | CW |  1|   |  1|  2|
| 12:38 | 3.5| RN4NA          | 01041 | 01048 | CW |   |   |   |   |,  12:30
| 12:43 | 3.5| RW4NW          | 01042 | 13090 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:49 | 3.5| RW4NW          | 01043 | 13096 | CW |  1|   |  1|  2|
| 12:49 | 3.5| RM4N           | 01044 | 01089 | CW |  1|   |   |  1|
| 12:50 | 3.5| RW4NN          | 01045 | 39067 | CW |  1|   |  1|  2|
| 12:50 | 3.5| RW4NF          | 01046 | 31047 | CW |   |   |   |   |   宦  ६  ⮬ ᯮ,  RW4NF->12:05
| 12:51 | 3.5| UA4NBA         | 01047 | 22056 | CW |  1|   |  1|  2|
| 12:52 | 3.5| UA4NCI         | 01048 | 01071 | CW |   |   |   |   |   宦  ६  ⮬ ᯮ,  UA4NCI->12:55
| 12:55 | 3.5| RQ4N           | 01049 | 13034 | CW |   |   |   |   |   宦  ६  ⮬ ᯮ,  RQ4N->12:59
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
                                                     37|  0| 19|
                             ⠭
ᥣ 痢            -     49               37
窨  裡           -     75               56

  RM4N
       뢭 :  RM4N
                          㯯      QTH     
                                                       

+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| Time  |Band|    C A L L     | Send  |  RCV  |Mode|Pts|Pts|Pts|Pts|ਬ砭
|  UTC  |    |                |       |       |    |QSO|Kor|RDA|   |
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:00 | 3.5| RU4NG          | 01001 | 39001 | PH |  1|   |  1|  2|
| 11:01 | 3.5| RW4NW          | 01002 | 13001 | PH |  1|   |  1|  2|
| 11:01 | 3.5| RN4NA          | 01003 | 01001 | PH |  1|   |   |  1|
| 11:02 | 3.5| R4NAF          | 01004 | 39001 | PH |  1|   |   |  1|
| 11:07 | 3.5| RW4NW          | 01005 | 13007 | CW |  1|   |  1|  2|
| 11:08 | 3.5| UA4NCI         | 01006 | 01004 | CW |  1|   |   |  1|
| 11:09 | 3.5| RQ4N           | 01007 | 13002 | CW |  1|   |   |  1|
| 11:14 | 3.5| RA4NEW         | 01008 | 01005 | CW |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:15 | 3.5| RW4NW          | 01009 | 13014 | PH |  1|   |  1|  2|
| 11:15 | 3.5| RW4NN          | 01010 | 39007 | PH |   |   |   |   |   ୮ ਭ﫨  । ᯮ⮬ RW4NN->39006
| 11:16 | 3.5| R4NAF          | 01011 | 39003 | PH |  1|   |  1|  2|
| 11:17 | 3.5| RN4NA          | 01012 | 01008 | PH |  1|   |   |  1|
| 11:17 | 3.5| RU4NG          | 01013 | 39006 | PH |  1|   |   |  1|
| 11:19 | 3.5| RW4NF          | 01014 | 31006 | CW |   |   |   |   |     ⢥ত
| 11:20 | 3.5| R4NX           | 01015 | 31009 | CW |  1|   |  1|  2|
| 11:20 | 3.5| RW4NW          | 01016 | 13021 | CW |  1|   |  1|  2|
| 11:21 | 3.5| RW4NN          | 01017 | 39010 | CW |  1|   |  1|  2|
| 11:22 | 3.5| RA4NEW         | 01018 | 01007 | CW |  1|   |   |  1|
| 11:24 | 3.5| UA4NCI         | 01019 | 01012 | PH |  1|   |   |  1|
| 11:29 | 3.5| UA4NCI         | 01020 | 01014 | CW |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:30 | 3.5| RW4NW          | 01021 | 13025 | PH |  1|   |  1|  2|
| 11:31 | 3.5| R4NAF          | 01022 | 39009 | PH |  1|   |  1|  2|
| 11:32 | 3.5| RA4NEW         | 01023 | 01013 | CW |  1|   |   |  1|
| 11:34 | 3.5| UA4NCI         | 01024 | 01020 | CW |  1|   |   |  1|
| 11:36 | 3.5| RQ4N           | 01025 | 13009 | CW |  1|   |  1|  2|
| 11:36 | 3.5| RU4NG          | 01026 | 39013 | PH |  1|   |   |  1|
| 11:37 | 3.5| RW4NN          | 01027 | 39019 | PH |  1|   |   |  1|
| 11:40 | 3.5| RW4NW          | 01028 | 13032 | CW |  1|   |   |  1|
| 11:42 | 3.5| RW4NF          | 01029 | 31017 | CW |  1|   |  1|  2|
| 11:43 | 3.5| RW4NN          | 01030 | 39023 | CW |  1|   |  1|  2|
| 11:44 | 3.5| UA4NCI         | 01031 | 01023 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:45 | 3.5| RW4NN          | 01032 | 39024 | PH |  1|   |  1|  2|
| 11:45 | 3.5| RW4NW          | 01033 | 13037 | PH |  1|   |  1|  2|
| 11:46 | 3.5| RN4NA          | 01034 | 01021 | PH |  1|   |   |  1|
| 11:46 | 3.5| UA4NCI         | 01035 | 01024 | PH |  1|   |   |  1|
| 11:47 | 3.5| RU4NG          | 01036 | 39016 | PH |  1|   |   |  1|
| 11:49 | 3.5| RW4NF          | 01037 | 31020 | CW |   |   |   |   |   ୮ ਭ  ᯮ⮬, RW4NF->01046
| 11:49 | 3.5| UA4NCI         | 01038 | 01027 | CW |  1|   |   |  1|
| 11:50 | 3.5| RW4NN          | 01039 | 39028 | CW |  1|   |  1|  2|
| 11:51 | 3.5| RQ4N           | 01040 | 13013 | CW |  1|   |  1|  2|
| 11:51 | 3.5| UA4NBA         | 01041 | 22003 | CW |  1|   |  1|  2|
| 11:52 | 3.5| RW4NW          | 01042 | 13043 | CW |  1|   |   |  1|
| 11:53 | 3.5| RU4NG          | 01043 | 39020 | CW |  1|   |   |  1|
| 11:54 | 3.5| UA4NBA         | 01044 | 22005 | PH |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:00 | 3.5| UA4NCI         | 01045 | 01033 | CW |  1|   |   |  1|
| 12:02 | 3.5| RW4NF          | 01046 | 31025 | CW |   |   |   |   |   ୮ ਭ  ᯮ⮬, RW4NF->01076
| 12:03 | 3.5| RW4NW          | 01047 | 13053 | PH |  1|   |  1|  2|
| 12:03 | 3.5| RU4NG          | 01048 | 39024 | PH |  1|   |  1|  2|
| 12:04 | 3.5| UA4NBA         | 01049 | 22014 | PH |  1|   |  1|  2|
| 12:04 | 3.5| RN4NA          | 01050 | 01033 | PH |  1|   |   |  1|
| 12:06 | 3.5| RA4NEW         | 01051 | 01026 | CW |  1|   |   |  1|
| 12:08 | 3.5| UA4NBA         | 01052 | 22018 | CW |  1|   |  1|  2|
| 12:09 | 3.5| RW4NW          | 01053 | 13060 | CW |  1|   |  1|  2|
| 12:10 | 3.5| UA4NCI         | 01054 | 01040 | PH |  1|   |   |  1|
| 12:11 | 3.5| RW4NN          | 01055 | 39037 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:16 | 3.5| RW4NW          | 01056 | 13063 | PH |  1|   |  1|  2|
| 12:17 | 3.5| RN4NA          | 01057 | 01037 | PH |  1|   |   |  1|
| 12:17 | 3.5| RU4NG          | 01058 | 39028 | PH |  1|   |  1|  2|
| 12:18 | 3.5| R4NAF          | 01059 | 39017 | PH |  1|   |   |  1|
| 12:20 | 3.5| UA4NBA         | 01060 | 22025 | CW |  1|   |  1|  2|
| 12:20 | 3.5| UA4NCI         | 01061 | 01048 | CW |  1|   |   |  1|
| 12:21 | 3.5| RW4NW          | 01062 | 13070 | CW |  1|   |  1|  2|
| 12:22 | 3.5| RW4NF          | 01063 | 31036 | CW |   |   |   |   |   宦  ६  ⮬ ᯮ,  RW4NF->11:57
| 12:22 | 3.5| RA4NEW         | 01064 | 01033 | CW |  1|   |   |  1|
| 12:23 | 3.5| RN4NA          | 01065 | 01040 | CW |  1|   |   |  1|
| 12:23 | 3.5| RW4NN          | 01066 | 39044 | CW |   |   |   |   |   ୮ ਭ  ᯮ⮬, RW4NN->39066
| 12:25 | 3.5| UA4NCI         | 01067 | 01051 | PH |  1|   |   |  1|
| 12:25 | 3.5| UA4NBA         | 01068 | 22033 | PH |  1|   |  1|  2|
| 12:27 | 3.5| RW4NN          | 01069 | 39048 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:32 | 3.5| RA4NEW         | 01070 | 01036 | CW |  1|   |   |  1|
| 12:32 | 3.5| RQ4N           | 01071 | 13025 | CW |   |   |   |   |   ୮ ਭ  ᯮ⮬, RQ4N->01072
| 12:33 | 3.5| RW4NW          | 01072 | 13083 | PH |  1|   |  1|  2|
| 12:34 | 3.5| UA4NBA         | 01073 | 22039 | PH |  1|   |  1|  2|
| 12:34 | 3.5| RU4NG          | 01074 | 39036 | PH |  1|   |  1|  2|
| 12:35 | 3.5| RN4NA          | 01075 | 01046 | PH |  1|   |   |  1|
| 12:37 | 3.5| RW4NF          | 01076 | 31041 | CW |   |   |   |   |   宦  ६  ⮬ ᯮ,  RW4NF->12:01
| 12:37 | 3.5| UA4NBA         | 01077 | 22041 | CW |  1|   |  1|  2|
| 12:38 | 3.5| RW4NN          | 01078 | 39055 | CW |  1|   |  1|  2|
| 12:39 | 3.5| RW4NW          | 01079 | 13086 | CW |  1|   |  1|  2|
| 12:41 | 3.5| UA4NCI         | 01080 | 01061 | PH |  1|   |   |  1|
| 12:43 | 3.5| RW4NN          | 01081 | 39058 | PH |  1|   |   |  1|
| 12:44 | 3.5| R4NAF          | 01082 | 39020 | PH |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:45 | 3.5| RW4NW          | 01083 | 13092 | PH |  1|   |  1|  2|
| 12:45 | 3.5| RU4NG          | 01084 | 39041 | PH |  1|   |  1|  2|
| 12:45 | 3.5| UA4NCI         | 01085 | 01063 | PH |  1|   |   |  1|
| 12:46 | 3.5| UA4NBA         | 01086 | 22050 | PH |   |   |   |   |   ୮ ਭ  ᯮ⮬, UA4NBA->01080
| 12:47 | 3.5| R4NAF          | 01087 | 39022 | PH |  1|   |   |  1|
| 12:47 | 3.5| RW4NN          | 01088 | 39065 | PH |  1|   |   |  1|
| 12:49 | 3.5| RA4NEW         | 01089 | 01044 | CW |  1|   |   |  1|
| 12:50 | 3.5| RQ4N           | 01090 | 13031 | CW |  1|   |  1|  2|
| 12:51 | 3.5| RW4NW          | 01091 | 13099 | CW |  1|   |   |  1|
| 12:52 | 3.5| UA4NBA         | 01092 | 22058 | CW |  1|   |  1|  2|
| 12:53 | 3.5| RW4NF          | 01093 | 31049 | CW |   |   |   |   |   宦  ६  ⮬ ᯮ,  RW4NF->12:07
| 12:53 | 3.5| UA4NCI         | 01094 | 01069 | CW |  1|   |   |  1|
| 12:54 | 3.5| RN4NA          | 01095 | 01057 | CW |  1|   |   |  1|
| 12:59 | 3.5| RU4NG          | 01096 | 39050 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
                                                     86|  0| 40|
                             ⠭
ᥣ 痢            -     96               86
窨  裡           -    143              126

  RN4NA
       뢭 :  RN4NA
                          㯯      QTH     
                                                       

+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| Time  |Band|    C A L L     | Send  |  RCV  |Mode|Pts|Pts|Pts|Pts|ਬ砭
|  UTC  |    |                |       |       |    |QSO|Kor|RDA|   |
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:00 | 3.5| RM4N           | 01001 | 01003 | PH |  1|   |   |  1|
| 11:01 | 3.5| RU4NG          | 01002 | 39002 | PH |  1|   |  1|  2|
| 11:05 | 3.5| RW4NW          | 01003 | 13006 | PH |  1|   |  1|  2|
| 11:07 | 3.5| RA4NEW         | 01004 | 01002 | CW |  1|   |   |  1|
| 11:10 | 3.5| R4NX           | 01005 | 31005 | CW |  1|   |  1|  2|
| 11:12 | 3.5| RW4NW          | 01006 | 13013 | CW |  1|   |  1|  2|
| 11:14 | 3.5| UA4NCI         | 01007 | 01007 | CW |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:16 | 3.5| RM4N           | 01008 | 01012 | PH |  1|   |   |  1|
| 11:18 | 3.5| RW4NW          | 01009 | 13019 | PH |  1|   |  1|  2|
| 11:21 | 3.5| R4NAF          | 01010 | 39007 | PH |  1|   |  1|  2|
| 11:21 | 3.5| RU4NG          | 01011 | 39010 | PH |  1|   |   |  1|
| 11:23 | 3.5| RW4NW          | 01012 | 13023 | CW |  1|   |  1|  2|
| 11:25 | 3.5| RA4NEW         | 01013 | 01010 | CW |  1|   |   |  1|
| 11:28 | 3.5| R4NX           | 01014 | 31013 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:30 | 3.5| UA4NCI         | 01015 | 01015 | CW |  1|   |   |  1|
| 11:32 | 3.5| RW4NW          | 01016 | 13026 | PH |  1|   |  1|  2|
| 11:32 | 3.5| RW4NN          | 01017 | 39015 | PH |  1|   |  1|  2|
| 11:33 | 3.5| R4NAF          | 01018 | 39010 | PH |  1|   |   |  1|
| 11:37 | 3.5| RW4NW          | 01019 | 13031 | CW |  1|   |  1|  2|
| 11:39 | 3.5| RW4NF          | 01020 | 31016 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 11:45 | 3.5| RM4N           | 01021 | 01034 | PH |  1|   |   |  1|
| 11:46 | 3.5| RW4NW          | 01022 | 13040 | PH |  1|   |  1|  2|
| 11:47 | 3.5| UA4NCI         | 01023 | 01026 | PH |  1|   |   |  1|
| 11:48 | 3.5| R4NAF          | 01024 | 39011 | PH |  1|   |  1|  2|
| 11:48 | 3.5| RU4NG          | 01025 | 39018 | PH |  1|   |   |  1|
| 11:49 | 3.5| RW4NN          | 01026 | 39027 | PH |  1|   |   |  1|
| 11:52 | 3.5| UA4NCI         | 01027 | 01032 | CW |  1|   |   |  1|
| 11:55 | 3.5| RW4NW          | 01028 | 13048 | CW |   |   |   |   |   ୮ ਭ﫨  । ᯮ⮬ RW4NW->13046
| 11:58 | 3.5| RW4NF          | 01029 | 01024 | CW |   |   |   |   |     ⢥ত
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:01 | 3.5| RW4NW          | 01030 | 13051 | PH |  1|   |  1|  2|
| 12:02 | 3.5| UA4NBA         | 01031 | 22012 | PH |  1|   |  1|  2|
| 12:03 | 3.5| RU4NG          | 01032 | 39025 | PH |  1|   |  1|  2|
| 12:04 | 3.5| RM4N           | 01033 | 01050 | PH |  1|   |   |  1|
| 12:07 | 3.5| RA4NEW         | 01034 | 01027 | CW |  1|   |   |  1|
| 12:10 | 3.5| RW4NF          | 01035 | 31030 | CW |   |   |   |   |   宦  ६  ⮬ ᯮ,  RW4NF->11:54
| 12:12 | 3.5| RQ4N           | 01036 | 13019 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:16 | 3.5| RM4N           | 01037 | 01057 | PH |  1|   |   |  1|
| 12:17 | 3.5| RW4NW          | 01038 | 13065 | PH |  1|   |  1|  2|
| 12:19 | 3.5| RU4NG          | 01039 | 39030 | PH |  1|   |  1|  2|
| 12:22 | 3.5| RM4N           | 01040 | 01065 | CW |  1|   |   |  1|
| 12:28 | 3.5| RW4NW          | 01041 | 13075 | CW |  1|   |  1|  2|
| 12:29 | 3.5| RA4NEW         | 01042 | 01035 | CW |  1|   |   |  1|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:31 | 3.5| RW4NN          | 01043 | 39051 | PH |  1|   |  1|  2|
| 12:32 | 3.5| RW4NW          | 01044 | 13081 | PH |  1|   |  1|  2|
| 12:33 | 3.5| UA4NBA         | 01045 | 22038 | PH |  1|   |  1|  2|
| 12:34 | 3.5| RM4N           | 01046 | 01075 | PH |  1|   |   |  1|
| 12:35 | 3.5| RU4NG          | 01047 | 39037 | PH |  1|   |   |  1|
| 12:38 | 3.5| RA4NEW         | 01048 | 01041 | CW |  1|   |   |  1|
| 12:39 | 3.5| UA4NBA         | 01049 | 22048 | CW |   |   |   |   |   宦  ६  ⮬ ᯮ,  UA4NBA->12:42
| 12:43 | 3.5| RW4NW          | 01050 | 13091 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
| 12:45 | 3.5| RW4NF          | 01051 | 31045 | CW |   |   |   |   |   宦  ६  ⮬ ᯮ,  RW4NF->12:03
| 12:48 | 3.5| UA4NBA         | 01052 | 22055 | PH |  1|   |  1|  2|
| 12:49 | 3.5| RW4NW          | 01053 | 13097 | PH |  1|   |  1|  2|
| 12:50 | 3.5| RU4NG          | 01054 | 39047 | PH |   |   |   |   |   ୮ ਭ  ᯮ⮬, RU4NG->01053
| 12:51 | 3.5| R4NAF          | 01055 | 39027 | PH |  1|   |  1|  2|
| 12:52 | 3.5| UA4NCI         | 01056 | 01068 | PH |  1|   |   |  1|
| 12:53 | 3.5| RM4N           | 01057 | 01095 | CW |  1|   |   |  1|
| 12:54 | 3.5| RW4NW          | 01058 | 13104 | CW |  1|   |  1|  2|
+-------+----+----------------+-------+-------+----+---+---+---+---+-----
                                                     52|  0| 29|
                             ⠭
ᥣ 痢            -     58               52
窨  裡           -     91               81

  RQ4N
       뢭 :  RQ4N
                          㯯      QTH     
                                                       

